Trips
25
Trip Funder
Trips
25
Total Spend
$38,321
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Christopher L. Jackson | France | Apr 5, 2026 to Apr 10, 2026 | $1,050 | House | |
| Timia Crisp McClain | France | Apr 5, 2026 to Apr 10, 2026 | $1,422 | House | |
| Ziyan A. Sears | France | Apr 5, 2026 to Apr 10, 2026 | $1,050 | House | |
| MacAyle A. Fuchs | France | Apr 5, 2026 to Apr 10, 2026 | $1,050 | House | |
| Calvin J. Huggins | France | Apr 5, 2026 to Apr 10, 2026 | $5,633 | House | |
| William R. McAuliffe | France | Apr 5, 2026 to Apr 10, 2026 | $5,633 | House | |
| Thomas D. Rigali | Columbia, SC | Mar 10, 2026 to Mar 11, 2026 | $0 | House | |
| Samanta D. Dunford | Columbia, SC | Mar 10, 2026 to Mar 11, 2026 | $1,248 | House | |
| Lydia G. Angel | Columbia, SC | Mar 10, 2026 to Mar 11, 2026 | $1,248 | House | |
| David C. Maestas | Columbia, SC | Mar 10, 2026 to Mar 11, 2026 | $525 | House | |
| John R. Walker III | Columbia, SC | Mar 10, 2026 to Mar 11, 2026 | $1,248 | House | |
| John "jack" Boyd | France | Apr 21, 2025 to Apr 25, 2025 | $960 | House | |
| Jimmy L. Gao | France | Apr 21, 2025 to Apr 25, 2025 | $1,332 | House | |
| Jeffrey M. Tomkowitz | France | Apr 21, 2025 to Apr 25, 2025 | $960 | House | |
| Laura M. Engquist | France | Apr 21, 2025 to Apr 25, 2025 | $960 | House | |
| Lydia G. Angel | France | Apr 21, 2025 to Apr 25, 2025 | $960 | House | |
| Willie Lyles, III | France | Apr 21, 2025 to Apr 25, 2025 | $2,032 | House | |
| Michael M. Burnside | France | Apr 21, 2025 to Apr 25, 2025 | $960 | House | |
| Molly M. Martin | France | Apr 21, 2025 to Apr 25, 2025 | $960 | House | |
| Shawn P. Rusterholz | France | Apr 21, 2025 to Apr 27, 2025 | $1,660 | House | |
| Aristotle C. Boosalis | San Luis Obispo, CA | Oct 16, 2024 to Oct 18, 2024 | $1,738 | House | |
| Ian Andrew Merritt | San Luis Obispo, CA | Oct 16, 2024 to Oct 18, 2024 | $1,738 | House | |
| Julian M. Johnson | San Luis Obispo, CA | Oct 16, 2024 to Oct 18, 2024 | $1,738 | House | |
| Michael M. Burnside | San Luis Obispo, CA | Oct 16, 2024 to Oct 18, 2024 | $480 | House | |
| Johanna L. Montiel | San Luis Obispo, CA | Oct 16, 2024 to Oct 18, 2024 | $1,738 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.