Trips
14
Trip Funder
Trips
14
Total Spend
$6,944
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Thomas D. Rigali | Columbia, SC | Mar 10, 2026 to Mar 11, 2026 | $0 | House | |
| Samanta D. Dunford | Columbia, SC | Mar 10, 2026 to Mar 11, 2026 | $1,248 | House | |
| Lydia G. Angel | Columbia, SC | Mar 10, 2026 to Mar 11, 2026 | $1,248 | House | |
| David C. Maestas | Columbia, SC | Mar 10, 2026 to Mar 11, 2026 | $525 | House | |
| John R. Walker III | Columbia, SC | Mar 10, 2026 to Mar 11, 2026 | $1,248 | House | |
| Shourya Jain | Richmond, VA | Dec 15, 2025 to Dec 15, 2025 | $601 | House | |
| Steven Szucs | Richmond, VA | Dec 15, 2025 to Dec 15, 2025 | $592 | House | |
| Emily V. Rosecrans | Richmond, VA | Dec 15, 2025 to Dec 15, 2025 | $147 | House | |
| Julia L. Jachimowicz | Richmond, VA | Dec 15, 2025 to Dec 15, 2025 | $601 | House | |
| Nathan C. Dadap | Richmond, VA | Dec 15, 2025 to Dec 15, 2025 | $147 | House | |
| Ashley S. Truluck | Richmond, VA | Dec 15, 2025 to Dec 15, 2025 | $147 | House | |
| Willie C. Williams | Richmond, VA | Dec 15, 2025 to Dec 15, 2025 | $147 | House | |
| Kim E. Waskowsky | Richmond, VA | Dec 15, 2025 to Dec 15, 2025 | $147 | House | |
| Calvin J. Huggins | Richmond, VA | Dec 15, 2025 to Dec 15, 2025 | $147 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.