Trips
1689
Across all disclosures
Trip Funder
Trips
1689
Across all disclosures
Total Spend
$5,080
Across all disclosures
Trip Date Range
Mar 8, 2018 to Jun 23, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Mark Martin Bednar | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Matthew M. Russell | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Nancy Louise Peele | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Jessica L. Carter | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Vivian M. Moeglein | White Sulphur Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Christopher Del Beccaro | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| David A. Russell | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Michele P. Exner | White Sulpher Springs, WV | Feb 19, 2020 to Feb 23, 2020 | $0 | House | |
| Patrick D. Stewart-Hester | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| William Stuart Burns | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Mary M. Rosado | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Richard K. Vaughn | White Sulphur Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Gregory R. Brooks | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Michael A. Grider | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Benjamin H. Couhig | White Sulphur Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Stephen M. Cote | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Desiree A. Koetzle | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Paul J. Sass | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Rebecca L. Shaw | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Seth T. Haymore | White Sulphur Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Parish M. Braden | White Sulpher Springs, WV | Feb 19, 2020 to Feb 22, 2020 | $0 | House | |
| John O. Ferland | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| John Barton Reising | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Timothy J. Monahan | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House | |
| Steven S. Giaier | White Sulpher Springs, WV | Feb 19, 2020 to Feb 21, 2020 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.