Trips
2088
Across all disclosures
Trip Funder
Trips
2088
Across all disclosures
Total Spend
$3,982
Across all disclosures
Trip Date Range
Mar 8, 2018 to Aug 13, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Peyton E. Holliday | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Savannah G. Russell | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Katherine G. Bryan | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Joseph Edward "Bubba" White, III | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Hayden W. Crawford | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Quentin Hout | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Katherine Sara Vittone | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Kaleigh M. Degeldere | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Jacquelynn M. Hunley | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Shawn M. Bengali | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Erik R. Kinney | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| John K. Lanning | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Daniel A. Hess | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Anne K. Earthman | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Katiana L. Taubenberger | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| William P. Krug | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Caroline A. French | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Patrick C. Paolini | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Owen W. Dankworth | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Cassie Rae Higdon | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Roberto C. Lugones | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Jeb Houpt | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Ross Johnston | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Alyssa N. Holguin | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House | |
| Daniel T. Brescia | Cambridge, MD | Aug 10, 2026 to Aug 12, 2026 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.