Trips
2088
Across all disclosures
Trip Funder
Trips
2088
Across all disclosures
Total Spend
$3,982
Across all disclosures
Trip Date Range
Mar 8, 2018 to Aug 13, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Zachary C. Barnes | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Anna L. Pusey | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Sarah Grace Young | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Danna C. Almeida | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Davis M. Michols | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Kate Lair | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Samuel "Cam" Shepherd | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Ryan T. Dierker | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Nathan R. Barker | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Hannah S. Morrow | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Erin H. Consler | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Ryan E. Duffin | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Jeffrey P. Kratz | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Emma K. Hall | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Ian Andrew Merritt | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Kevin J. Gannon | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Benjamin M. Nyce | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Robert Hicks, III | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Claire E. Trokey | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Bryan L. McVae | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Jacob D. Hilkin | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Sam H. Kuebler | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Valerie S. Nelson | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Garrett B. Fultz | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| James E. McNamee | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.