Trips
1689
Across all disclosures
Trip Funder
Trips
1689
Across all disclosures
Total Spend
$5,080
Across all disclosures
Trip Date Range
Mar 8, 2018 to Jun 23, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Emily M. Hebein | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Katelyn M. Arey | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Kevin M. Petroccione | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Rosemary E. Wilson | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Luke T. Zaro | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Keelie M. Broom | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Jonathan D. George | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Sarah E. Gilbert | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Taylor S. Haulsee | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Hannah L. Pope | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Taylor P. Weyeneth | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Michael V Defilippis | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Grace E. White | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Kenneth J. Brooke | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Olivia G. Tripodi | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Elizabeth J. Joseph | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Kellie J. Hartl | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Joseph Hunter Vandertoll | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Alexandra N. Lavy | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Allen Lee Lensberry | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Regan E. Delaney | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Nicholas S. Adams | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Kristen H. Cianci | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Athina M. Lawson | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Madison L. Neal | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.