Trips
1689
Across all disclosures
Trip Funder
Trips
1689
Across all disclosures
Total Spend
$5,080
Across all disclosures
Trip Date Range
Mar 8, 2018 to Jun 23, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Kristen M. Kurtz | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Madison C. Hardimon | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Mollie R. Timmons | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Louis Charles Graeter IV | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Lyssa J. Bell | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Jacqueline L. Collie | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Zachary C. Barnes | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Anna L. Pusey | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Sarah Grace Young | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Danna C. Almeida | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Davis M. Michols | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Kate Lair | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Samuel "Cam" Shepherd | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Ryan T. Dierker | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Nathan R. Barker | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Hannah S. Morrow | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Erin H. Consler | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Ryan E. Duffin | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Jeffrey P. Kratz | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Emma K. Hall | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Ian Andrew Merritt | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Kevin J. Gannon | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Benjamin M. Nyce | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Robert Hicks, III | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Claire E. Trokey | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.