Trips
1689
Across all disclosures
Trip Funder
Trips
1689
Across all disclosures
Total Spend
$5,080
Across all disclosures
Trip Date Range
Mar 8, 2018 to Jun 23, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Alyssa S. Bretan | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Savannah S. Coughlin | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Nicole Serravillo | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Georgie G. Littlefair | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Carolyn D. Lowrance | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Caldwell C. Munk | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Joseph C. Rosenwinkel | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Ruth F. Clark | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| William T. Wadsworth III | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Gabrielle R. Westphal | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Megan L. Deusenberry | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Erika N. Bone | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Alexandra K. Broughton | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Jennifer E. Beil | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Riley A. Gobora | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Brooke B. Oliver | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Victoria I Cesaro | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Noah E. Larsen | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Eva M. Brady | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Logan R. Dobbins | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Savannah R. Berryman | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Hannah M. Jahreis | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Andrew R. Henthorn | Cambridge, MD | Aug 15, 2024 to Aug 15, 2024 | $0 | House | |
| Catarina M. Matthews | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Carolyn Lawrence | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.