Trips
1689
Across all disclosures
Trip Funder
Trips
1689
Across all disclosures
Total Spend
$5,080
Across all disclosures
Trip Date Range
Mar 8, 2018 to Jun 23, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Danielle E. Madda | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Tauinaola M. Foster | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Glenn R. Smith | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Sydney A. Hill | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Kaitlyn M. Tomko | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Katharine A. Tate | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Jack E. Silbert | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Karinne E. Coberly | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Sydney A. Russell | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Sydney R. Westwick | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Bello Simony | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Ty N. Sharp | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Nathanael T. Monroe | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Zehra T. Bakirdan | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Marissa A. Mullen | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Analeeza M. Martinez | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Ellie G. McGowan | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Auburn Jeffries | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Paola D. Arellano | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Bernadette Hassan | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| James A. Langnes III | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Jack A. Waguespack | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Jordan P. Wilson | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Josian E. Azar | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House | |
| Meagan N.e. Jennings | Cambridge, MD | Aug 15, 2024 to Aug 16, 2024 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.