Trips
58
Across all disclosures
Trip Funder
Trips
58
Across all disclosures
Total Spend
$3,984
Across all disclosures
Trip Date Range
Nov 6, 2021 to Sep 22, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Ziyan A. Sears | New York, NY | Sep 20, 2026 to Sep 22, 2026 | $155 | House | |
| Nate Bentham | New York City, New York | Sep 20, 2026 to Sep 22, 2026 | $1,974 | Senate | |
| Grace Ann Bellone | New York City, New York | Sep 20, 2026 to Sep 22, 2026 | $1,855 | Senate | |
| Risa A. Fish | Golden, CO | Aug 10, 2026 to Aug 13, 2026 | $0 | House | |
| Kade Aaron Smith | Golden, CO | Aug 10, 2026 to Aug 13, 2026 | $0 | House | |
| Devon B. Gorbey | Denver, CO | Aug 10, 2026 to Aug 13, 2026 | $0 | House | |
| Brogan Kylene Coolahan Hurd | Golden, CO | Aug 10, 2026 to Aug 13, 2026 | $0 | House | |
| Karson M. Healy | Golden, CO | Aug 10, 2026 to Aug 13, 2026 | $0 | House | |
| Cole D. Cerabona | Denver, CO | Aug 10, 2026 to Aug 13, 2026 | $0 | House | |
| Cole D. Cerabona | Lusby, MD | May 28, 2026 to May 28, 2026 | $0 | House | |
| Owen M. Rosenberg | Lusby, MD | May 28, 2026 to May 28, 2026 | $0 | House | |
| Karson M. Healy | Lusby, MD | May 28, 2026 to May 28, 2026 | $0 | House | |
| Isabella C. Mendez | Lusby, MD | May 28, 2026 to May 28, 2026 | $0 | House | |
| Johanna L. Montiel | Lusby, MD | May 28, 2026 to May 28, 2026 | $0 | House | |
| David G. Valadao | Houston, TX | Mar 22, 2026 to Mar 24, 2026 | $0 | House | |
| Andrew R. Garbarino | Houston, TX | Mar 22, 2026 to Mar 24, 2026 | $0 | House | |
| Scott H. Peters | Houston, TX | Mar 22, 2026 to Mar 24, 2026 | $0 | House | |
| Mariannette J. Miller-Meeks | Houston, TX | Mar 22, 2026 to Mar 24, 2026 | $0 | House | |
| Gabe Amo | New York, NY | Sep 22, 2025 to Sep 24, 2025 | $0 | House | |
| James A. Himes | New York, NY | Sep 22, 2025 to Sep 23, 2025 | $0 | House | |
| Marc A. Veasey | New York, NY | Sep 21, 2025 to Sep 23, 2025 | $0 | House | |
| Jaydn R. Smith | Idaho Falls, ID | Jun 16, 2025 to Jun 18, 2025 | $0 | House | |
| Nathan C. Dadap | Idaho Falls, ID | Jun 16, 2025 to Jun 18, 2025 | $0 | House | |
| Manik "Nikki" Roy | Idaho Falls, ID | Jun 16, 2025 to Jun 18, 2025 | $0 | House | |
| Clara Tibbets | Idaho Falls, ID | Jun 16, 2025 to Jun 18, 2025 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.