Trips
25
Trip Funder
Trips
25
Total Spend
$35,990
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Joseph M. Zanoni | San Francisco, CA | Oct 11, 2023 to Oct 13, 2023 | $1,716 | House | |
| Peter N. Warren | San Francisco, CA | Oct 11, 2023 to Oct 13, 2023 | $1,716 | House | |
| David R. Pigue | New York City, New York | Aug 2, 2023 to Aug 4, 2023 | $909 | Senate | |
| Alexandra J. Seymour | New York City, New York | Aug 2, 2023 to Aug 4, 2023 | $0 | Senate | |
| Sarah Bittleman | New York City, New York | Aug 2, 2023 to Aug 4, 2023 | $870 | Senate | |
| Jamie N. Susskind | Unknown | Aug 2, 2023 to Aug 4, 2023 | $870 | Senate | |
| Annie J. Wang | Unknown | Aug 2, 2023 to Aug 4, 2023 | $870 | Senate | |
| Alton(aj) Burton Jr. | New York City, New York | Aug 2, 2023 to Aug 4, 2023 | $908 | Senate | |
| Edgar R. Rivas | New York City, New York | Aug 2, 2023 to Aug 4, 2023 | $870 | Senate | |
| Daniel Bleiberg | New York City, New York | Aug 2, 2023 to Aug 4, 2023 | $889 | Senate | |
| Nnemdilim M. Ubezonu | San Francisco, CA | Oct 12, 2022 to Oct 14, 2022 | $1,637 | House | |
| Samuel Austin Walton | San Francisco, CA | Oct 12, 2022 to Oct 14, 2022 | $1,706 | House | |
| Alyssa D. Mensie | San Fransico, CA | Oct 12, 2022 to Oct 14, 2022 | $1,629 | House | |
| Annaliese C. Yukawa | San Francisco, CA | Oct 12, 2022 to Oct 16, 2022 | $1,635 | House | |
| Anna Rosalie Ferrara | San Francsico, CA | Oct 12, 2022 to Oct 14, 2022 | $1,573 | House | |
| Courtney R. Broderick | San Francisco, CA | Oct 12, 2022 to Oct 14, 2022 | $1,747 | House | |
| Kevin J. Gannon | San Francisco, CA | Oct 12, 2022 to Oct 14, 2022 | $1,740 | House | |
| Robert Hicks, III | San Francisco, CA | Oct 12, 2022 to Oct 16, 2022 | $1,573 | House | |
| Jonathan Beltran | Seattle | Aug 10, 2022 to Aug 12, 2022 | $1,949 | House | |
| Melissa M. Beaumont | Seattle, WA | Aug 10, 2022 to Aug 12, 2022 | $1,934 | House | |
| Ryan J. Propis | Seattle, WA | Aug 10, 2022 to Aug 14, 2022 | $1,857 | House | |
| Christian A. Hoehner | Seattle, WA | Aug 10, 2022 to Aug 12, 2022 | $1,800 | House | |
| Jeremy Marcus | Seattle, WA | Aug 10, 2022 to Aug 12, 2022 | $1,800 | House | |
| Ryan Hofmann | Seattle, WA | Aug 10, 2022 to Aug 12, 2022 | $1,865 | House | |
| Lauren Lyles-Stolz | Seattle, VA | Aug 10, 2022 to Aug 12, 2022 | $1,929 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.