Trips
9
Across all disclosures
Trip Funder
Trips
9
Across all disclosures
Total Spend
$0
Across all disclosures
Trip Date Range
May 23, 2026 to May 31, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Laura Friedman | Kenya | May 24, 2026 to May 31, 2026 | $0 | House | |
| Michael R. Turner | Kenya | May 24, 2026 to May 31, 2026 | $0 | House | |
| Salud O. Carbajal | Kenya | May 24, 2026 to May 31, 2026 | $0 | House | |
| Johnny Olszewski, Jr. | Kenya | May 24, 2026 to May 31, 2026 | $0 | House | |
| Glenn Thompson | Kenya | May 24, 2026 to May 31, 2026 | $0 | House | |
| Stephen F. Lynch | Kenya | May 24, 2026 to May 31, 2026 | $0 | House | |
| Jimmy Panetta | Kenya | May 24, 2026 to May 31, 2026 | $0 | House | |
| Norma J. Torres | Kenya | May 23, 2026 to May 31, 2026 | $0 | House | |
| Timothy M. Kennedy | Kenya | May 23, 2026 to May 31, 2026 | $0 | House |
9 results · page 1 of 1 · 25 per page
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.