Trips
25
Trip Funder
Trips
25
Total Spend
$42,293
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Emily Randall | Juneau, AK | Aug 20, 2025 to Aug 25, 2025 | $550 | House | |
| Andrea Salinas | Juneau, AK | Aug 20, 2025 to Aug 26, 2025 | $138 | House | |
| Sheron Y. Luk | Fairbanks, AK | Aug 19, 2025 to Aug 25, 2025 | $920 | House | |
| Kesten Bozinovic | Fairbanks, AK | Aug 19, 2025 to Aug 25, 2025 | $713 | House | |
| Monica A. Garay | Fairbanks, AK | Aug 19, 2025 to Aug 25, 2025 | $920 | House | |
| Andrea Valdes Valderrama | Fairbanks, AK | Aug 19, 2025 to Aug 25, 2025 | $14,906 | House | |
| Zahraa M. Saheb | Fairbanks, AK | Aug 19, 2025 to Aug 25, 2025 | $920 | House | |
| Michael A. Stein | Juneau, AK | Aug 14, 2025 to Aug 20, 2025 | $8,409 | House | |
| Kiara I. Tringali | Juneau, AK | Aug 14, 2025 to Aug 20, 2025 | $601 | House | |
| Gabe Vasquez | Fairbanks, AK | Aug 10, 2025 to Aug 16, 2025 | $448 | House | |
| Brian P. Rogers | Fairbanks, AK | Aug 8, 2025 to Aug 14, 2025 | $920 | House | |
| Raul Ruiz | Fairbanks, AK | Aug 8, 2025 to Aug 16, 2025 | $448 | House | |
| Philip T. McLaughlin | Fairbanks, AK | Aug 8, 2025 to Aug 14, 2025 | $920 | House | |
| Eric B. Dunay | Fairbanks, AK | Aug 8, 2025 to Aug 14, 2025 | $920 | House | |
| Aaron C. Groce | Fairbanks, AK | Aug 8, 2025 to Aug 14, 2025 | $704 | House | |
| Tia Bogeljic | Juneau, AK | Aug 15, 2024 to Aug 21, 2024 | $977 | House | |
| Jack K. Klinger | Juneau, AK | Aug 15, 2024 to Aug 21, 2024 | $971 | House | |
| Emma C. Reidy | Juneau, AK | Aug 15, 2024 to Aug 21, 2024 | $1,804 | House | |
| Jamari A. Hartley | Juneau, AK | Aug 15, 2024 to Aug 21, 2024 | $971 | House | |
| Josephine O. Amusa | Arctic National Wildlife Refug | Aug 3, 2024 to Aug 9, 2024 | $713 | House | |
| Josephine O. Amusa | Fairbanks, AK | Aug 3, 2024 to Aug 9, 2024 | $713 | House | |
| Jeremy Marcus | Fairbanks, AK | Aug 3, 2024 to Aug 9, 2024 | $704 | House | |
| Sarina M. Weiss | Fairbanks, AK | Aug 3, 2024 to Aug 9, 2024 | $704 | House | |
| Sarina M. Weiss | Arctic National Wildlife Refug | Aug 3, 2024 to Aug 9, 2024 | $704 | House | |
| Shelby R. Davis-Prettiman | Arctic National Wildlife Refug | Aug 3, 2024 to Aug 9, 2024 | $1,597 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.