Trips
386
Across all disclosures
Trip Funder
Trips
386
Across all disclosures
Total Spend
$47,183
Across all disclosures
Trip Date Range
Jul 27, 2019 to Feb 22, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| William R. Timmons IV | Tel Aviv, Israel | Aug 8, 2019 to Aug 21, 2019 | $0 | House | |
| Daniel P. Meyer | Jerusalem, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Mark E. Green | Jerusalem, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Caleb J. Smith | Tiberias, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Daniel P. Meyer | Tiberias, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Debbie Lesko | Tiberias, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Natalie B. Joyce | Tel Aviv, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Mark E. Green | Tel Aviv, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Debbie Lesko | Jerusalem, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| William R. Timmons IV | Jerusalem, Israel | Aug 8, 2019 to Aug 21, 2019 | $0 | House | |
| Natalie B. Joyce | Jerusalem, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Caleb J. Smith | Tel Aviv, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Mark E. Green | Tiberias, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Natalie B. Joyce | Tiberias, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Debbie Lesko | Tel Aviv, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Daniel P. Meyer | Tel Aviv, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| William R. Timmons IV | Tiberias, Israel | Aug 8, 2019 to Aug 21, 2019 | $0 | House | |
| Caleb J. Smith | Jerusalem, Israel | Aug 8, 2019 to Aug 16, 2019 | $0 | House | |
| Jimmy Gomez | Tel Aviv, Israel | Aug 4, 2019 to Aug 12, 2019 | $0 | House | |
| Gilbert Ray Cisneros, Jr. | Tiberias, Israel | Aug 4, 2019 to Aug 12, 2019 | $0 | House | |
| Joe Neguse | Tel Aviv, Israel | Aug 4, 2019 to Aug 11, 2019 | $0 | House | |
| Joe Neguse | Tiberias, Israel | Aug 4, 2019 to Aug 11, 2019 | $0 | House | |
| Gilbert Ray Cisneros, Jr. | Jerusalem, Israel | Aug 4, 2019 to Aug 12, 2019 | $0 | House | |
| Jimmy Gomez | Jerusalem, Israel | Aug 4, 2019 to Aug 12, 2019 | $0 | House | |
| Ben Mcadams | Tiberias, Israel | Aug 4, 2019 to Aug 12, 2019 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.