Trips
8
Trip Funder
Trips
8
Total Spend
$2,880
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Shawn P. Rusterholz | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $480 | House | |
| Jacquline Horsley | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $480 | House | |
| Eric P. Haley | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $0 | House | |
| Luke G. Sandlin | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $0 | House | |
| Kaitlin M. McNiffe | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $480 | House | |
| Samanta D. Dunford | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $480 | House | |
| Caitlin F. Webster | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $480 | House | |
| Ella L. Gunn | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $480 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.