Trips
8
Across all disclosures
Trip Funder
Trips
8
Across all disclosures
Total Spend
$0
Across all disclosures
Trip Date Range
Apr 14, 2025 to Apr 16, 2025
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Shawn P. Rusterholz | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $0 | House | |
| Jacquline Horsley | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $0 | House | |
| Eric P. Haley | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $0 | House | |
| Luke G. Sandlin | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $0 | House | |
| Kaitlin M. McNiffe | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $0 | House | |
| Samanta D. Dunford | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $0 | House | |
| Caitlin F. Webster | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $0 | House | |
| Ella L. Gunn | Carlsbad, NM | Apr 14, 2025 to Apr 16, 2025 | $0 | House |
8 results · page 1 of 1 · 25 per page
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.