Trips
8
Trip Funder
Trips
8
Total Spend
$8,013
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Scott A. Watson | Midland, TX | Feb 17, 2026 to Feb 19, 2026 | $1,051 | House | |
| Mason G. Reyes | Midland, TX | Feb 17, 2026 to Feb 19, 2026 | $1,051 | House | |
| Molly M. Martin | Midland, TX | Feb 17, 2026 to Feb 19, 2026 | $1,051 | House | |
| Andre J. Beliveau | Midland, TX | Feb 17, 2026 to Feb 19, 2026 | $1,051 | House | |
| Thomas K. Reckling II | Midland, TX | Feb 17, 2026 to Feb 19, 2026 | $1,051 | House | |
| Michael V Defilippis | Midland, TX | Feb 17, 2026 to Feb 19, 2026 | $1,051 | House | |
| Haley Stuckey | Midland, TX | Feb 17, 2026 to Feb 19, 2026 | $1,051 | House | |
| Matthew P. Beiger | Midland, TX | Feb 17, 2026 to Feb 19, 2026 | $657 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.