Trips
18
Trip Funder
Trips
18
Total Spend
$5,267
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| John C. Wynne | Cambridge, MD | Dec 12, 2022 to Dec 14, 2022 | $305 | House | |
| Grady M. Austin | Cambridge, MD | Dec 12, 2022 to Dec 14, 2022 | $305 | House | |
| Michael W. Case Jr. | Cambridge, MD | Dec 12, 2022 to Dec 14, 2022 | $305 | House | |
| Emma L. White | Cambridge, MD | Dec 12, 2022 to Dec 14, 2022 | $305 | House | |
| Lauren E. Hassett | Cambridge, MD | Nov 28, 2022 to Nov 30, 2022 | $358 | House | |
| Sean Christopher McAndrews | Cambridge, MD | Nov 28, 2022 to Nov 30, 2022 | $358 | House | |
| Hannah F. Arvey | Cambridge, MD | Nov 28, 2022 to Nov 30, 2022 | $358 | House | |
| Chase D. Starr | Cambridge, MD | Nov 28, 2022 to Nov 30, 2022 | $358 | House | |
| Brayden M. Woods | Cambridge, MD | Nov 28, 2022 to Nov 30, 2022 | $358 | House | |
| Peter H. Spectre | Cambridge, Maryland | Nov 28, 2022 to Nov 30, 2022 | $358 | Senate | |
| Halie L. Craig | Cambridge, Maryland | May 5, 2022 to May 6, 2022 | $266 | Senate | |
| Corey Elizabeth Cooke | Cambridge, MD | May 5, 2022 to May 6, 2022 | $266 | House | |
| Sang H. Yi | Cambridge, MD | May 5, 2022 to May 6, 2022 | $303 | House | |
| S. Molly Fromm | Cambridge, MD | May 5, 2022 to May 6, 2022 | $266 | House | |
| Patrick Christopher Schilling | Cambridge, MD | May 5, 2022 to May 6, 2022 | $266 | House | |
| Rachel A. Kaldahl | Cambridge, MD | May 5, 2022 to May 6, 2022 | $266 | House | |
| Catherine (katie) Bailey | Cambridge, Maryland | May 5, 2022 to May 6, 2022 | $0 | Senate | |
| Lamar N. Echols | Cambridge, MD | May 5, 2022 to May 5, 2022 | $266 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.