Foreign Influence
FARA Registrants
Browse Foreign Agents Registration Act registrants, then drill into linked short forms and foreign principals.
| Registrant | Registration | Status | Address | Coverage | Linked | Source |
|---|---|---|---|---|---|---|
| 6757 | terminated | 1920 Portland Avenue, Apartment 103, Minneapolis, MN 55404-5509 | Nov 27, 2019 to Apr 12, 2020 | 1 short forms / 1 foreign principals | ||
| 6756 | terminated | 1005 SW 143rd Avenue, Miramar, FL 33027 | Nov 25, 2019 to Mar 14, 2022 | 0 short forms / 1 foreign principals | ||
| 6755 | terminated | 1717 K Street, NW, Suite 900, Washington, DC 20006 | Nov 25, 2019 to Nov 30, 2020 | 1 short forms / 1 foreign principals | ||
| 6753 | terminated | 53 Westview Road, Damariscotta, ME 04543 | Nov 20, 2019 to Nov 30, 2019 | 1 short forms / 1 foreign principals | ||
| 6752 | terminated | Dashwood House,, 69 Old Broad Street, London | Nov 20, 2019 to Sep 12, 2023 | 1 short forms / 1 foreign principals | ||
| 6751 | terminated | 10000 Memorial Drive, Suite 920, Houston, TX 77024 | Nov 19, 2019 to Oct 1, 2022 | 0 short forms / 1 foreign principals | ||
| 6750 | active | 1717 K Street, NW, Suite 900, Washington, DC 20006 | Nov 14, 2019 to Present | 0 short forms / 1 foreign principals | ||
| 6749 | terminated | 510 E. Locust Street, Suite 200, Des Moines, IA 50309 | Nov 12, 2019 to Mar 5, 2024 | 35 short forms / 1 foreign principals | ||
| 6747 | terminated | 316 Southern Boulevard, West Palm Beach, FL 33405 | Nov 7, 2019 to Mar 31, 2020 | 1 short forms / 1 foreign principals | ||
| 6745 | terminated | 2 Park Avenue, New York, NY 10016 | Oct 27, 2019 to Oct 31, 2019 | 1 short forms / 2 foreign principals | ||
| 6743 | terminated | 2050 M Street, NW, Washington, DC 20036 | Oct 25, 2019 to Jan 31, 2025 | 4 short forms / 2 foreign principals | ||
| 6742 | terminated | 7500 Old Georgetown Road, Suite 901, Bethesda, MD 20814 | Oct 25, 2019 to Nov 6, 2020 | 4 short forms / 3 foreign principals | ||
| 6741 | active | 130 Minto Place, Ottawa | Oct 9, 2019 to Present | 0 short forms / 1 foreign principals | ||
| 6740 | terminated | 2039 New Hampshire Avenue, #109, Washington, DC 20009 | Oct 9, 2019 to Feb 22, 2022 | 1 short forms / 1 foreign principals | ||
| 6739 | terminated | Chemin de 1'Escalade 5, Geneva | Oct 9, 2019 to Feb 22, 2022 | 0 short forms / 1 foreign principals | ||
| 6738 | terminated | 316 N.W. 61st Street, Oklahoma City, OK 73118 | Oct 8, 2019 to Apr 30, 2021 | 5 short forms / 1 foreign principals | ||
| 6737 | terminated | 2021 L Street, NW, Suite 101-295, Washington, DC 20036 | Oct 7, 2019 to Sep 30, 2020 | 1 short forms / 2 foreign principals | ||
| 6736 | terminated | 200 Fifth Avenue, New York, NY 10010 | Oct 3, 2019 to Jul 31, 2020 | 11 short forms / 1 foreign principals | ||
| 6735 | terminated | 2550 M Street, NW, Suite 324, Washington, DC 20037 | Oct 3, 2019 to Dec 31, 2019 | 2 short forms / 1 foreign principals | ||
| 6732 | terminated | 1095 Via Rafael, Newbury Park, CA 91320 | Oct 2, 2019 to Oct 2, 2019 | 0 short forms / 1 foreign principals | ||
| 6731 | terminated | 3545 Broad Street, #81842, Atlanta, GA 30366 | Oct 2, 2019 to Oct 31, 2023 | 3 short forms / 1 foreign principals | ||
| 6730 | terminated | 354 East 91st Street, New York, NY 10128 | Sep 30, 2019 to May 30, 2020 | 0 short forms / 1 foreign principals | ||
| 6729 | terminated | 1635 South Beverly Glen Boulevard, Apt. 6, Los Angeles, CA 90024 | Sep 26, 2019 to Dec 20, 2019 | 0 short forms / 1 foreign principals | ||
| 6728 | terminated | 1399 Franklin Ave., Suite 200, Garden City, NY 11530 | Sep 26, 2019 to Mar 31, 2020 | 2 short forms / 1 foreign principals | ||
| 6727 | active | 919 Third Avenue, New York, NY 10022 | Sep 26, 2019 to Present | 0 short forms / 1 foreign principals |
Context
What FARA is and why it matters
The Foreign Agents Registration Act, usually called FARA, is a U.S. disclosure law for people and firms working in the United States on behalf of foreign governments, political parties, companies, or other foreign principals.
FARA does not mean wrongdoing. It is a transparency regime. The filings show who is representing foreign interests, when those relationships began or ended, and which individual short-form filers and foreign principals are attached to each registration.
That makes FARA useful for reporters, researchers, compliance teams, and anyone trying to understand how foreign influence, public affairs work, and lobbying-adjacent activity connect back to named firms and people.
How to use this page
- Search registrants by organization name, status, or registration number.
- Open a registrant record to see linked short forms and foreign principals.
- Use source links to inspect filing provenance and underlying imported records.