Foreign Influence
FARA Registrants
Browse Foreign Agents Registration Act registrants, then drill into linked short forms and foreign principals.
| Registrant | Registration | Status | Address | Coverage | Linked | Source |
|---|---|---|---|---|---|---|
| 849 | terminated | First National Bank Building, Miami, FL | Nov 8, 1954 to Nov 8, 1957 | 6 short forms / 8 foreign principals | ||
| 846 | terminated | 1066 National Press Building, Washington, DC | Sep 28, 1954 to Mar 28, 1963 | 1 short forms / 1 foreign principals | ||
| 844 | terminated | 1001 Connecticut Avenue, N.W., Washington, DC | Sep 1, 1954 to Sep 1, 1956 | 4 short forms / 1 foreign principals | ||
| 843 | terminated | 316 East 55th Street, New York, NY | Aug 23, 1954 to Aug 23, 1955 | 0 short forms / 1 foreign principals | ||
| 842 | terminated | Embassy of Japan, 2514 Massachusetts Avenue, NW, Washington, DC | Aug 20, 1954 to Jan 31, 1957 | 0 short forms / 1 foreign principals | ||
| 840 | terminated | 2 West 46th Street, New York, NY | Aug 19, 1954 to Aug 19, 1955 | 0 short forms / 1 foreign principals | ||
| 841 | terminated | 643-644 Dupont Plaza Hotel, Washington, DC | Aug 18, 1954 to Aug 18, 1954 | 1 short forms / 2 foreign principals | ||
| 839 | terminated | 1931 Southwest 16th Terrace, Miami, FL | Aug 6, 1954 to Aug 6, 1955 | 0 short forms / 1 foreign principals | ||
| 838 | terminated | 9000 Colesville Road, Post Office Box 308, Silver Spring, MD | Jul 27, 1954 to Jul 27, 1959 | 3 short forms / 4 foreign principals | ||
| 835 | terminated | 50 Rockefeller Plaza, New York, NY 10020 | Jul 6, 1954 to Jun 9, 1969 | 13 short forms / 1 foreign principals | ||
| 836 | terminated | Embassy of Japan, 2514 Massachusetts Avenue, NW, Washington, DC | Jul 2, 1954 to Jul 31, 1954 | 0 short forms / 1 foreign principals | ||
| 833 | terminated | 814 National Press Building, Washington, DC | Jun 21, 1954 to Dec 20, 1954 | 2 short forms / 1 foreign principals | ||
| 837 | terminated | 2700 - 15th Street, N.W., Washington, DC | Jun 19, 1954 to Jan 19, 1955 | 0 short forms / 1 foreign principals | ||
| 832 | terminated | 1741 K Street, N.W., Washington, DC | Jun 15, 1954 to Jun 15, 1958 | 4 short forms / 1 foreign principals | ||
| 831 | terminated | 100 West 42nd Street, New York, NY 10036 | Jun 4, 1954 to May 20, 1968 | 0 short forms / 1 foreign principals | ||
| 830 | terminated | 116 West 32nd Street, New York, NY | May 18, 1954 to Dec 2, 1966 | 9 short forms / 1 foreign principals | ||
| 829 | terminated | 104 East 52nd Street, New York, NY | May 12, 1954 to May 25, 1954 | 1 short forms / 1 foreign principals | ||
| 825 | terminated | 64 Corydon Drive, Miami Springs, FL | Apr 26, 1954 to Oct 26, 1955 | 0 short forms / 1 foreign principals | ||
| 824 | terminated | 1028 Connecticut Avenue, Washington, DC | Apr 23, 1954 to Nov 1, 1954 | 0 short forms / 2 foreign principals | ||
| 823 | terminated | Thomas Krock Associates, 1406 G Street, N.W., Washington, DC | Apr 16, 1954 to Feb 9, 1956 | 1 short forms / 1 foreign principals | ||
| 822 | terminated | Chamber of Commerce Building, Miami, FL | Mar 24, 1954 to Sep 24, 1955 | 0 short forms / 1 foreign principals | ||
Japan Broadcasting Corporation Nippon Hoso Kyokai (NHK) | 820 | terminated | 1 Rockefeller Plaza, Room 1430, New York, NY 10020 | Mar 15, 1954 to Jan 15, 1985 | 41 short forms / 2 foreign principals | |
| 821 | terminated | 21 Duke Street, Kingston | Mar 12, 1954 to Apr 30, 1954 | 0 short forms / 1 foreign principals | ||
| 818 | terminated | Edificio Atlantic 812, Calle 23, #1155, Havana | Feb 26, 1954 to Aug 26, 1956 | 0 short forms / 1 foreign principals | ||
| 817 | terminated | Two Park Avenue, Suite 400, New York, NY 10016 | Feb 23, 1954 to Jun 30, 1999 | 43 short forms / 1 foreign principals |
Context
What FARA is and why it matters
The Foreign Agents Registration Act, usually called FARA, is a U.S. disclosure law for people and firms working in the United States on behalf of foreign governments, political parties, companies, or other foreign principals.
FARA does not mean wrongdoing. It is a transparency regime. The filings show who is representing foreign interests, when those relationships began or ended, and which individual short-form filers and foreign principals are attached to each registration.
That makes FARA useful for reporters, researchers, compliance teams, and anyone trying to understand how foreign influence, public affairs work, and lobbying-adjacent activity connect back to named firms and people.
How to use this page
- Search registrants by organization name, status, or registration number.
- Open a registrant record to see linked short forms and foreign principals.
- Use source links to inspect filing provenance and underlying imported records.