Foreign Influence
FARA Registrants
Browse Foreign Agents Registration Act registrants, then drill into linked short forms and foreign principals.
| Registrant | Registration | Status | Address | Coverage | Linked | Source |
|---|---|---|---|---|---|---|
| 7254 | terminated | 1408 STOCKTON ROAD, JOPPA, MD 21085 | Apr 5, 2023 to Apr 26, 2023 | 1 short forms / 1 foreign principals | ||
| 7253 | terminated | Oculus Financial Intelligence, 25 Park Lane, London | Apr 3, 2023 to Aug 31, 2023 | 0 short forms / 1 foreign principals | ||
| 7252 | active | 767 5th Avenue, 45th Floor, New York, NY 10153 | Mar 31, 2023 to Present | 13 short forms / 1 foreign principals | ||
| 7250 | active | PO Box 81676, Austin, TX 78708 | Mar 28, 2023 to Present | 1 short forms / 1 foreign principals | ||
| 7249 | terminated | 3336 Woodland Circle, Huntingdon Valley, PA 19006 | Mar 23, 2023 to Mar 23, 2023 | 0 short forms / 1 foreign principals | ||
| 7247 | terminated | 825 Eighth Avenue, New York, NY 10019 | Mar 21, 2023 to Aug 17, 2023 | 1 short forms / 2 foreign principals | ||
| 7246 | active | Brickell Bayview Center, 80 S.W. 8th Street, Suite 2000, Miami, FL 33130 | Mar 20, 2023 to Present | 5 short forms / 1 foreign principals | ||
| 7245 | terminated | c/o Puvak, 10 Franklin Road, SE,, Suite 900, Roanoke, VA 24011 | Mar 16, 2023 to Nov 13, 2023 | 2 short forms / 2 foreign principals | ||
| 7244 | terminated | 5801 Golden Triangle Blvd, #103-165, Keller, TX 76244 | Mar 16, 2023 to Nov 7, 2024 | 0 short forms / 2 foreign principals | ||
| 7242 | active | 1717 Pennsylvania Avenue, Suite 1025, Washington, DC 20006 | Mar 10, 2023 to Present | 5 short forms / 2 foreign principals | ||
| 7237 | terminated | 65836 Otter Road, Montrose, CO 81401 | Mar 9, 2023 to Mar 9, 2023 | 0 short forms / 1 foreign principals | ||
| 7236 | active | Ronald Reagan Building and International Trade Center, 1300 Pennsylvania Avenue, NW Suite 700, Washington, DC 20004 | Mar 7, 2023 to Present | 4 short forms / 3 foreign principals | ||
| 7234 | terminated | P.O. Box 15084, Beverly Hills, CA 90209-1084 | Mar 4, 2023 to Oct 7, 2023 | 1 short forms / 2 foreign principals | ||
| 7230 | terminated | 5718 Ogden Road, Bethesda, MD 20816 | Feb 21, 2023 to Oct 1, 2023 | 1 short forms / 1 foreign principals | ||
| 7229 | active | 217 Lawndale Avenue, Aurora, IL 60506 | Feb 11, 2023 to Present | 0 short forms / 1 foreign principals | ||
| 7227 | terminated | Three Brickell City Centre 98 SE 7th Street, Suite 1100, Miami, FL 33131 | Feb 3, 2023 to Jun 13, 2023 | 4 short forms / 1 foreign principals | ||
| 7226 | terminated | Harvard Law School, Griswold 509, Cambridge, MA 02478 | Feb 2, 2023 to Mar 4, 2023 | 0 short forms / 1 foreign principals | ||
| 7224 | active | 1489 Northern Neck Drive, Vienna, VA 22182 | Jan 30, 2023 to Present | 1 short forms / 1 foreign principals | ||
| 7223 | terminated | 1200 18th Street, NW, Suite 700, Washington, DC 20036 | Jan 30, 2023 to Apr 13, 2023 | 1 short forms / 1 foreign principals | ||
| 7219 | terminated | 800 Connecticut Avenue NW, Suite 300, Washington, DC 20006 | Jan 13, 2023 to Aug 15, 2023 | 4 short forms / 1 foreign principals | ||
| 7218 | terminated | 300 New Jersey Ave NW, Suite 900, Washington, DC 20001 | Jan 12, 2023 to Jan 12, 2023 | 2 short forms / 1 foreign principals | ||
| 7215 | terminated | 2000 P Street, NW, Suite 705, Washington, DC 20036 | Jan 9, 2023 to Feb 3, 2025 | 3 short forms / 2 foreign principals | ||
| 7214 | terminated | 455 N. Cityfront Plaza Drive, Suite 850, Chicago, IL 60611 | Jan 6, 2023 to Jan 6, 2023 | 0 short forms / 1 foreign principals | ||
| 7213 | active | 6062 Burnside Landing Drive, Burke, VA 22015 | Jan 6, 2023 to Present | 2 short forms / 1 foreign principals | ||
| 7211 | active | 1521 Alton Rd 210, Miami Beach, FL 33139 | Jan 1, 2023 to Present | 3 short forms / 1 foreign principals |
Context
What FARA is and why it matters
The Foreign Agents Registration Act, usually called FARA, is a U.S. disclosure law for people and firms working in the United States on behalf of foreign governments, political parties, companies, or other foreign principals.
FARA does not mean wrongdoing. It is a transparency regime. The filings show who is representing foreign interests, when those relationships began or ended, and which individual short-form filers and foreign principals are attached to each registration.
That makes FARA useful for reporters, researchers, compliance teams, and anyone trying to understand how foreign influence, public affairs work, and lobbying-adjacent activity connect back to named firms and people.
How to use this page
- Search registrants by organization name, status, or registration number.
- Open a registrant record to see linked short forms and foreign principals.
- Use source links to inspect filing provenance and underlying imported records.