Foreign Influence
FARA Short Forms
Search individual short-form filings tied to FARA registrations and jump back to the parent registrant.
| Individual | Registrant | Status | Coverage | Address | Source |
|---|---|---|---|---|---|
| Adam Schwarz | AA Access Partnership Pte Ltd Reg. 7694 | active | Feb 13, 2026 to Present | 12 Marina View, Asia Square Tower 2, #11 01, Singapore | |
| Evan Yu | AA Access Partnership Pte Ltd Reg. 7694 | active | Feb 13, 2026 to Present | 12 Marina View, Asia Square Tower 2, #11 01, Singapore | |
| Fedina Syarifa Sundaryani | AA Access Partnership Pte Ltd Reg. 7694 | active | Feb 13, 2026 to Present | 12 Marina View, Asia Square Tower 2, #11 01, Singapore | |
| Harry Curtis | AA Access Partnership Pte Ltd Reg. 7694 | active | Feb 13, 2026 to Present | 12 Marina View, Asia Square Tower 2, #11 01, Singapore | |
| Michael Schmitz | AA Access Partnership Pte Ltd Reg. 7694 | active | Feb 13, 2026 to Present | 12 Marina View, Asia Square Tower 2, #11 01, Singapore | |
| Patricia Wu | AA Access Partnership Pte Ltd Reg. 7694 | active | Feb 13, 2026 to Present | 12 Marina View, Asia Square Tower 2, #11 01, Singapore | |
| Peter Lovelock | AA Access Partnership Pte Ltd Reg. 7694 | active | Feb 13, 2026 to Present | 12 Marina View, Asia Square Tower 2, #11 01, Singapore | |
| Sarah Deja Meirizka | AA Access Partnership Pte Ltd Reg. 7694 | active | Feb 13, 2026 to Present | 12 Marina View, Asia Square Tower 2, #11 01, Singapore |
Page size: 25
No more pages