Foreign Influence
FARA Short Forms
Search individual short-form filings tied to FARA registrations and jump back to the parent registrant.
| Individual | Registrant | Status | Coverage | Address | Source |
|---|---|---|---|---|---|
| Alessandro Angelico | Covington & Burling LLP Reg. 6876 | active | Mar 13, 2024 to Present | 850 10th Street, Washington, DC 20001 | |
| Georg Stigelbauer | Covington & Burling LLP Reg. 6876 | active | Mar 13, 2024 to Present | 850 10th Street, Washington, DC 20001 | |
| Amanda R. Reisinger | Covington & Burling LLP Reg. 6876 | active | Dec 8, 2023 to Present | 850 10th Street, Washington, DC 20001 | |
| Edward J. Thomas III | Covington & Burling LLP Reg. 6876 | active | Dec 8, 2023 to Present | 850 10th Street, Washington, DC 20001 | |
| Gerald F. Masoudi | Covington & Burling LLP Reg. 6876 | active | Dec 8, 2023 to Present | 850 10th Street, Washington, DC 20001 | |
| Timothy Duncheon | Covington & Burling LLP Reg. 6876 | active | Dec 8, 2023 to Present | 850 10th Street, Washington, DC 20001 | |
| Tsitsi Mangosho | Covington & Burling LLP Reg. 6876 | terminated | Dec 8, 2023 to May 10, 2024 | 850 10th Street, Washington, DC 20001 | |
| Alan Larson | Covington & Burling LLP Reg. 6876 | terminated | Jun 3, 2022 to Aug 31, 2024 | 850 10th Street, Washington, DC 20001 | |
| Jonathan Gimblett | Covington & Burling LLP Reg. 6876 | active | Jun 3, 2022 to Present | 850 10th Street, Washington, DC 20001 | |
| Lisa Johnson | Covington & Burling LLP Reg. 6876 | active | Jun 3, 2022 to Present | 850 10th Street, Washington, DC 20001 | |
| Stephen Rademaker | Covington & Burling LLP Reg. 6876 | active | Jun 3, 2022 to Present | 850 10th Street, Washington, DC 20001 | |
| Bruce Wilson | Covington & Burling LLP Reg. 6876 | active | Oct 13, 2020 to Present | 850 10th Street, Washington, DC 20001 |
12 results · page 1 of 1 · 25 per page