Foreign Influence
FARA Short Forms
Search individual short-form filings tied to FARA registrations and jump back to the parent registrant.
| Individual | Registrant | Status | Coverage | Address | Source |
|---|---|---|---|---|---|
| Arius Derr | Korea Economic Institute Reg. 3327 | active | May 5, 2026 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Hyun Jung Je | Korea Economic Institute Reg. 3327 | active | May 5, 2026 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Isabel Jean Wecht | Korea Economic Institute Reg. 3327 | terminated | Feb 9, 2026 to Apr 6, 2026 | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| George Sebastian Garcia | Korea Economic Institute Reg. 3327 | active | Sep 27, 2025 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Ellen Kim | Korea Economic Institute Reg. 3327 | active | May 22, 2025 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| E Young Song | Korea Economic Institute Reg. 3327 | active | Mar 6, 2025 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Tae Soo Kang | Korea Economic Institute Reg. 3327 | active | Mar 4, 2025 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Tamera Overby | Korea Economic Institute Reg. 3327 | active | Mar 4, 2025 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Dylan Pfeifer | Korea Economic Institute Reg. 3327 | active | Dec 5, 2024 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Nils Fredrik Wollesen Osterberg | Korea Economic Institute Reg. 3327 | active | Oct 21, 2024 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Je Heon Kim | Korea Economic Institute Reg. 3327 | terminated | Aug 19, 2024 to Sep 30, 2025 | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Ji Yeon Ahn | Korea Economic Institute Reg. 3327 | active | May 14, 2024 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Scott Snyder | Korea Economic Institute Reg. 3327 | active | Apr 2, 2024 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Thomas A Ramage | Korea Economic Institute Reg. 3327 | active | Sep 5, 2023 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| John Clint Work | Korea Economic Institute Reg. 3327 | terminated | Oct 6, 2022 to Apr 4, 2025 | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Samuel De Vignier-Awad | Korea Economic Institute Reg. 3327 | active | Oct 6, 2022 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Andy Hong | Korea Economic Institute Reg. 3327 | terminated | Jan 25, 2022 to Jul 31, 2025 | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Mai Anna Pressley | Korea Economic Institute Reg. 3327 | terminated | Jan 25, 2022 to Dec 31, 2025 | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Hae Kyung Ahn | Korea Economic Institute Reg. 3327 | terminated | Mar 24, 2021 to Feb 29, 2024 | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Douglas Harrison Steinman | Korea Economic Institute Reg. 3327 | terminated | Feb 19, 2021 to Aug 5, 2022 | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Rosa Hae Chung | Korea Economic Institute Reg. 3327 | active | Jul 11, 2019 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Irene Park | Korea Economic Institute Reg. 3327 | terminated | Jan 28, 2019 to Dec 31, 2021 | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Changhoon Suh | Korea Economic Institute Reg. 3327 | terminated | Jan 16, 2019 to Nov 1, 2021 | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| June Dong Kim | Korea Economic Institute Reg. 3327 | active | Jan 16, 2019 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 | |
| Kongdan Oh Hassig | Korea Economic Institute Reg. 3327 | active | Jan 16, 2019 to Present | 1800 K Street, NW, Suite 300, Washington, DC 20006 |
Page size: 25