Foreign Influence
FARA Foreign Principals
Search represented foreign entities and individuals by name, country, registrant, and filing status.
| Foreign Principal | Registrant | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|---|
| Republic of Uzbekistan | Checkmate Government Relations LLC Reg. 7534 | UZBEKISTAN | active | May 11, 2026 to Present | 9, Uzbekistan Street, Tashkent | |
| Taipei Economic and Cultural Representative Office | Checkmate Government Relations LLC Reg. 7534 | TAIWAN | active | May 11, 2026 to Present | 4201 Wisconsin Avenue, NW, Washington, DC 20016 | |
| Republic of Panama | Checkmate Government Relations LLC Reg. 7534 | PANAMA | active | Sep 15, 2025 to Present | Government of the Republic of Panama, 3a Este Panama City, Provincia de Panama | |
| Agora Center for Democracy | Checkmate Government Relations LLC Reg. 7534 | ROMANIA | active | Aug 28, 2025 to Present | 3rd District, 27-33 Nerva Traian Street, Bucharest | |
| AMS Art Media Production | Checkmate Government Relations LLC Reg. 7534 | LIBYA | active | Jun 30, 2025 to Present | Not listed | |
| Greystone Investment and Management LLC | Checkmate Government Relations LLC Reg. 7534 | PAKISTAN | active | May 15, 2025 to Present | Office No 3F 57, Al Safiya Bldg, Dubai | |
| Panama Maritime Authority | Checkmate Government Relations LLC Reg. 7534 | PANAMA | active | May 2, 2025 to Present | Not listed | |
| Council of the Federation Secretariat | Checkmate Government Relations LLC Reg. 7534 | CANADA | terminated | Feb 5, 2025 to Oct 23, 2025 | 360 Albert Street, Suite 630, Ontario |
Page size: 25
No more pages