Foreign Influence
FARA Foreign Principals
Search represented foreign entities and individuals by name, country, registrant, and filing status.
| Foreign Principal | Registrant | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|---|
| XRG P.J.S.C. | Brunswick Group LLC Reg. 6826 | UNITED ARAB EMIRATES | terminated | Jul 11, 2025 to Oct 31, 2025 | Al Sarab Tower, Abu Dhabi Global Market Square, Al Maryah Island, Abu Dhabi | |
| University College London | Brunswick Group LLC Reg. 6826 | UNITED KINGDOM | active | Oct 9, 2024 to Present | University College of London, Gower Street, London | |
| London Legacy Development Corporation | Brunswick Group LLC Reg. 6826 | UNITED KINGDOM | active | Aug 30, 2023 to Present | Level 9, Five Endeavour Square, Westfield Avenue, London | |
| Legacy Development and Management S.A.E. | Brunswick Group LLC Reg. 6826 | EGYPT | terminated | Sep 29, 2022 to Nov 30, 2023 | Yehia Zakaria St., Industrial Zone lot 5, Cairo | |
| United Kingdom Department for Business, Energy, and Industrial Strategy | Brunswick Group LLC Reg. 6826 | UNITED KINGDOM | terminated | Aug 26, 2022 to Nov 30, 2023 | 1, Victoria Street, London | |
| Department of Culture and Tourism - Abu Dhabi | Brunswick Group LLC Reg. 6826 | UNITED ARAB EMIRATES | active | May 20, 2020 to Present | PO Box 94000, Abu Dhabi |
6 results · page 1 of 1 · 25 per page