Foreign Influence
FARA Foreign Principals
Search represented foreign entities and individuals by name, country, registrant, and filing status.
| Foreign Principal | Registrant | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|---|
| Kurdistan Regional Government | Chartwell Strategy Group, LLC Reg. 6518 | IRAQ | active | Jan 5, 2024 to Present | 44001 Erbil, Kurdistan Region | |
| Tech Island Limited | Chartwell Strategy Group, LLC Reg. 6518 | TAIWAN | terminated | Sep 19, 2023 to Dec 31, 2023 | 6F, No. 458, Sec. 4, Xinyi Rd., Xinyi District, Taipei City | |
| Social Democratic Party | Chartwell Strategy Group, LLC Reg. 6518 | ROMANIA | terminated | Sep 21, 2022 to Dec 31, 2023 | No. 10 Kiseleff Rd. ROMANIA, Bucharest | |
| NSO Group via Pillsbury Winthrop Shaw Pittman LLP | Chartwell Strategy Group, LLC Reg. 6518 | ISRAEL | terminated | Jan 12, 2022 to Feb 28, 2025 | 16 Galgaley HaPlada Street, Herzelia | |
| iFLYTEK Co., Ltd. through Pillsbury Winthrop Shaw Pittman LLP | Chartwell Strategy Group, LLC Reg. 6518 | CHINA | terminated | Jun 28, 2019 to Mar 31, 2024 | Hefei City, No. 666 Wangjiang Road West, Anhui Province | |
| Ministry of Foreign Affairs of Kosovo | Chartwell Strategy Group, LLC Reg. 6518 | KOSOVA | terminated | Sep 10, 2018 to Nov 30, 2019 | Ministry of Foreign Affairs Building, Str. Luan Haradinaj" No. 32 10000 Prishtine" | |
| Government of Georgia | Chartwell Strategy Group, LLC Reg. 6518 | GEORGIA | terminated | Feb 2, 2018 to Dec 31, 2024 | Tbilisi, Georgia 0175, P. Ingorovka Str. N7 |
7 results · page 1 of 1 · 25 per page