Foreign Influence
FARA Foreign Principals
Search represented foreign entities and individuals by name, country, registrant, and filing status.
| Foreign Principal | Registrant | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|---|
| China National Bristle Corporation | CHINA | terminated | Oct 3, 1950 to Nov 3, 1952 | Tientsin | ||
| China National Egg Products Corporation | CHINA | terminated | Oct 3, 1950 to Nov 3, 1952 | Tientsin | ||
| China National Furs & Wools Corporation | CHINA | terminated | Oct 3, 1950 to Nov 3, 1952 | Tientsin | ||
| China National Import Corporation | CHINA | terminated | Oct 3, 1950 to Nov 3, 1952 | Tientsin | ||
| China National Native Produce Corporation | CHINA | terminated | Oct 3, 1950 to Nov 3, 1952 | Tientsin | ||
| China National Oil & Fats Corporation | CHINA | terminated | Oct 3, 1950 to Nov 3, 1952 | Tientsin | ||
| China National Tea Corporation | CHINA | terminated | Oct 3, 1950 to Nov 3, 1952 | Peking | ||
| Chinese Industrial Cooperative, Tung Chung Pu Hutung | CHINA | terminated | Oct 3, 1950 to Nov 3, 1952 | Peking | ||
| Leighton Trading Corporation | CHINA | terminated | Oct 3, 1950 to Nov 3, 1952 | Shanghai | ||
| Nam Sun Trading Company | HONG KONG | terminated | Oct 3, 1950 to Nov 3, 1952 | Not listed | ||
| North China Petroleum Corporation | CHINA | terminated | Oct 3, 1950 to Nov 3, 1952 | Tientsin |
11 results · page 1 of 1 · 25 per page