Foreign Influence
FARA Foreign Principals
Search represented foreign entities and individuals by name, country, registrant, and filing status.
| Foreign Principal | Registrant | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|---|
| SERVICIO NACIONAL DE TURISMO | CHILE | active | Jan 8, 2026 to Present | Not listed | ||
| Tourism Authority of Thailand | THAILAND | active | Nov 21, 2025 to Present | Not listed | ||
| Bayern Tourismus Marketing GmbH | GERMANY | active | Apr 28, 2025 to Present | Not listed | ||
| Economic Development Winnipeg | CANADA | terminated | Oct 2, 2024 to Apr 30, 2025 | One Lombard Place, Suite 810, Winnipeg, Manitoba | ||
| Switzerland Tourism | SWITZERLAND | terminated | Apr 26, 2023 to Sep 1, 2023 | 608 5th Avenue, Suite 603, New York, NY | ||
| Israel Ministry of Tourism | ISRAEL | terminated | Apr 20, 2023 to Mar 31, 2024 | 5 Bank Street Jeruselam | ||
| Belize Tourism Board | BELIZE | active | Nov 13, 2022 to Present | PO Box 325, 864, Regent Street, Belize City | ||
| Monaco Government Tourist and Convention Authority | MONACO | active | May 9, 2022 to Present | 2, rue de la Lujerneta, Cedex | ||
| Vienna Tourist Board | AUSTRIA | active | May 9, 2022 to Present | Invalidenstrasse 6, Vienna | ||
| visit.brussels | BELGIUM | terminated | May 9, 2022 to Dec 31, 2023 | Rue Royale 2-4 Koningsstraat, Brussels | ||
| Department of Culture and Tourism - Abu Dhabi | UNITED ARAB EMIRATES | terminated | Oct 29, 2021 to Apr 30, 2024 | Nation Towers Offices, Corniche, P,O. Box 94000, Abu Dhabi | ||
| Visit Scotland | SCOTLAND | active | Oct 29, 2021 to Present | Ocean Point, 94 Ocean drive, Edinburgh | ||
| Costa Rica Investment Promotion Authority | COSTA RICA | terminated | May 7, 2021 to Dec 31, 2023 | Plaza Roble/ Los Balcunes, 4th FLoor, Escazu San Jose | ||
| Barcelona Turisme Convention Bureau | SPAIN | terminated | Apr 25, 2017 to Feb 2, 2021 | Passatge de la Concepcio, 7-9, 08008 Barcelona | ||
| Netherlands Foreign Investment Agency | NETHERLANDS | terminated | Apr 30, 2015 to Dec 31, 2025 | Prinses Beatrixlaan 2 2595 AL The Hague | ||
| Turismo Chile | CHILE | terminated | Oct 30, 2014 to Apr 1, 2019 | Av. Providencia 2088, Oficinia 20 Santiago | ||
| Economic Promotion Agency of Tuscany | ITALY | terminated | May 8, 2014 to Apr 30, 2015 | Not listed | ||
| Tourism & Events Queensland | AUSTRALIA | terminated | Oct 31, 2013 to Feb 28, 2014 | Level 10, 30 Markerston Street, Brisbane, Queensland 4000 | ||
| PromPeru | PERU | terminated | Jul 3, 2013 to Oct 31, 2020 | Ave. Republica de Panama No 3655, San Isidro, Lima 27 | ||
| Ecuador Ministry of Tourism | ECUADOR | terminated | Jul 2, 2013 to Mar 31, 2014 | Not listed | ||
| Scottish Development International | UNITED KINGDOM | terminated | May 1, 2012 to Mar 30, 2020 | 150 Broomielaw 5 Atlantic Quay, Glasgow, Scotland G2 8LU | ||
| APEV Romania | ROMANIA | terminated | May 10, 2011 to Feb 10, 2014 | Not listed | ||
| Tourism Toronto | CANADA | terminated | Apr 29, 2010 to Dec 31, 2014 | 207 Queens Quay West, Suite 405 Toronto M5J1A7 | ||
| Proexport Colombia | COLOMBIA | terminated | Oct 29, 2009 to Mar 31, 2012 | Calle 28A No 13A-15 Piso 35, Bogota | ||
| Peruvian Export and Tourism Promotion Board | PERU | terminated | Oct 31, 2008 to Dec 31, 2010 | Calle 1 Oeste N 50, piso 13 Edificio, Mincetur |
Page size: 25