Foreign Influence
FARA Foreign Principals
Search represented foreign entities and individuals by name, country, registrant, and filing status.
| Foreign Principal | Registrant | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|---|
| Deutsche Lufthansa, A.G. | GERMANY | terminated | Feb 15, 1994 to Dec 23, 1995 | Cologne | ||
| Government of Chile | CHILE | terminated | Nov 5, 1993 to Feb 14, 1995 | Washington, DC | ||
| Transbrasil, S.A., Linhas Aereas | BRAZIL | terminated | Sep 10, 1990 to Oct 31, 1990 | Sao Paulo | ||
| Soule, S.A. | FRANCE | terminated | Sep 27, 1989 to Aug 25, 1993 | Bagneres de Bigorre | ||
| Air Jamaica, Ltd. | JAMAICA | terminated | Apr 21, 1988 to Dec 23, 1995 | Kingston | ||
| Hong Kong Aircraft Engineering Company, Ltd. | HONG KONG | terminated | Apr 21, 1988 to Feb 14, 1995 | Kowloon | ||
| Israel Aircraft Industries, Ltd. | ISRAEL | terminated | Apr 21, 1988 to Aug 25, 1993 | Tel Aviv | ||
| Orient Airlines Association | PHILIPPINES | terminated | Apr 21, 1988 to Dec 23, 1995 | Manila | ||
| Philippine Airlines | PHILIPPINES | terminated | Apr 21, 1988 to Oct 14, 1988 | Manila | ||
| Rederi, A.B., Soya (Wallenius Lines) | SWEDEN | terminated | Feb 12, 1988 to Aug 25, 1993 | Stockholm | ||
| South Africa Sugar Association | SOUTH AFRICA | terminated | Jun 26, 1987 to Aug 25, 1993 | Durban |
11 results · page 1 of 1 · 25 per page