Foreign Influence
FARA Foreign Principals
Search represented foreign entities and individuals by name, country, registrant, and filing status.
| Foreign Principal | Registrant | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|---|
| East African Airways | Bell & Stanton, Inc. Reg. 2054 | SOUTH AFRICA | terminated | Apr 15, 1971 to Aug 23, 1971 | Nairobi | |
| Instituto Panameno de Turismo | Bell & Stanton, Inc. Reg. 2054 | PANAMA | terminated | Apr 15, 1971 to Oct 7, 1972 | Not listed | |
| Japan Trade Center | Bell & Stanton, Inc. Reg. 2054 | JAPAN | terminated | Apr 15, 1971 to Mar 31, 1971 | New York, NY | |
| Permina & Indonesian National Tourist Organization | Bell & Stanton, Inc. Reg. 2054 | INDONESIA | terminated | Oct 30, 1968 to Mar 31, 1973 | Djakarta | |
| Jamaica Tourist Board | Bell & Stanton, Inc. Reg. 2054 | JAMAICA | terminated | Jan 31, 1968 to Feb 15, 1970 | Kingston | |
| French Government Tourist Office | Bell & Stanton, Inc. Reg. 2054 | FRANCE | terminated | Oct 6, 1967 to May 31, 1968 | New York, NY |
6 results · page 1 of 1 · 25 per page