Foreign Influence
FARA Foreign Principals
Search represented foreign entities and individuals by name, country, registrant, and filing status.
| Foreign Principal | Registrant | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|---|
| Atlantic Container Line, G.I.E. | GREAT BRITAIN | terminated | Sep 21, 1976 to Feb 8, 1983 | Southhampton | ||
| Caraibische Lucht Transport MIJ, N.V. | NETHERLANDS ANTILLES | terminated | Sep 21, 1976 to Feb 8, 1983 | Curacao | ||
| Singapore Airlines, Ltd. | SINGAPORE | terminated | Sep 21, 1976 to Feb 8, 1983 | Not listed | ||
| Philippine Airlines, Inc. | PHILIPPINES | terminated | Feb 6, 1974 to Feb 8, 1983 | Manila | ||
| Condor Flugdienst GmbH | GERMANY, FEDERAL REPUBLIC OF | terminated | Aug 30, 1968 to Feb 8, 1983 | Not listed | ||
| Japan Airlines Company, Ltd. | JAPAN | terminated | May 23, 1968 to Feb 8, 1983 | Tokyo | ||
| Balair, A.G. (Also Balair, Ltd.) | SWITZERLAND | terminated | Sep 10, 1964 to Feb 8, 1983 | Basel | ||
| Deutsche Lufthansa Aktiengesellschaft (Lufthansa German Airlines) | GERMANY, FEDERAL REPUBLIC OF | terminated | Sep 10, 1964 to Feb 8, 1983 | Cologne | ||
| Qantas Empire Airways, Ltd. | AUSTRALIA | terminated | Sep 10, 1964 to Feb 8, 1983 | Sidney | ||
| Philippine Airlines, Inc. | PHILIPPINES | terminated | Jan 30, 1963 to Aug 17, 1965 | Manila | ||
| Swissair, Swiss Air Transport Company | SWEDEN | terminated | Jul 9, 1957 to Feb 8, 1983 | New York |
11 results · page 1 of 1 · 25 per page