Foreign Influence
FARA Foreign Principals
Search represented foreign entities and individuals by name, country, registrant, and filing status.
| Foreign Principal | Registrant | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|---|
| Northern Ireland Tourist Board | NORTHERN IRELAND | terminated | May 4, 2007 to Sep 30, 2007 | Not listed | ||
| Saskatchewan Industry & Resources | CANADA | terminated | May 4, 2007 to Jul 31, 2009 | Not listed | ||
| Investment Promotion Agency of Spain - INTERES | SPAIN | terminated | Nov 2, 2006 to Apr 1, 2010 | Not listed | ||
| Tourism Promotion Corporation of Chile | CHILE | terminated | Nov 2, 2006 to Dec 31, 2008 | Not listed | ||
| Welsh Development Agency | GREAT BRITAIN | terminated | Oct 26, 2005 to Sep 30, 2010 | Trafalgar House, 5 Fitzalan Place, Cardiff, United Kingdom CF24OED | ||
| Swedish Travel & Tourism Council | SWEDEN | terminated | Apr 29, 2005 to Jun 30, 2006 | Sveriges Rese - Och Turistrad AB Box 3030 Stockholm | ||
| UK Trade & Investment | GREAT BRITAIN | terminated | Apr 29, 2005 to Apr 30, 2006 | Kingsgate House 66-74 Victoria Street London S101E 6SW | ||
| Korea Trade Investment Promotion Agency | KOREA, SOUTH | terminated | Oct 25, 2004 to Nov 30, 2006 | 300-9, Yomgok-dong, Seocho-gu, Seoul | ||
| Taipei Economic and Cultural Office in New York Investment and Trade Office | TAIWAN | terminated | Oct 25, 2004 to Dec 31, 2004 | 126 East 56th Street, 8th Floor New York 10022, NY | ||
| Singita Private Game Reserve | SOUTH AFRICA | terminated | May 2, 2003 to Oct 31, 2004 | 53 Autumn Road Rivonia 2128 Sandton | ||
| Hong Kong Tourism Board | HONG KONG | terminated | Oct 30, 2002 to Apr 30, 2006 | 10940 Wilshire Boulevard Suite 2050 L.A 90024-3915, CA | ||
| South Australia | AUSTRALIA | terminated | Apr 29, 2002 to Jun 30, 2002 | Regus Tysons Corner 4th Floor 1750 Tysons Boulevard McLean 22102, VA | ||
| Spanish Embassy | SPAIN | terminated | Dec 7, 2001 to Nov 30, 2001 | 405 Lexington Avenue 44th Floor New York 10174, NY | ||
| Tourism Tasmania | AUSTRALIA | terminated | Dec 7, 2001 to Jun 30, 2016 | GPO Box 825 H Hobart 700 | ||
| Fideicomiso Puente Internacional Solidaridad | MEXICO | terminated | Oct 11, 2001 to May 31, 2001 | Loma Redonda 2721 Monterrey, NL CP64710 | ||
| Manitoba Trade & Investment Corporation Department of Industry, Trade & Mines | CANADA | terminated | Oct 11, 2001 to Jun 30, 2001 | 410-155 Carlton Street Winnipeg, Manitoba R3C 3H | ||
| Government of Trinidad & Tobago | TRINIDAD AND TOBAGO | terminated | Mar 19, 2001 to Sep 30, 2001 | 10-14 Philipps Street Port of Spain | ||
| Invest in Finland Bureau | FINLAND | terminated | Mar 19, 2001 to Dec 31, 2001 | Aleksanterinkatu 17, P.O. Box 800 FIN-00101 Helsinki | ||
| Sun International | SOUTH AFRICA | terminated | Mar 19, 2001 to Aug 31, 2000 | 3 Sandown Valley Crescent Sandown, Gauteng Johannesburg | ||
| Flanders Foreign Investment Office | BELGIUM | terminated | May 9, 2000 to Dec 31, 2003 | G. Vander Lindenstaat 9 3000 Leuven | ||
| Government of the Cayman Islands | CAYMAN ISLANDS | terminated | May 9, 2000 to Dec 31, 2000 | Adm. Bldg. Elgin Ave. Georgetown, Grand Cayman | ||
| Government of Western Australia | AUSTRALIA | terminated | Nov 18, 1999 to Feb 28, 2000 | Box 7234 | ||
| Investissement- Quebec | CANADA | terminated | Nov 18, 1999 to Apr 15, 1999 | 2001 McGill College Montreal Q 13H3AIGI | ||
| St. Lucia National Development Corporation | SAINT LUCIA | terminated | Nov 18, 1999 to May 30, 2000 | 27 Brazil Street | ||
| Barbados Investment & Development Corporation | BARBADOS | terminated | Jan 8, 1999 to Jul 31, 1997 | New York, NY |
Page size: 25