Office
Office Of The Secretary For The Majority
Personal office staff only. Committee and leadership roles indexed separately.
Committees
Committee roster unavailable until backend ships.
Current staff
9
Payroll
—
…
Total alumni
2190
Sponsored trips
—
Chapter I
Current staff
9 staffers
| Name | Role | Dates | Member | Chamber | Source |
|---|---|---|---|---|---|
| Isabelle G. Trudnak | CLOAKROOM ASSISTANT | Feb 18, 2025 to Present | Not listed | Senate | |
| Anthony J. Hanagan | SENIOR FLOOR ASSISTANT | Oct 1, 2024 to Present | Not listed | Senate | |
| Brian J. Canfield | FLOOR ASSISTANT | Oct 1, 2024 to Present | Not listed | Senate | |
| Charlotte M. Ueland | CLOAKROOM ASSISTANT | Oct 1, 2024 to Present | Not listed | Senate | |
| Joseph M. Boyd | SENIOR CLOAKROOM ASSISTANT | Oct 1, 2024 to Present | Not listed | Senate | |
| Madeline M. Sanborn | CLOAKROOM ASSISTANT | Sep 9, 2021 to Present | Not listed | Senate | |
| Christopher M. Tuck | ASSISTANT SECRETARY | Oct 1, 2019 to Present | Not listed | Senate | |
| Robert Michael Duncan | SECRETARY FOR THE MAJORITY | Oct 1, 2019 to Present | Not listed | Senate | |
| Noelle Busk Ringel | ADMINISTRATIVE ASSISTANT | Oct 1, 2014 to Present | Not listed | Senate |
Chapter II
Alumni
2190 former staffers
| Name | Role | Dates | Member | Chamber | Source |
|---|---|---|---|---|---|
| Devin C. Short | PAGE COORDINATOR | Jun 3, 2025 to Aug 3, 2025 | Not listed | Senate | |
| Kara E. Poe | PAGE COORDINATOR | Jun 3, 2025 to Aug 3, 2025 | Not listed | Senate | |
| Matthew L. Kiviat | PAGE COORDINATOR | Jun 3, 2024 to Aug 2, 2024 | Not listed | Senate | |
| Sarah A. Hall | PAGE COORDINATOR | Jun 3, 2024 to Aug 2, 2024 | Not listed | Senate | |
| Tiffany Lizzette Flores | CLOAKROOM ASSISTANT | Jul 24, 2023 to Sep 30, 2024 | Not listed | Senate | |
| Nicholas A.a. Foley | PAGE COORDINATOR | Jun 6, 2023 to Jul 31, 2023 | Not listed | Senate | |
| Segev N. Berner-Kadish | PAGE COORDINATOR | Jun 6, 2023 to Jul 31, 2023 | Not listed | Senate | |
| Daniel Tinsley | ASSISTANT SECRETARY FOR THE MAJORITY | Apr 1, 2023 to Sep 30, 2024 | Not listed | Senate | |
| Toussaint V. Mitchell | CLOAKROOM ASSISTANT | Sep 2, 2022 to Sep 30, 2024 | Not listed | Senate | |
| Aishlinn D. Kivlighn | PAGE COORDINATOR | Jun 6, 2022 to Aug 8, 2022 | Not listed | Senate | |
| Sophie G. Hart | PAGE COORDINATOR | Jun 6, 2022 to Aug 8, 2022 | Not listed | Senate | |
| Erin A. Lewis | CLOAKROOM ASSISTANT | Jul 14, 2021 to Aug 6, 2021 | Not listed | Senate | |
| Drew E. Erickson | CLOAKROOM ASSISTANT | May 17, 2021 to Jul 5, 2021 | Not listed | Senate | |
| Amber J. Huus | ADMINISTRATIVE ASSISTANT | Oct 1, 2020 to Sep 30, 2024 | Not listed | Senate | |
| Nathan E. Oursler | CLOAKROOM ASSISTANT | Oct 1, 2020 to Sep 30, 2024 | Not listed | Senate | |
| Rachel M. Jackson | CLOAKROOM ASSISTANT | Oct 1, 2020 to Sep 30, 2024 | Not listed | Senate | |
| Patricia M. Engle | ASSISTANT SECRETARY FOR THE MINORITY | Oct 1, 2020 to Jul 19, 2023 | Not listed | Senate | |
| Liza M. Patterson | CLOAKROOM ASSISTANT | Oct 1, 2020 to Jul 31, 2022 | Not listed | Senate | |
| Yaw Takyi Adofo | CYBERSECURITY PRINCIPAL SPECIALIST | Sep 28, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Gabriel Lf Garcia | CYBERSECURITY APPRENTICE | Sep 21, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Jarred P. Siwecki | CYBERSECURITY APPRENTICE | Sep 21, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Jennifer L. Ferreras-Perez | CYBERSECURITY APPRENTICE | Sep 21, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Kahlil B. Taylor | SENIOR IT MANAGER | Sep 21, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Nikhil S. Gambhir | CYBERSECURITY APPRENTICE | Sep 21, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Olimpia E. Hernandez | HAIR CARE RECEPTIONIST | Sep 21, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Wang Yip | SENIOR SYSTEMS ENGINEER | Sep 21, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Eric D. Olkewicz | MAIL SPECIALIST | Sep 16, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Leeanne M. Whitwell | SENIOR INTELLIGENCE & PROTECTIVE SERVICES ADVISOR | Sep 16, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Fasih S. Hussain | CYBERSECURITY SPECIALIST | Sep 15, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Cara K. Lane-Toomey | DEPUTY DIRECTOR OF DOORKEEPERS | Sep 14, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Henry Myrick | CHAMBER ASSISTANT | Sep 10, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Stephen Paul | SENIOR USER EXPERIENCE DESIGNER | Sep 8, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Virginia B. Brown | CHAMBER ASSISTANT | Sep 4, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Abigail G. Cate | CHAMBER ASSISTANT | Sep 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Christopher W. Ferrari | CHAMBER ASSISTANT | Sep 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Ellasandra Walsh | CHAMBER ASSISTANT | Sep 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Evan M. Jewell | CYBERSECURITY SENIOR SPECIALIST | Sep 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Lauren N. Cavignano | CHAMBER ASSISTANT | Sep 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Mayen M. Busk | CHAMBER ASSISTANT | Sep 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Michael C. Wagers | CHAMBER ASSISTANT | Sep 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Paul H. Scharer | PRINTING & REPROGRAPHICS SPECIALIST | Sep 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Ruben Labrada | TECHNOLOGY SOLUTIONS ARCHITECT | Sep 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Paul J. Heward Jr. | SERVICE WORKER/DRIVER | Aug 24, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Christopher B. McDonald | BROADCAST ENGINEER | Aug 17, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Jenny Y. Luk | SENIOR USER EXPERIENCE DESIGNER | Aug 17, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Kaze H. Toyota | BROADCAST ENGINEER | Aug 17, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Santiago Bonilla | PLACEMENT TECHNICIAN | Aug 10, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Charlene J. Ford | CAPITOL TELEPHONE EXCHANGE SUPERVISOR | Aug 3, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Chad I Torres | INFORMATION TECHNOLOGY BRANCH MANAGER | Jul 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Michael P. Lloyd | CYBERSECURITY SPECIALIST | Jun 15, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Ronald M. Hansen | CHIEF ACQUISITION OFFICER | Jun 7, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Eugene J. Green | EQUIPMENT SERVICES SPECIALIST | Jun 3, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Andrew J. Guyer | INFORMATION TECH BRANCH MANAGER | Jun 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Anna C. Carmack | PAGE COORDINATOR | Jun 1, 2020 to Aug 14, 2020 | Not listed | Senate | |
| Philip Q. Mai | CYBERSECURITY SENIOR SPECIALIST | May 4, 2020 to Sep 30, 2020 | Not listed | Senate | |
| April J. Neal | SENIOR WIRELESS SERVICES SPECIALIST | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Bianca L. Brown | FACILITIES SPECIALIST | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Bryan K. Steward | DIRECTOR, ENTERPRISE OPERATIONS | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Carly Rae Flick | ASSISTANT PROTOCOL OFFICER | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Edward R. Jankus | DEPUTY ASSISTANT SERGEANT AT ARMS AND CHIEF TECHNOLOGY OFFICER | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Jason C. Tongarm | INFORMATION TECHNOLOGY BRANCH MANAGER | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Jeremiah Feindt | SENIOR IT MANAGER | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| John F. Judge | ACTING BROADCAST ENGINEERING MANAGER | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Laura L. Robertson | DIRECTOR, ENTERPRISE APPLICATIONS | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Megan L. Dockery | DIRECTOR, TECHNOLOGY GOVERNANCE & BUDGET | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Ronald J. Bissi | ACTING TRANSPORTATION & FLEET OPERATIONS MANAGER | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Ruth A.m Carnegie | CREDENTIALING SPECIALIST | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Tammy Sue Vredenburg | IT MANAGER | Apr 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Nadine A. Thomas | TAC ENGINEER | Mar 25, 2020 to Sep 30, 2020 | Not listed | Senate | |
| David C. Azodeh | SYSTEMS & DATA PRODUCTION SPECIALIST | Mar 23, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Shaneeka A. Turner | WINDOW CLERK | Mar 23, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Alton S. Barks | MEDIA RELATIONS COORDINATOR | Mar 16, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Daniel H. Tran | SPECIAL EVENTS COORDINATOR | Mar 16, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Kirsten A. Pfister | MAIL CARRIER | Mar 16, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Jeremy J. Powell | BROADCAST TECHNICIAN | Mar 2, 2020 to Sep 30, 2020 | Not listed | Senate | |
| David J. Weachter | MAIL CARRIER | Mar 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Brendan J. Tierney | BROADCAST TECHNICIAN | Feb 24, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Jordan C. Bell-Smith | PRINTING & REPROGRAPHICS SPECIALIST | Feb 18, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Lynnette Aramino | DOORKEEPER | Feb 10, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Christopher R. Ayala | PROTECTIVE SECURITY OPERATIONS SPECIALIST | Feb 3, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Sunny Kim | GRAPHICS SPECIALIST | Feb 3, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Kirby M. Reitz | BROADCAST PRODUCTION DIRECTOR | Feb 1, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Allyson R. Cobery | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Andres A. Vazquez | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Andrew M. Lichtblau | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Ashley M. Martin | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Ava R. Apolo | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Blake A. Simmons | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Blake L. Zimmer | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Claire E. Housey | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Elijah J. Cole | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Elizabeth C. Maloney | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Forrest B. Perkins | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Hallie G. Welker | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Hunter L. Teague | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Jackson C. Difilippo | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Jackson W. Dove | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Jayvon T. Eason | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Josephine T. O'Brien | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Juliette E. Osguthorpe | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Kyle J. Thaller | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Makenzie S. Creach | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Mallory C. Slucher | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Nikolas A. Barnett | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Noah L. Anderson | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Peyton L. Dashiell | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Phoebe M. McChesney | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Raquel M. James | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Sam Verstandig | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Sarah J. Hull | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Seth B. Ehresman | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Tyler M. Hines | PAGE | Jan 27, 2020 to Jun 5, 2020 | Not listed | Senate | |
| Michelle M. Enfiejian | DOORKEEPER | Jan 21, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Randi F. Hutchinson | DOORKEEPER | Jan 21, 2020 to Feb 5, 2020 | Not listed | Senate | |
| Karl J. Jackson | RECORDING STUDIO GENERAL MANAGER | Jan 16, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Walter E. Villatoro | PRINTING & REPROGRAPHICS SPECIALIST | Jan 16, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Alex B. Hernandez Jr. | SECURE & MOBILE COMMUNICATIONS TECHNICIAN | Jan 6, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Alison O. Stilwell | STATE OFFICE READINESS ENGINEER | Jan 6, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Austin L. Flake | MAIL CARRIER | Jan 6, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Lara M. Fredrickson | GRAPHICS SPECIALIST | Jan 6, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Marcus E. Smith | EMERGENCY PREPAREDNESS ANALYST | Jan 6, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Gary D. Roberts | STATE OFFICE READINESS ENGINEER | Jan 2, 2020 to Sep 30, 2020 | Not listed | Senate | |
| Patrick J. Pettey | DOORKEEPER | Dec 16, 2019 to Feb 29, 2020 | Not listed | Senate | |
| Tyson W. Allison | DOORKEEPER | Dec 2, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Christina F. Mischel | FACILITIES SERVICES SUPERVISOR | Dec 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Christopher M. Jordan | ASSISTANT SERGEANT AT ARMS & CHIEF INFORMATION OFFICER | Dec 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Dominique C. Williams | LEAD GENERAL CLEANING TECHNICIAN | Dec 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Michaela E. Peterson | EXECUTIVE OFFICE ADMINISTRATIVE SPECIALIST | Nov 25, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Charles W. Fulghum | DOORKEEPER | Nov 18, 2019 to Sep 19, 2020 | Not listed | Senate | |
| Delice H. Tavernier | HUMAN RESOURCES TECHNICIAN | Nov 16, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Jacqueline R.m. Bauer | CONTINUITY PROGRAM SUPPORT ANALYST | Nov 4, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Adam R. Miller | DOORKEEPER | Oct 21, 2019 to Nov 7, 2019 | Not listed | Senate | |
| Shannon A. Schneider | IT REQUEST PROCESSING SPECIALIST | Oct 15, 2019 to Sep 30, 2020 | Not listed | Senate | |
| William Busch | CYBERSECURITY SPECIALIST | Oct 15, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Christina L. Neal | PROCTOR | Oct 15, 2019 to Mar 4, 2020 | Not listed | Senate | |
| Latoya D. Freeman | SUPERINTENDENT OF MAIL PROCESSING | Oct 7, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Bradley L. McClelland | SENIOR INTELLIGENCE & PROTECTIVE SERVICES ADVISOR | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Brian McGinty | ASSISTANT SERGEANT AT ARMS OFFICE OF SECURITY AND EMERGENCY | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Daniela Byrum | FACILITIES SPECIALIST | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Daniel J. Sullivan III | SENIOR PROGRAM MANAGER | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Denis L. Houlihan | CHAMBER MANAGER | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Diamilatou Bah | SENIOR ACCOUNTS PAYABLE SPECIALIST | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Dustin N. Willoughby | APPOINTMENT DESK SUPERVISOR | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Geoffrey T. Burrell-Sahl | SENIOR TECHNOLOGY SOLUTIONS SPECIALIST | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Gina Diana Dimichele | IT MANAGER | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Giovanni Pino | DIRECTOR OF PROCESS MANAGEMENT & INNOVATION | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Jamal K. Dunbar | IT MANAGER | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Jenny G. Marroquin-Garcia | LEAD MAIL SPECIALIST | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| John B. Holmblad | ACTING CYBERSECURITY SUPERVISOR | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| John Yu-Ming Yang | CYBERSECURITY SENIOR SPECIALIST | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Judson D. Harrison | LOGISTICS AND OPERATIONS SPECIALIST | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Katherine K. Foster | SENIOR CLOAKROOM ASSISTANT | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Lauren Vieth Eagan | SENIOR INTELLIGENCE & PROTECTIVE SERVICES ADVISOR | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Margaret Jane Robert | CYBERSECURITY PRINCIPAL SPECIALIST | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Megan E. Mercer | SENIOR FLOOR ASSISTANT | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Monica Megan Daly | CHIEF LEARNING OFFICER | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Nicole L. Dunifon | SENIOR PROGRAM MANAGER | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Rachel M. Mallison | PROGRAM MANAGER | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Rebekkah Lin Bocianoski | SENIOR INTELLIGENCE & PROTECTIVE SERVICES ADVISOR | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Stephen Richard Klopp | DEPUTY ASSISTANT SERGEANT AT ARMS OFFICE OF SECURITY AND EMERGENCY | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Sunsara L. Washington | APPOINTMENT DESK SUPERVISOR | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Tori N. Mayo-Flowers | CAPITOL TELEPHONE EXCHANGE OPERATOR | Oct 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Anita Bullock | MAIL CARRIER | Oct 1, 2014 to Sep 30, 2020 | Not listed | Senate | |
| Raicee C. Leake | DOORKEEPER | Jan 1, 2015 to Sep 30, 2020 | Not listed | Senate | |
| Stacy R. Norris | IT MANAGER | Oct 1, 2019 to Mar 31, 2020 | Not listed | Senate | |
| Laura C. Dove | SPECIAL ASSISTANT | Oct 1, 2019 to Feb 29, 2020 | Not listed | Senate | |
| Patrick R. Green | DOORKEEPER | Sep 23, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Earnest Jones | DIRECTOR, TECHNOLOGY DEVELOPMENT | Sep 23, 2019 to Apr 15, 2020 | Not listed | Senate | |
| Van B. Ly | SENIOR SYSTEMS ENGINEER | Sep 19, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Amy E. Hann | ACQUISITION & MARKET RESEARCH SPECIALIST | Sep 16, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Christopher B. Sanderson | GRAPHICS SPECIALIST | Sep 10, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Marcella A. Ferguson | DOORKEEPER | Sep 9, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Tesfaldet Russom Gebreyohhanes | SENIOR SYSTEM ADMINISTRATOR | Sep 9, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Ava O. Onalaja | PROCTOR | Sep 9, 2019 to Jun 5, 2020 | Not listed | Senate | |
| Ecclesiaste Guerrier | IDENTIFICATION SPECIALIST | Sep 4, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Mourad Kohail | CYBERSECURITY PRINCIPAL SPECIALIST | Sep 3, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Margaret L. Hart | PAGE | Sep 3, 2019 to Jan 27, 2020 | Not listed | Senate | |
| Anna A. Brown | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Annika L. Eng | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Daniel T. Newgarden | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Dillon P. Goodwin | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Elijah S. Smith | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Elsie L. Wassmer | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Hannah J. Cawley | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Jack D. Wood | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Jennifer J. St. George | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Marissa J. Stone | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Mary M. Donner | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Maxwell L. Mimaroglu | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Prescott J. Herzog | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| True V Usiatynski | PAGE | Sep 3, 2019 to Jan 25, 2020 | Not listed | Senate | |
| Anaya P. Simcakoski | PAGE | Sep 3, 2019 to Jan 24, 2020 | Not listed | Senate | |
| Brett M. Albright | PAGE | Sep 3, 2019 to Jan 24, 2020 | Not listed | Senate | |
| Carolyn E. Wiggins | PAGE | Sep 3, 2019 to Jan 24, 2020 | Not listed | Senate | |
| Georgia Walker-Keleher | PAGE | Sep 3, 2019 to Jan 24, 2020 | Not listed | Senate | |
| Harrison J. Rankin | PAGE | Sep 3, 2019 to Jan 24, 2020 | Not listed | Senate | |
| Payton J. Nashe | PAGE | Sep 3, 2019 to Jan 24, 2020 | Not listed | Senate | |
| Sarah M. Rosenberg | PAGE | Sep 3, 2019 to Jan 24, 2020 | Not listed | Senate | |
| Tessa L. Salazar | PAGE | Sep 3, 2019 to Jan 24, 2020 | Not listed | Senate | |
| Wade F. Wahlig | PAGE | Sep 3, 2019 to Jan 24, 2020 | Not listed | Senate | |
| William G. Griffith | PAGE | Sep 3, 2019 to Jan 24, 2020 | Not listed | Senate | |
| Duncan K. South | PAGE | Sep 3, 2019 to Jan 15, 2020 | Not listed | Senate | |
| Jens K. Isenhart | PAGE | Sep 3, 2019 to Jan 15, 2020 | Not listed | Senate | |
| Dianne K. Lavanway | IDENTITY AND ACCESS MANAGEMENT MANAGER | Sep 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Brian W. Glaub | PRINTING & REPROGRAPHICS SPECIALIST | Aug 26, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Bobby K. Pointer | CYBERSECURITY PRINCIPAL SPECIALIST | Aug 19, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Yu Zeng | SYSTEMS ENGINEER | Aug 15, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Keegan Charles Shive | CYBERSECURITY SPECIALIST | Aug 12, 2019 to Jul 13, 2020 | Not listed | Senate | |
| Samuel T. Swanner | SYSTEMS ENGINEERING APPRENTICE | Aug 1, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Jonathan I Pacheco | DOORKEEPER | Jul 29, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Godfried Acquah | EQUIPMENT SERVICES SPECIALIST | Jul 22, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Jacklyn Marie Dustin | TECHNOLOGY REPRESENTATIVE | Jul 16, 2019 to Sep 30, 2020 | Not listed | Senate | |
| Marcus W. Black | SUMMER DOORKEEPER | Jul 8, 2019 to Aug 21, 2019 | Not listed | Senate | |
| Helen A. Treadway | SUMMER DOORKEEPER | Jul 8, 2019 to Aug 9, 2019 | Not listed | Senate | |
| Alexander S. Redmon | PAGE | Jul 8, 2019 to Aug 2, 2019 | Not listed | Senate | |
| Alison E. Gaston | PAGE | Jul 8, 2019 to Aug 2, 2019 | Not listed | Senate | |
| Amelia B. Brown | PAGE | Jul 8, 2019 to Aug 2, 2019 | Not listed | Senate | |
| Andrew J. Roman | PAGE | Jul 8, 2019 to Aug 2, 2019 | Not listed | Senate | |
| Arjun Nageswaran | PAGE | Jul 8, 2019 to Aug 2, 2019 | Not listed | Senate | |
| Ashley Jean M. Smith | PAGE | Jul 8, 2019 to Aug 2, 2019 | Not listed | Senate | |
| Ava Merrill | PAGE | Jul 8, 2019 to Aug 2, 2019 | Not listed | Senate | |
| Camellia A. Clifford | PAGE | Jul 8, 2019 to Aug 2, 2019 | Not listed | Senate | |
| Caroline A. Hoover | PAGE | Jul 8, 2019 to Aug 2, 2019 | Not listed | Senate | |
