Office
Office Of Representative Michael Baumgartner
Personal office staff only. Committee and leadership roles indexed separately.
Committees
Committee roster unavailable until backend ships.
Current staff
20
Annual payroll
—
Total alumni
—
Sponsored trips
—
Chapter I
Current staff
20 staffers
| Name | Role | Dates | Member | Chamber | Source |
|---|---|---|---|---|---|
| Gretchen A. DornayIntern | PAID INTERN - HOUSE PROGRAM | Dec 11, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Regan E. Delaney | SHARED EMPLOYEE | Dec 1, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Tayla T. Tollefson | PART-TIME EMPLOYEE | Sep 24, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Jake A. Espeland | PART-TIME EMPLOYEE | Sep 1, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Christopher A. Jennings | LEGISLATIVE DIRECTOR/COUNSEL | Jun 1, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Annalise Hemmingway | EXECUTIVE ASSISTANT | May 12, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Sarah E. Nally | CONSTITUENT SERVICE LIAISON | May 12, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Steven Bruchman | FIELD REPRESENTATIVE | Feb 14, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Jane E. Scarborough | LEGISLATIVE ASSISTANT | Feb 3, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Abigail L. Shepherd | SCHEDULER | Jan 3, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Amber E. Roos | FINANCE DIRECTOR | Jan 3, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Andrew E. Rolwes | DIRECTOR OF OUTREACH | Jan 3, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Charletta Coney | SHARED EMPLOYEE | Jan 3, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Collin A. Tracy | DIRECTOR OF CONSTITUENT RELATIONS | Jan 3, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Daniel C. Bisbee | DISTRICT DIRECTOR | Jan 3, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Harris K. Cull | STAFF ASSISTANT | Jan 3, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Isabela R. Schandlbauer | PRESS SECRETARY | Jan 3, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Jack T. Bridgewater | LEGISLATIVE ASSISTANT | Jan 3, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Jennifer N. Gorski | CHIEF OF STAFF | Jan 3, 2025 to Dec 31, 2025 | RMichael Baumgartner | House | |
| Michael J. Padden | PART-TIME EMPLOYEE | Jan 3, 2025 to Dec 31, 2025 | RMichael Baumgartner | House |
Chapter II
Alumni
7 former staffers
| Name | Role | Dates | Member | Chamber | Source |
|---|---|---|---|---|---|
| Adam Zenos | PAID INTERN - HOUSE PROGRAM | Jun 23, 2025 to Sep 5, 2025 | RMichael Baumgartner | House | |
| Luke P. Blue | PAID INTERN - HOUSE PROGRAM | Jun 16, 2025 to Sep 22, 2025 | RMichael Baumgartner | House | |
| Lindsay E. Hall | PAID INTERN - HOUSE PROGRAM | May 12, 2025 to Jun 30, 2025 | RMichael Baumgartner | House | |
| Emily A. Thompson | PAID INTERN - HOUSE PROGRAM | Apr 29, 2025 to Jun 15, 2025 | RMichael Baumgartner | House | |
| Patrick R. Brower | PAID INTERN - HOUSE PROGRAM | Jan 8, 2025 to Apr 30, 2025 | RMichael Baumgartner | House | |
| Parker R. Edwards | LEGISLATIVE DIRECTOR | Jan 3, 2025 to May 31, 2025 | RMichael Baumgartner | House | |
| Emily J. Douty | STAFF ASSISTANT | Jan 3, 2025 to May 9, 2025 | RMichael Baumgartner | House |