Standing committee · House · 119th Congress
House Committee on Agriculture
The House Committee on Agriculture has legislative jurisdiction over agriculture, food, rural development, and forestry.
Contact
Website
agriculture.house.govMinority party site
republicans-agriculture.house.govAddress
1301 LHOB; Washington, DC 20515-6001Phone
(202) 225-2171Ranking member
Members
Chaired by Glenn Thompson
Current staff
315 alumni tracked
Bills referred
119th Congress
Subcommittees
Chapter I
Members
51 on the committee · sorted by leadership, then party seniority
| Name | Role | Party | State | Rank |
|---|---|---|---|---|
| RGlenn Thompson | Chairmajority | Republican | PA | 1 |
| RAustin Scott | Vice chairmajority | Republican | GA | 3 |
| RFrank D. Lucas | Membermajority | Republican | OK | 2 |
| REric A. "rick" Crawford | Membermajority | Republican | AR | 4 |
| RScott Desjarlais | Membermajority | Republican | TN | 5 |
| RDavid Rouzer | Membermajority | Republican | NC | 6 |
| RTrent Kelly | Membermajority | Republican | MS | 7 |
| RDonald Bacon | Membermajority | Republican | NE | 8 |
| RMike Bost | Membermajority | Republican | IL | 9 |
| RDusty A. Johnson | Membermajority | Republican | SD | 10 |
| RJames R. Baird | Membermajority | Republican | IN | 11 |
| RTracey Mann | Membermajority | Republican | KS | 12 |
| RRandy Feenstra | Membermajority | Republican | IA | 13 |
| RMary E. Miller | Membermajority | Republican | IL | 14 |
| RBarry Moore | Membermajority | Republican | AL | 15 |
| RKat Cammack | Membermajority | Republican | FL | 16 |
| RBrad Finstad | Membermajority | Republican | MN | 17 |
| RRonny Jackson | Membermajority | Republican | TX | 19 |
| RMonica De La Cruz | Membermajority | Republican | TX | 20 |
| RZachary Nunn | Membermajority | Republican | IA | 21 |
| RDerrick Van Orden | Membermajority | Republican | WI | 22 |
| RDan Newhouse | Membermajority | Republican | WA | 23 |
| RTony Wied | Membermajority | Republican | WI | 24 |
| RRobert P. Bresnahan, Jr. | Membermajority | Republican | PA | 25 |
| RMark B. Messmer | Membermajority | Republican | IN | 26 |
| RDavid J. Taylor | Membermajority | Republican | OH | 28 |
| RDavid G. Valadao | Membermajority | Republican | CA | 29 |
| DAngie Craig | Ranking memberminority | Democrat | MN | 1 |
| DJim Costa | Memberminority | Democrat | CA | 3 |
| DJames P. Mcgovern | Memberminority | Democrat | MA | 4 |
| DAlma S. Adams | Memberminority | Democrat | NC | 5 |
| DJahana Hayes | Memberminority | Democrat | CT | 6 |
| DShontel M. Brown | Memberminority | Democrat | OH | 7 |
| DSharice Davids | Memberminority | Democrat | KS | 8 |
| DAndrea Salinas | Memberminority | Democrat | OR | 9 |
| DDonald G. Davis | Memberminority | Democrat | NC | 10 |
| DJill N. Tokuda | Memberminority | Democrat | HI | 11 |
| DNikki Budzinski | Memberminority | Democrat | IL | 12 |
| DEric Sorensen | Memberminority | Democrat | IL | 13 |
| DGabe Vasquez | Memberminority | Democrat | NM | 14 |
| DJonathan L. Jackson | Memberminority | Democrat | IL | 15 |
| DShri Thanedar | Memberminority | Democrat | MI | 16 |
| DAdam Gray | Memberminority | Democrat | CA | 17 |
| DKristen McDonald Rivet | Memberminority | Democrat | MI | 18 |
| DShomari C. Figures | Memberminority | Democrat | AL | 19 |
| DEugene Simon Vindman | Memberminority | Democrat | VA | 20 |
| DJoshua Riley | Memberminority | Democrat | NY | 21 |
| DJohn W. Mannion | Memberminority | Democrat | NY | 22 |
| DApril McClain Delaney | Memberminority | Democrat | MD | 23 |
| DChellie Pingree | Memberminority | Democrat | ME | 24 |
| DSalud O. Carbajal | Memberminority | Democrat | CA | 25 |
Chapter II
Subcommittees
6 subcommittees
Commodity Markets, Digital Assets, and Rural Development
Chair: Dusty A. Johnson
Conservation, Research, and Biotechnology
Chair: Frank D. Lucas
Forestry and Horticulture
Chair: Dan Newhouse
General Farm Commodities, Risk Management, and Credit
Chair: Austin Scott
Livestock, Dairy, and Poultry
Chair: Tracey Mann
Nutrition and Foreign Agriculture
Chair: Brad Finstad
Chapter III
Staff
44 current · 315 alumni on record
| Name | Role | Tenure |
|---|---|---|
| Paul N. Balzano | SENIOR PROFESSIONAL STAFF | Jan 3, 2023 to Present |
| Kristen Batstone | LEGISLATIVE ASSISTANT | Aug 18, 2025 to Present |
| Jackson R. Blodgett | CHIEF CLERK | Oct 28, 2024 to Present |
| Parish M. Braden | STAFF DIRECTOR | Jan 3, 2023 to Present |
| Britton T. Burdick | COMMUNICATIONS DIRECTOR | Mar 13, 2023 to Present |
| John S. Busovsky | PROFESSIONAL STAFF | Jan 3, 2023 to Present |
| Laurel Lee Chatham | LAW CLERK | Mar 1, 2025 to Present |
| Austin Deberry | STAFF ASSISTANT | Apr 1, 2025 to Present |
| Wick I. Dudley | COUNSEL | Mar 13, 2023 to Present |
| Daniel M. Feingold | PROFESSIONAL STAFF | Jan 3, 2023 to Present |
| Justina M. Graff | PROFESSIONAL STAFF | Jan 1, 2024 to Present |
| Kylie M. Gregory | LEGISLATIVE ASSISTANT | Jan 5, 2026 to Present |
| John J. Hendrix | LEGISLATIVE ASSISTANT | Apr 1, 2025 to Present |
| Allie D. Herring | PRESS SECRETARY | Sep 2, 2025 to Present |
| Sofia H. Herring-Dolin | DIRECTOR OF MEMBER SERVICES AN | May 12, 2025 to Present |
| Harlea A. Hoelscher | PROFESSIONAL STAFF | Mar 1, 2025 to Present |
| Aleksi R. Knepp | SENIOR POLICY ANALYST | Sep 29, 2025 to Present |
| John F. Konya | DIRECTOR OF INFORMATION TECH. & POL | Apr 1, 2019 to Present |
| Joshua T. Lobert | SENIOR COUNSEL | May 1, 2023 to Present |
| Joshua Maxwell | DEPUTY STAFF DIRECTOR | Mar 17, 2025 to Present |
| Josephine K. Montoney | PROFESSIONAL STAFF | Apr 4, 2025 to Present |
| Sean W. Mullin | SENIOR PROFESSIONAL STAFF | Sep 22, 2025 to Present |
| Christopher C. Ogilvie | DEPUTY STAFF DIRECTOR | Aug 1, 2025 to Present |
| Olivia R. Olson | STAFF AND POLICY ASSISTANT | Oct 29, 2025 to Present |
| Hannah C. Otte | STAFF ASSISTANT | Jan 23, 2026 to Present |
| Emily Pliscott | ECONOMIST/SENIOR POLICY ANALYS | May 1, 2023 to Present |
| Samuel H. Rogers | COUNSEL | Nov 14, 2025 to Present |
| Faisal Siddiqui | SYSTEMS ADMINISTRATOR | Jan 3, 2021 to Present |
| Emma I. Simon | DIGITAL DIRECTOR | Jul 21, 2025 to Present |
| Brian M. Sowyrda | STAFF DIRECTOR | Feb 19, 2025 to Present |
| Laura E. Stagno | PROFESSIONAL STAFF | Feb 20, 2025 to Present |
| Michael A. Stein | CHIEF COUNSEL | Mar 27, 2023 to Present |
| Katherine S. Stewart | PROFESSIONAL STAFF | Jan 3, 2023 to Present |
| Patrica B. Straughn | CHIEF COUNSEL | Jan 3, 2023 to Present |
| Joshua D. Stull | PROFESSIONAL STAFF | Apr 23, 2025 to Present |
| Faye Y. Thomas | COMMITTEE ADMINISTRATOR | Apr 1, 2019 to Present |
| Kyle G. Upton | SENIOR LEGISLATIVE ASSISTANT | Jan 1, 2026 to Present |
| Margaret E. Wetherald | FINANCIAL ADMINISTRATOR | Apr 1, 2019 to Present |
| Claudia-Michele Ziyi White | POLICY ANALYST | Dec 8, 2025 to Present |
| Trevor R. White | POLICY DIRECTOR | Mar 17, 2025 to Present |
| Elaine Zhang | POLICY ANALYST | Apr 1, 2024 to Present |
Interns
| Name | Role | Tenure |
|---|---|---|
| Teresa Doley | COMMITTEE HOUSE PAID INTERN - MINORITY | Feb 4, 2026 to Present |
| John P. Klose | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jan 12, 2026 to Present |
| Beatty Swett | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jan 12, 2026 to Present |
Alumni
Showing 50 of 231
| Name | Role | Tenure |
|---|---|---|
| Majeda C. Abu-Alghanam | LEGISLATIVE ASSISTANT | Mar 18, 2024 to Jun 15, 2025 |
| Stephanie L. Addison | DEPUTY PRESS SECRETARY | Jan 1, 2016 to Jan 2, 2018 |
| Kellie N. Adesina | CHIEF COUNSEL | Apr 1, 2019 to Jan 2, 2020 |
| Kellie N. Adesina | SENIOR COUNSEL | Jan 1, 2017 to Dec 31, 2018 |
| Paul J. Babbitt III | PROFESSIONAL STAFF | Jan 3, 2023 to Apr 25, 2023 |
| Paul J. Babbitt III | SUBCOMMITTEE STAFF DIRECTOR | Sep 29, 2021 to Jan 2, 2023 |
| Andrew W. Baker | MINORITY CHIEF COUNSEL | Jan 1, 2016 to Apr 4, 2016 |
| Caitlin Balagula | STAFF ASSISTANT | Jul 8, 2021 to Jan 2, 2023 |
| Paul N. Balzano | REPUBLICAN SENIOR PROFESSIONAL | Apr 1, 2019 to Jan 2, 2023 |
| Paul N. Balzano | PROFESSIONAL STAFF-FINANCE | Jan 1, 2016 to Dec 31, 2018 |
| Jackie Marie Barber | CHIEF COUNSEL | Jan 1, 2016 to Jun 10, 2018 |
| Nicole M. Bayne | PART-TIME EMPLOYEE | Aug 26, 2018 to Nov 30, 2018 |
| Nicole M. Bayne | LAW CLERK | May 21, 2018 to Aug 25, 2018 |
| Justin R. Benavidez | CHIEF ECONOMIST | Feb 27, 2023 to Jan 2, 2026 |
| Kelsie R. Bickett | STAFF ASSISTANT | Apr 18, 2016 to Sep 30, 2016 |
| Darryl M. Blakey | LEGISLATIVE ASSISTANT | Apr 7, 2016 to Nov 30, 2018 |
| Darryl M. Blakey | STAFF ASSISTANT | Jan 1, 2016 to Apr 6, 2016 |
| Deshawn L. Blanding | SENIOR POLICY ANALYST | May 1, 2023 to Feb 9, 2024 |
| Deshawn L. Blanding | LEGISLATIVE ASSISTANT | Aug 8, 2022 to Apr 30, 2023 |
| Lyron Blum-Evitts | DIRECTOR OF OUTREACH AND LEGISLATIVE | Oct 1, 2021 to Jan 2, 2023 |
| Lyron Blum-Evitts | MEMBER RELATIONS COORDINATOR | Apr 1, 2019 to Sep 30, 2021 |
| Adele C. Borne | PROFESSIONAL STAFF | Nov 1, 2023 to Sep 29, 2024 |
| Adele C. Borne | SENIOR LEGISLATIVE ASSISTANT | May 1, 2023 to Oct 31, 2023 |
| Adele C. Borne | LEGISLATIVE ASSISTANT | Jun 13, 2022 to Apr 30, 2023 |
| Parish M. Braden | REPUBLICAN STAFF DIRECTOR | Jan 3, 2021 to Jan 2, 2023 |
| Billy C. Bridgeforth | PROFESSIONAL STAFF | Apr 1, 2019 to Jan 2, 2023 |
| Billy C. Bridgeforth | SHARED EMPLOYEE | Aug 1, 2022 to Aug 31, 2022 |
| Anna E. Brightwell | STAFF & PRESS ASSISTANT | Jan 16, 2020 to Mar 21, 2021 |
| Mindi E. Brookhart | PRESS ASSISTANT | Mar 12, 2018 to Dec 31, 2018 |
| John S. Busovsky | REPUBLICAN PROFESSIONAL STAFF | Feb 8, 2021 to Jan 2, 2023 |
| Abigail F. Camp | COALITIONS DIRECTOR | Dec 1, 2018 to Dec 31, 2018 |
| Abigail F. Camp | DEPUTY COALITIONS DIRECTOR | Oct 18, 2017 to Nov 30, 2018 |
| Jessica D. Carter | DEPUTY OVERSIGHT COUNSEL-LA | Jan 1, 2016 to Jan 4, 2016 |
| Mickeala Y. Carter | OUTREACH COORDINATOR | Apr 1, 2019 to Feb 21, 2021 |
| Suzanne E. Cavalier | SENIOR ADVISOR | Jan 14, 2025 to Oct 17, 2025 |
| Melinda Cep | LEGISLATIVE & POLICY DIRECTOR | Feb 1, 2020 to May 16, 2021 |
| Melinda Cep | SENIOR PROFESSIONAL STAFF | Apr 1, 2019 to Jan 30, 2020 |
| Jadi M. Chapman | LEGISLATIVE ASSISTANT | Jan 1, 2016 to Mar 10, 2017 |
| Jacob J. Chisholm | POLICY ANALYST | Apr 26, 2021 to Sep 10, 2021 |
| Jacob J. Chisholm | SUBCOMM STAFF DIR-GFCRM | Jan 13, 2020 to Apr 25, 2021 |
| Leah T. Christensen | DIRECTOR OF OPER/MBR SERVS | Jan 1, 2016 to Aug 8, 2016 |
| George Collier | LEGISLATIVE ASSISTANT | Nov 3, 2022 to Dec 11, 2022 |
| Caleb J. Crosswhite | SENIOR COUNSEL | Jan 3, 2023 to Sep 27, 2023 |
| Caleb J. Crosswhite | REPUBLICAN SENIOR COUNSEL | Feb 8, 2021 to Jan 2, 2023 |
| Caleb J. Crosswhite | REPRESENTATIVE DEPUTY CHIEF COUNSEL & PRO | Apr 1, 2019 to Apr 12, 2019 |
| Caleb J. Crosswhite | COUNSEL & PROFESSIONAL STAFF | Mar 1, 2017 to Dec 31, 2018 |
| Caleb J. Crosswhite | LEGISLATIVE ASSISTANT | Jan 1, 2016 to Feb 28, 2017 |
| Malikha L. Daniels | SUBC STAFF DIRECTOR-BHR | May 1, 2021 to Jan 2, 2023 |
| Malikha L. Daniels | POLICY ANALYST | Oct 1, 2020 to May 31, 2021 |
| Malikha L. Daniels | LEGISLATIVE ASSISTANT | Sep 23, 2019 to Sep 30, 2020 |
Alumni interns
| Name | Role | Tenure |
|---|---|---|
| Carolyn A. Ashurst | INTERN | Dec 1, 2025 to Dec 12, 2025 |
| Carolyn A. Ashurst | COMMITTEE HOUSE PAID INTERN - MAJORITY | Sep 2, 2025 to Nov 30, 2025 |
| Kyla J. Beck | COMMITTEE HOUSE PAID INTERN - MAJORITY | May 27, 2025 to Aug 1, 2025 |
| Nicholas G. Beck | COMMITTEE HOUSE PAID INTERN - MINORITY | Oct 25, 2023 to Dec 19, 2023 |
| Lauren N. Borsheim | COMMITTEE HOUSE PAID INTERN - MINORITY | Jun 9, 2025 to Jul 25, 2025 |
| Luke L. Brown | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jun 9, 2025 to Aug 1, 2025 |
| McKenna L. Bush | INTERN | Jan 13, 2020 to Apr 30, 2020 |
| Lydia B. Callabresi | INTERN | Dec 1, 2025 to Dec 19, 2025 |
| Lydia B. Callabresi | COMMITTEE HOUSE PAID INTERN - MAJORITY | Sep 2, 2025 to Nov 30, 2025 |
| Carley M. Casbeer | INTERN | Aug 26, 2019 to Dec 13, 2019 |
| Sophie E. Cazares | COMMITTEE HOUSE PAID INTERN - MINORITY | Jan 7, 2026 to Jan 30, 2026 |
| Isabella Sharon Corman | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jun 3, 2024 to Aug 2, 2024 |
| Delanie A. Crist | INTERN | Jan 9, 2017 to Mar 31, 2017 |
| Dylan S. Davidson | INTERN | Aug 20, 2018 to Dec 13, 2018 |
| Tyler R. Dean | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jul 20, 2024 to Aug 1, 2024 |
| Austin Deberry | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jan 9, 2025 to Mar 31, 2025 |
| Adelaide Lorraine Easter | COMMITTEE HOUSE PAID INTERN - MINORITY | Sep 2, 2025 to Feb 16, 2026 |
| Tyler M. English | INTERN | Aug 27, 2018 to Dec 7, 2018 |
| Haleigh M. Erramouspe | INTERN | Aug 26, 2019 to Dec 6, 2019 |
| Nichole Espineli | COMMITTEE HOUSE PAID INTERN - MINORITY | Sep 3, 2024 to Dec 20, 2024 |
| Bailee A. Fanning | COMMITTEE HOUSE PAID INTERN - MAJORITY | May 30, 2023 to Aug 11, 2023 |
| Dale L. Freier III | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jan 6, 2025 to Feb 28, 2025 |
| Isabella Garza | COMMITTEE HOUSE PAID INTERN - MAJORITY | May 27, 2025 to Aug 1, 2025 |
| Maeve F. Goldberg | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jan 9, 2023 to Apr 30, 2023 |
| Justina M. Graff | INTERN | Apr 1, 2019 to May 10, 2019 |
| Natalie A. Graff | INTERN | Jan 16, 2018 to May 4, 2018 |
| MacEy M. Hammerstrom | INTERN | Aug 24, 2020 to Dec 11, 2020 |
| Callie A. Hargrove | COMMITTEE HOUSE PAID INTERN - MAJORITY | May 30, 2023 to Aug 9, 2023 |
| Tatum Hausman | REPUBLICAN INTERN | Jan 24, 2022 to May 6, 2022 |
| John J. Hendrix | COMMITTEE HOUSE PAID INTERN - MAJORITY | Aug 28, 2023 to Dec 15, 2023 |
| Allie D. Herring | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jan 11, 2024 to May 10, 2024 |
| Harlea A. Hoelscher | COMMITTEE HOUSE PAID INTERN - MINORITY | Sep 6, 2022 to Jan 2, 2023 |
| Harlea A. Hoelscher | INTERN | Jul 6, 2020 to Aug 7, 2020 |
| Kiley S. Holbrook | COMMITTEE HOUSE PAID INTERN - MAJORITY | May 15, 2023 to Aug 11, 2023 |
| Brogan C. Horton | INTERN | Aug 28, 2017 to Dec 15, 2017 |
| Michael S. Howard | COMMITTEE HOUSE PAID INTERN - MAJORITY | May 12, 2025 to Aug 1, 2025 |
| Jacob S. Howle | INTERN | Jan 16, 2018 to May 4, 2018 |
| Ezekiel P. Hubert | COMMITTEE HOUSE PAID INTERN - MAJORITY | May 15, 2024 to Aug 2, 2024 |
| Jacob L. Kafer | COMMITTEE HOUSE PAID INTERN - MAJORITY | Aug 28, 2023 to Dec 7, 2023 |
| John K. Killian | INTERN | Aug 30, 2016 to Sep 30, 2016 |
| Gretchen E. Kuck | INTERN | May 28, 2019 to Aug 9, 2019 |
| Anna B. Lad | INTERN | Sep 15, 2020 to Dec 31, 2020 |
| Kayle R. Lauck | COMMITTEE HOUSE PAID INTERN - MINORITY | Jan 18, 2023 to Apr 19, 2023 |
| Caroline I. Leach | COMMITTEE HOUSE PAID INTERN - MAJORITY | Aug 26, 2024 to Dec 6, 2024 |
| David Lopez-Larios | COMMITTEE HOUSE PAID INTERN - MINORITY | May 22, 2023 to Aug 18, 2023 |
| MacKenize J. Martinez | INTERN | Jan 13, 2020 to Apr 30, 2020 |
| Kaley B. Mathis | INTERN | May 23, 2016 to Aug 10, 2016 |
| Stephen R. May | INTERN | May 29, 2018 to Aug 3, 2018 |
| Madeline C. Merritt | REPUBLICAN INTERN | Jun 1, 2021 to Aug 13, 2021 |
| Chance O'Neal Mitchell | INTERN | Jan 13, 2020 to Apr 30, 2020 |
| Adriana M. Mora | INTERN | Jan 14, 2016 to May 6, 2016 |
| Henry R. Nelson | INTERN | Jul 1, 2017 to Aug 7, 2017 |
| Thomas R. Newberry | COMMITTEE HOUSE PAID INTERN - MAJORITY | May 13, 2024 to Aug 2, 2024 |
| Ian C. Ogilvie | COMMITTEE HOUSE PAID INTERN - MINORITY | Jun 10, 2024 to Oct 9, 2024 |
| Olivia R. Olson | COMMITTEE HOUSE PAID INTERN - MINORITY | Apr 8, 2025 to Jul 25, 2025 |
| Sydney A. Phillips | INTERN | May 24, 2021 to Aug 13, 2021 |
| Malik I Prince | INTERN | Sep 4, 2019 to Nov 6, 2019 |
| Jessica L. Puente | INTERN | Jan 17, 2017 to Mar 31, 2017 |
| Madeline G. Pugh | COMMITTEE HOUSE PAID INTERN - MAJORITY | May 21, 2025 to Jul 31, 2025 |
| Emmaline V. Rethans | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jan 9, 2023 to May 4, 2023 |
| Maria Y. Rey | INTERN | Aug 15, 2016 to Sep 30, 2016 |
| Madeleine B. Ring | COMMITTEE HOUSE PAID INTERN - MAJORITY | Sep 6, 2022 to Oct 10, 2022 |
| Samuel H. Rogers | COMMITTEE HOUSE PAID INTERN - MINORITY | May 30, 2022 to Aug 2, 2022 |
| Jose A. Romero | INTERN | Sep 13, 2023 to Dec 15, 2023 |
| Thomas E. Schwarz | INTERN | Jul 1, 2017 to Jul 31, 2017 |
| Sarah M. Scroggin | INTERN | Jan 13, 2020 to May 12, 2020 |
| Noah T. Sell | INTERN | Jul 8, 2020 to Jul 31, 2020 |
| Dylan A. Sione | COMMITTEE HOUSE PAID INTERN - MINORITY | Jan 16, 2024 to May 15, 2024 |
| Nolan G. Smith | INTERN | May 23, 2016 to Aug 5, 2016 |
| Kristen Tam | COMMITTEE HOUSE PAID INTERN - MAJORITY | Jun 13, 2022 to Aug 16, 2022 |
| Hope M. Theisen | INTERN | May 10, 2016 to Jul 31, 2016 |
| Nicholas M. Valadez | COMMITTEE HOUSE PAID INTERN - MAJORITY | May 30, 2022 to Jul 29, 2022 |
| Narahari P. Varanasi | COMMITTEE HOUSE PAID INTERN - MINORITY | May 15, 2023 to Aug 4, 2023 |
| Mitchell W. Vonborstel | INTERN | Jan 14, 2016 to May 6, 2016 |
| Katelynn A. Warmbold | INTERN | May 22, 2019 to Aug 9, 2019 |
| Gianna Watson | REPUBLICAN INTERN | Sep 9, 2021 to Dec 17, 2021 |
| Bryce W. White | INTERN | Aug 24, 2017 to Dec 1, 2017 |
| Claudia-Michele Ziyi White | COMMITTEE HOUSE PAID INTERN - MINORITY | Aug 21, 2023 to Sep 26, 2023 |
| Elizabeth E. Wickstrom | COMMITTEE HOUSE PAID INTERN - MAJORITY | Sep 3, 2024 to Dec 6, 2024 |
| Carlye D. Winfrey | COMMITTEE HOUSE PAID INTERN - MAJORITY | Aug 28, 2023 to Nov 22, 2023 |
| Matthew R. Winterholler | INTERN | May 28, 2019 to Jul 31, 2019 |
| Kate N. Wright | INTERN | May 29, 2018 to Aug 9, 2018 |
| Shelby M. Young | INTERN | Jan 1, 2016 to May 6, 2016 |
| James B. Ziegeweid | COMMITTEE HOUSE PAID INTERN - MINORITY | Jun 16, 2025 to Oct 3, 2025 |
Chapter IV
Bills referred
Showing 25 of 631 most-recent bills referred to this committee