Courtesy U.S. Senate Historical Office
REPUBLICAN
Former U.S. Senator · Mississippi
Thad
Cochran
Terms served
House 3 · Senate 7
Years in Congress
Since 1973
Bills sponsored
All time
Bills cosponsored
All time
Current staff
Personal office
Career staff alumni
Distinct people
% with party
Voting record pending
Chapter I
Legislative Activity
Sponsored: 810 bills all time · Cosponsored: 6436 bills all time. Showing sponsored bills in the 119th Congress.
Loading sponsored bills...
Chapter II
Committees
No Records
No committee assignments
No committee assignments on record for this member.
Chapter III
Office & Staff
Current personal office roster · 0 staffers
Staff · 0
No current staff on record.
Chapter IV
Staff Alumni
Former personal office staff · 70 staffers · 165 interns
Alumni staff · 70· A–Z by last name
| Name | Role | Dates | Source |
|---|---|---|---|
| Gregory J. Alston | FIELD REPRESENTATIVE AND GENERAL COUNSEL | Oct 1, 2017 to Apr 1, 2018 | |
| Evann Darnell Berry | LEGISLATIVE AIDE | Oct 1, 2016 to Apr 1, 2018 | |
| Leon C. Bramlett Jr. | FIELD REPRESENTATIVE | Apr 1, 2011 to Mar 15, 2014 | |
| Anne H. Brashier | LEGISLATIVE ASSISTANT | Apr 1, 2017 to Jan 7, 2018 | |
| Jacqueline K. Brown | SPECIAL ASSISTANT | Oct 1, 2013 to Dec 31, 2013 | |
| Alexandra P. Calhoon | LEGISLATIVE AIDE | Oct 1, 2017 to Apr 1, 2018 | |
| William R. Canty | FIELD REPRESENTATIVE | Apr 1, 2011 to Feb 16, 2017 | |
| Mattie Carter | PROJECTS ASSISTANT | Apr 1, 2017 to Jan 11, 2018 | |
| Adam Choate | LEGAL FELLOW | Aug 10, 2012 to Oct 31, 2012 | |
| Jo Ann H. Clark | CONSTITUENT SERVICES REPRESENTATIVE | Apr 1, 2011 to Apr 1, 2018 | |
| Carlisle S. Clarke | AGRICULTURAL LEGISLATIVE ASSISTANT | Apr 1, 2011 to Feb 12, 2012 | |
| Kimberly P. Coalter | CONSTITUENT SERVICES REPRESENTATIVE | Apr 1, 2011 to Apr 1, 2018 | |
| Lydia R. Collins | LEGISLATIVE ASSISTANT | Apr 1, 2011 to Aug 27, 2015 | |
| William Todd Craft | CONSTITUENT SERVICE REPRESENTATIVE | Nov 5, 2015 to Apr 1, 2018 | |
| William B. Crump III | FIELD REPRESENTATIVE | Apr 1, 2017 to Apr 1, 2018 | |
| Bradley C. Davis | CENTRAL DISTRICT DIRECTOR | Apr 1, 2011 to Jun 8, 2015 | |
| Darrell K. Dixon | LEGISLATIVE AIDE | Apr 1, 2011 to Apr 28, 2013 | |
| Windley Hall Ellington | FIELD REPRESENTATIVE | Apr 1, 2011 to Apr 1, 2018 | |
| Bruce M. Evans | CHIEF OF STAFF | Feb 1, 2013 to Jan 11, 2015 | |
| Cynthia C. Fish | STAFF ASSISTANT | Oct 17, 2016 to Apr 1, 2018 | |
| Parah Gatchell Fishburn | ASSISTANT TO THE CHIEF OF STAFF | Apr 1, 2011 to Jan 31, 2014 | |
| Joseph R. Fontaine | LEGISLATIVE AIDE | Jul 10, 2017 to Apr 1, 2018 | |
| Myrtis L. Franke | SOUTHERN DISTRICT DIRECTOR | Apr 1, 2011 to Apr 1, 2018 | |
| Christopher D. Gallegos | COMMUNICATIONS DIRECTOR | May 1, 2014 to May 31, 2014 | |
| Melanie G. Gonzalez | SYSTEM ADMINISTRATOR | Apr 1, 2011 to Jun 2, 2013 | |
| Linda A. Good | DEPUTY CHIEF OF STAFF | Oct 1, 2016 to Dec 1, 2017 | |
| Thomas Allen Hawks | CHIEF OF STAFF | Apr 1, 2011 to Feb 3, 2013 | |
| Brian K. Heard | CHIEF OF STAFF | Feb 1, 2015 to Dec 30, 2016 | |
| Elizabeth G. Henry | LEGISLATIVE ASSISTANT | Oct 1, 2017 to Apr 1, 2018 | |
| Mary M. Henson | LEGISLATIVE DIRECTOR | Oct 1, 2016 to Apr 1, 2018 | |
| Alejandro J. Interiano | SYSTEM ADMINISTRATOR | Jun 19, 2013 to Apr 1, 2018 | |
| Rachelle M. Johnson | SENIOR LEGISLATIVE ASSISTANT | Oct 6, 2011 to Feb 29, 2012 | |
| Harrison Kremer Kajdan | LEGISLATIVE AIDE | Apr 1, 2017 to Apr 1, 2018 | |
| Ann Leech | STAFF ASSISTANT FOR CONSTITUENT SERVICES | Mar 30, 2015 to Feb 10, 2017 | |
| James H. Liddell | CONSTITUENT SERVICES REPRESENTATIVE | Apr 1, 2011 to Dec 7, 2012 | |
| Lindsay S. Linhares | LEGISLATIVE ASSISTANT | Oct 1, 2015 to Apr 1, 2018 | |
| Tyson L. Mabry | DEPUTY LEGISLATIVE DIRECTOR/ MILITARY LEGISLATIVE ASSISTANT | Oct 1, 2016 to Mar 2, 2018 | |
| Elyse L. Marcellino | LEGISLATIVE ASSISTANT | Apr 1, 2011 to Jul 15, 2013 | |
| Melinda Buchanan Maxwell | NORTHERN DISTRICT DIRECTOR | Apr 1, 2011 to Apr 1, 2018 | |
| Janice Mitchell | SENIOR CONSTITUENT SERVICES REPRESENTATIVE | Apr 1, 2011 to Sep 30, 2016 | |
| Bennett R. Mize | LEGISLATIVE AIDE | Apr 1, 2011 to Jan 11, 2018 | |
| Brian Alexander Monie | STAFF ASSISTANT | Nov 17, 2015 to Feb 15, 2016 | |
| James D. Moody | CONSTITUENT SERVICES REPRESENTATIVE | Oct 1, 2016 to Mar 10, 2017 | |
| Reuben C. Oates | CONSTITUENT SERVICES REPRESENTATIVE | Apr 1, 2011 to Apr 1, 2018 | |
| Fred W. Pagan | PERSONAL ASSISTANT / OFFICE ADMINISTRATOR | Apr 1, 2011 to May 15, 2015 | |
| Constance W. Payne | LEGISLATIVE ASSISTANT | Aug 1, 2013 to Mar 5, 2016 | |
| Joshua D. Peaster | CONSTITUENT SERVICE REPRESENTATIVE | Jan 16, 2018 to Apr 1, 2018 | |
| Brian N. Perry | SPECIAL PROJECTS DIRECTOR | Jun 1, 2017 to Apr 1, 2018 | |
| Sara E. Peters | LEGISLATIVE COUNSEL | Apr 1, 2011 to Apr 7, 2011 | |
| Anne V Peterson | CONSTITUENT SERVICES REPRESENTATIVE | Apr 1, 2011 to May 31, 2017 | |
| Emily B. Peterson | LEGISLATIVE ASSISTANT | Apr 1, 2011 to Mar 1, 2013 | |
| Robert Leslie Pillow | CONSTITUENT SERVICE REPRESENTATIVE | Oct 1, 2017 to Feb 1, 2018 | |
| Christopher Ross Richardson | STATE FIELD REPRESENTATIVE | Apr 1, 2011 to Mar 23, 2018 | |
| Barbara Rooks-Jackson | CONSTITUENT SERVICES DIRECTOR | Oct 1, 2015 to Apr 1, 2018 | |
| Stephen C. Russell | STAFF ASSISTANT | Apr 1, 2015 to Dec 31, 2015 | |
| Patrick G. Sadler | STAFF ASSISTANT | Apr 1, 2011 to Oct 7, 2011 | |
| Sandra L. Sentell | STAFF ASSISTANT FOR CONSITUENT SERVICES | Apr 1, 2011 to Aug 2, 2012 | |
| Cheryl L. Shaw | STAFF ASSISTANT | Jun 5, 2015 to Apr 30, 2017 | |
| Connor F. Smith | LEGISLATIVE AIDE | Jan 6, 2014 to Jul 5, 2015 | |
| Sarah Jane Stone | LEGISLATIVE AIDE | Mar 19, 2012 to Sep 2, 2013 | |
| Adam R. Telle | DEPUTY CHIEF OF STAFF/LEGISLATIVE DIRECTOR | Oct 1, 2014 to Mar 12, 2017 | |
| William G. Todd IV | DEPUTY LEGISLATIVE DIRECTOR | Oct 1, 2012 to Jan 22, 2015 | |
| Daniel P. Ulmer | SENIOR LEGISLATIVE ASSISTANT | Apr 1, 2017 to Apr 1, 2018 | |
| Doris Wagley | PERSONAL SECRETARY | Aug 1, 2011 to Apr 1, 2018 | |
| Steven W. Wall | LEGISLATIVE DIRECTOR / COUNSEL | Apr 1, 2011 to Feb 3, 2013 | |
| Kay B. Webber | EXECUTIVE ASSISTANT | Apr 1, 2011 to Apr 1, 2018 | |
| Bradley R. White | CHIEF OF STAFF | Oct 1, 2016 to Apr 1, 2018 | |
| Clara A. Whitten | RESEARCH ASSISTANT | Aug 12, 2015 to Dec 31, 2015 | |
| Tim R. Wolverton | LEGISLATIVE ASSISTANT | Oct 1, 2014 to Apr 1, 2018 | |
| Carlisle P. Wood | CONSTITUENT SERVICES REPRESENTATIVE | Apr 1, 2011 to Dec 30, 2016 |
Alumni interns · 165· A–Z by last name
| Name | Role | Dates | Source |
|---|---|---|---|
| Hannah D. Aldrich | INTERN | Jun 30, 2014 to Dec 12, 2014 | |
| Kate R. Allen | INTERN | Jul 14, 2014 to Aug 8, 2014 | |
| Max A. Anderson | INTERN | Jun 4, 2013 to Aug 9, 2013 | |
| Dominic R. Avioli | INTERN | Jan 12, 2012 to May 20, 2012 | |
| Amanda G. Bailey | INTERN | May 28, 2014 to Aug 15, 2014 | |
| Blair E. Bailey | INTERN | Sep 6, 2011 to Sep 23, 2011 | |
| Lashawn D. Barnes | INTERN | Jul 1, 2013 to Aug 16, 2013 | |
| France Phillips Beard | INTERN | Jan 12, 2016 to May 27, 2016 | |
| Megan M. Bennett | INTERN | Aug 17, 2015 to Dec 31, 2015 | |
| Phillip P. Benton | INTERN | Jun 5, 2017 to Apr 1, 2018 | |
| Hannah L. Berny | INTERN-DC | Sep 5, 2017 to Dec 15, 2017 | |
| Molly Simmons Black | INTERN | Jun 2, 2011 to May 24, 2013 | |
| Lauren E. Boyd | INTERN | Apr 1, 2011 to Apr 22, 2011 | |
| John Bartley Boykin | INTERN | Jan 5, 2015 to Aug 2, 2015 | |
| Courtney L. Bradford | INTERN | May 15, 2015 to Aug 7, 2015 | |
| Mary R. Brashier | INTERN | May 27, 2015 to Aug 7, 2015 | |
| Mary Kimble Bridgers | INTERN | Jun 2, 2011 to Jul 29, 2011 | |
| Mary Frances Broadhead | INTERN | Jun 6, 2016 to Jul 29, 2016 | |
| Anne Barry Bruton | INTERN | Jun 2, 2011 to Jul 6, 2011 | |
| John D. Bryan | INTERN | Jun 9, 2016 to Jul 18, 2016 | |
| Brittany L. Buchanan | INTERN | Jun 5, 2014 to Aug 1, 2014 | |
| Olivia C. Burks | INTERN | May 27, 2013 to Jun 28, 2013 | |
| Phillip C. Burnett | INTERN | Jun 6, 2016 to Jul 29, 2016 | |
| Norma K. Butts | INTERN | Jun 11, 2012 to Aug 3, 2012 | |
| Chloe R. Cantor | INTERN | Sep 8, 2014 to Dec 19, 2014 | |
| Courtney L. Carothers | INTERN | May 23, 2016 to Aug 12, 2016 | |
| Ann F. Carroll | INTERN | Sep 2, 2015 to Oct 9, 2015 | |
| Clifton L. Carroll | INTERN | Jun 5, 2017 to Jul 28, 2017 | |
| Mary C. Causey | INTERN | Jun 5, 2017 to Jul 19, 2017 | |
| Caleb Lee Chambers | INTERN | Jan 6, 2014 to Apr 26, 2014 | |
| Jodie N. Chavez | INTERN | Jun 4, 2013 to Aug 2, 2013 | |
| Herbert G. Clark III | INTERN | Jun 1, 2015 to Jul 29, 2016 | |
| David E. Clarke | INTERN | May 29, 2012 to Aug 3, 2012 | |
| Georgia C. Clarke | INTERN | May 27, 2015 to Jul 30, 2015 | |
| Katie B. Cockburn | INTERN | Jun 4, 2013 to Aug 21, 2013 | |
| Samuel C. Cockburn | INTERN | May 27, 2015 to Aug 7, 2015 | |
| Mary C. Cossar | INTERN | Aug 21, 2017 to Apr 1, 2018 | |
| Alison Cowart | INTERN | Jun 6, 2016 to Jul 29, 2016 | |
| Marybeth A. Cox | INTERN | Jun 5, 2014 to Aug 1, 2014 | |
| Florence Crump | INTERN | Jun 4, 2013 to Aug 2, 2013 | |
| Jonathan R. Culwell | LEGAL INTERN | May 21, 2012 to Aug 3, 2012 | |
| Noel Cumbaa | INTERN | Jun 6, 2011 to Jun 24, 2011 | |
| James Dale | INTERN | Apr 1, 2011 to May 6, 2011 | |
| Warner R. Depriest | INTERN | Jun 2, 2011 to Aug 5, 2011 | |
| Clinton S. Van Devender | INTERN | Jun 2, 2011 to Jul 23, 2011 | |
| Erin E. Doctor | INTERN | Jan 9, 2012 to Dec 17, 2012 | |
| James B. Duke | INTERN | Jul 7, 2016 to Aug 21, 2016 | |
| Thomas Y. Dunbar | INTERN | Jun 5, 2014 to Jun 27, 2014 | |
| Margaret S. Edge | INTERN | Jan 7, 2015 to Feb 27, 2015 | |
| Elizabeth L. Ervin | SUMMER INTERN | Jun 5, 2014 to Aug 1, 2014 | |
| James W. Ervin III | INTERN | Aug 20, 2012 to Dec 14, 2012 | |
| Cecily L. Ethridge | INTERN | Aug 8, 2016 to Nov 23, 2016 | |
| Mary Love Fair | INTERN | May 29, 2012 to Jul 27, 2012 | |
| Hudson M. Frey | INTERN | May 29, 2012 to Aug 3, 2012 | |
| Jordan A. Gann | INTERN | Jan 6, 2014 to Jun 13, 2014 | |
| Blaise V Gargiulo | INTERN | Jun 4, 2013 to Jun 15, 2013 | |
| Stone M. Garlich | INTERN-DC | Sep 5, 2017 to Dec 15, 2017 | |
| Jeffrey R. George | INTERN | May 27, 2015 to Aug 1, 2015 | |
| Michael L. Gillespie Jr. | INTERN | Aug 18, 2014 to Jan 2, 2015 | |
| Haley V Grantham | INTERN | Jun 5, 2017 to Jul 28, 2017 | |
| Jarvis Jermel Gray | INTERN | May 16, 2011 to Aug 12, 2011 | |
| Kendall D. Gregory | INTERN | May 29, 2012 to Jul 27, 2012 | |
| Zachary Blake Grubbs | INTERN | May 9, 2016 to Jul 29, 2016 | |
| Robert Hairston | INTERN | Sep 10, 2013 to Dec 13, 2013 | |
| Terrius D. Harris | INTERN | Jun 12, 2017 to Jul 28, 2017 | |
| Austin K. Harrison | INTERN | Jun 4, 2013 to Jul 31, 2013 | |
| Jerrod B. Haulcomb | INTERN | Jun 5, 2014 to Aug 1, 2014 | |
| Jeremy B. Hembree | INTERN | May 30, 2016 to Jul 1, 2016 | |
| Caleb M. Herod | INTERN | Jun 2, 2011 to Jul 4, 2011 | |
| Sarah Hewes | INTERN | Jun 4, 2013 to Aug 2, 2013 | |
| William G. Hewes | INTERN | May 27, 2015 to Aug 5, 2015 | |
| Ayanna D. Hill | INTERN | Jun 7, 2017 to Apr 1, 2018 | |
| Ronald R. Homolik | INTERN | Jun 6, 2011 to Jul 31, 2011 | |
| Elizabeth F. Hubbell | INTERN | Jun 5, 2014 to Aug 1, 2014 | |
| Libbi Huff | INTERN | Jun 2, 2011 to Jul 29, 2011 | |
| Ellen L. Hull | INTERN | Jun 2, 2011 to Aug 5, 2011 | |
| Julie M. Hutson | INTERN | Jan 9, 2012 to May 18, 2012 | |
| Austin B. Jackson | INTERN | Mar 2, 2015 to Dec 23, 2015 | |
| Tristen Jackson | INTERN | Jun 4, 2013 to Aug 2, 2013 | |
| Erin E. Johnson | INTERN | Sep 10, 2012 to Nov 9, 2012 | |
| Lucretia R. Johnson | INTERN | Jan 5, 2015 to May 1, 2015 | |
| Nicole Rena Jones | INTERN | Jun 2, 2011 to Jul 29, 2011 | |
| Reginald E. Jones | INTERN | Jan 3, 2014 to May 16, 2014 | |
| Colby R. Jordan | INTERN | May 27, 2015 to Jul 31, 2015 | |
| Georgia K. Jordan | INTERN | May 29, 2012 to Aug 3, 2012 | |
| Keely G. Kennedy | INTERN | May 27, 2015 to Aug 7, 2015 | |
| Caroline King | INTERN | Jun 2, 2011 to Jul 1, 2011 | |
| Joanna King | INTERN | Sep 10, 2013 to Dec 13, 2013 | |
| Mary Allen Langford | INTERN | Jun 2, 2011 to Jul 5, 2011 | |
| Spencer C. Leflore | INTERN | May 29, 2012 to Aug 3, 2012 | |
| Jarrod K. Lesso | INTERN | May 11, 2015 to Jun 26, 2015 | |
| Luke Maddox | INTERN | Jun 2, 2011 to Aug 5, 2011 | |
| Gus Maples | INTERN | Jun 4, 2013 to Aug 2, 2013 | |
| Joshua G. Maples | INTERN | Apr 1, 2011 to May 11, 2011 | |
| Mathew G. Marchand | INTERN | Jun 4, 2014 to Aug 11, 2014 | |
| Logan A. Mardis | INTERN | Jun 5, 2017 to Jul 28, 2017 | |
| Laurel Mm Marsh | INTERN | Sep 8, 2014 to Dec 19, 2014 | |
| Callie S. Mayo | INTERN | Jun 6, 2016 to Jul 29, 2016 | |
| Thomas N. McMillin Jr. | INTERN | Jun 1, 2012 to Jun 29, 2012 | |
| Mary M. McPherson | INTERN | Jul 7, 2011 to Jul 21, 2011 | |
| William T. Mills Jr. | INTERN | May 27, 2015 to Aug 7, 2015 | |
| Emily Monsour | INTERN | Jun 2, 2011 to Aug 5, 2011 | |
| Thompson C. Moore | INTERN | May 27, 2015 to Aug 7, 2015 | |
| Laurie E. Morgan | INTERN | May 29, 2012 to Aug 3, 2012 | |
| Kristina R. Morrow | INTERN | May 16, 2011 to Dec 31, 2011 | |
| Mason Karlyn Myers | INTERN | Jul 5, 2017 to Aug 2, 2017 | |
| Laura K. Van Namen | INTERN | Apr 1, 2011 to May 31, 2012 | |
| Ashley E. Neal | INTERN | Jan 12, 2012 to Apr 27, 2012 | |
| Merritt F. Nicaud | INTERN | Jun 5, 2017 to Jul 28, 2017 | |
| Kathryn E. Nokes | INTERN | May 16, 2011 to Aug 12, 2011 | |
| Zaccheus P. Odoms | INTERN | Jan 11, 2016 to Apr 28, 2016 | |
| Courtney E. Parella | INTERN | Sep 8, 2014 to Dec 19, 2014 | |
| Vivian B. Paris | INTERN | Jun 5, 2014 to Jul 31, 2014 | |
| Sunny Patel | INTERN | Jan 8, 2013 to May 3, 2013 | |
| Emily R. Payne | INTERN | Jan 11, 2016 to Aug 11, 2017 | |
| Anna Perez | INTERN | Jun 6, 2016 to Jul 29, 2016 | |
| Frances N. Phillips | INTERN | May 27, 2015 to Aug 7, 2015 | |
| David C. Pittman | INTERN | Jan 5, 2015 to Mar 13, 2015 | |
| Quoir' Shawn J. Porter | INTERN | May 23, 2017 to Jul 28, 2017 | |
| Mary L. Pyron | INTERN | May 27, 2015 to Aug 1, 2015 | |
| Susan O. Ragsdale | INTERN | Jun 5, 2014 to Aug 1, 2014 | |
| Allison Melissa Ramsey | DC INTERN | Jan 9, 2017 to Apr 28, 2017 | |
| Sarah N. Randall | INTERN | May 29, 2012 to Jul 10, 2012 | |
| Michael Barrie Rhemann | INTERN | May 23, 2011 to Aug 12, 2011 | |
| Emily A. Richards | INTERN | Jun 5, 2014 to Aug 1, 2014 | |
| Catherine R. Rodgers | INTERN | Sep 10, 2012 to Jun 30, 2014 | |
| Anna K. Rush | LEGAL INTERN | Dec 17, 2012 to Dec 31, 2013 | |
| William Seth Russell | INTERN | Jan 6, 2014 to May 23, 2014 | |
| Turner H. Schmidt | INTERN | Jun 5, 2017 to Jun 28, 2017 | |
| Katelyn E. Seago | INTERN | Jan 17, 2017 to Jun 30, 2017 | |
| Mary V Sewall | INTERN | Jan 12, 2012 to May 20, 2012 | |
| George L. Simmerman | INTERN | Jun 6, 2016 to Jul 29, 2016 | |
| Mary F. Stephens | INTERN | Jun 4, 2013 to Aug 2, 2013 | |
| Paxton Reid Stratton | INTERN | Jan 16, 2018 to Apr 1, 2018 | |
| Mary E. Stringer | INTERN | Sep 6, 2016 to Dec 16, 2016 | |
| Tyler Sullivan | DC INTERN | Jan 9, 2017 to Apr 28, 2017 | |
| Ivey M. Swan | INTERN | Jul 21, 2014 to Aug 16, 2014 | |
| Kristin Y. Swarek | INTERN | Jan 5, 2015 to Apr 24, 2015 | |
| Katherine M. Swindoll | INTERN | Jul 7, 2011 to Jul 26, 2011 | |
| George M. Thatcher | INTERN | May 29, 2012 to Aug 3, 2012 | |
| Elizabeth S. Theriot | INTERN | Jul 7, 2011 to Aug 5, 2011 | |
| Frank W. Trapp Jr. | INTERN | May 29, 2012 to Jul 30, 2012 | |
| Lacy K. Trelles | INTERN | May 27, 2015 to Jul 31, 2015 | |
| Bryston E. Tucker | INTERN | Jul 2, 2012 to Aug 3, 2012 | |
| Megan E. Turcotte | OXFORD OFFICE INTERN | Jan 6, 2014 to May 9, 2014 | |
| Cassidy M. Turnage | INTERN | Jun 6, 2016 to Jul 29, 2016 | |
| Frank M. Turnipseed | INTERN | May 29, 2012 to Jul 27, 2012 | |
| Laken P. Vickers | INTERN | Jan 8, 2018 to Apr 1, 2018 | |
| Benjamin M. Waldrop | INTERN | May 29, 2012 to Aug 3, 2012 | |
| Charles H. Walne | INTERN | Jun 6, 2016 to Jul 29, 2016 | |
| Valera J. Webb | INTERN | May 21, 2012 to Jun 7, 2012 | |
| Matthew Joseph Weeks | INTERN | Apr 1, 2011 to Jan 6, 2012 | |
| Anna M. Wells | INTERN | Jul 7, 2011 to Jul 29, 2011 | |
| Thomas Wetzel | INTERN | Jan 8, 2013 to Apr 27, 2013 | |
| Andrew , White III | INTERN | Jun 6, 2016 to Jul 29, 2016 | |
| Jordan L. Whitten | INTERN | Sep 6, 2011 to Dec 16, 2011 | |
| Austin L. Wilkes | INTERN | Mar 12, 2015 to May 29, 2015 | |
| Zoe M. Windham | INTERN | Jul 23, 2015 to Aug 28, 2015 | |
| Mary S. Wofford | INTERN | Aug 29, 2016 to Jan 9, 2017 | |
| Matt R. Womble | INTERN | Jun 2, 2011 to Aug 1, 2011 | |
| Charles G. Wood | INTERN | May 29, 2012 to Aug 3, 2012 | |
| Robert H. Worsham | INTERN | May 29, 2012 to Jul 26, 2012 | |
| Sarah C. Wyatt | INTERN | Jan 12, 2016 to Jun 3, 2016 | |
| Autumn K. Young | INTERN | Jun 5, 2017 to Jul 28, 2017 | |
| Jo Anna Younger | INTERN | Jun 2, 2011 to Aug 5, 2011 |
Chapter V
Travel & Disclosures
No disclosed trips yet.
Chapter VI
Tenure
Member terms in Congress.
Career compensation across 2 roles · $1,218,483 total tracked.