Collection of the U.S. House of Representatives
DEMOCRATIC
Former U.S. Representative · Texas 29th District
Gene
Green
Terms served
House
Years in Congress
Since 1993
Bills sponsored
All time
Bills cosponsored
All time
Current staff
Personal office
Career staff alumni
Distinct people
% with party
Voting record pending
Chapter I
Legislative Activity
Sponsored: 315 bills all time · Cosponsored: 5118 bills all time. Showing sponsored bills in the 119th Congress.
Loading sponsored bills...
Chapter II
Committees
No Records
No committee assignments
No committee assignments on record for this member.
Chapter III
Office & Staff
Current personal office roster · 0 staffers
Staff · 0
No current staff on record.
Chapter IV
Staff Alumni
Former personal office staff · 22 staffers
Alumni staff · 22· A–Z by last name
| Name | Role | Dates | Source |
|---|---|---|---|
| M. Justin Ackley | SENIOR LEGISLATIVE ASSISTANT | Jan 1, 2016 to Mar 31, 2017 | |
| Marlene A. Clowers | CASEWORKER | Jan 1, 2016 to Mar 31, 2017 | |
| Zachary A. Coomes | STAFF ASSISTANT | Oct 2, 2018 to Dec 31, 2018 | |
| Sergio Espinosa | DEPUTY CHIEF OF STAFF/LEGISLATIVE DIRECTOR | Jun 1, 2018 to Sep 30, 2018 | |
| Jon D. Garcia | FIELD REPRESENTATIVE & CASEWORKER | Jan 17, 2018 to Dec 31, 2018 | |
| Shirley M. Gomez | CASEWORKER | Jan 1, 2016 to Dec 31, 2018 | |
| Sophia Gutierrez | DISTRICT SCHEDULER/CASEWORKER | Jan 1, 2016 to Dec 31, 2018 | |
| Yuroba Harris | CASEWORKER | Jan 1, 2016 to Dec 31, 2018 | |
| Charless B. Jackson | LEGISLATIVE DIRECTOR | Nov 1, 2018 to Dec 31, 2018 | |
| Rhonda A. Jackson | CHIEF OF STAFF | Jan 1, 2016 to Dec 31, 2018 | |
| Jorge Maldonado | CASEWORKER/COMMUNIYT LIAISON | Jan 1, 2016 to Dec 8, 2017 | |
| Andrew O. Martin | STAFF ASSISTANT | Aug 29, 2018 to Oct 12, 2018 | |
| Sharlett Mena | PRESS SECRETARY/SCHEDULER | Jan 1, 2016 to May 24, 2016 | |
| Nydia V. Molina | STAFF ASSISTANT | Jul 1, 2017 to Dec 15, 2017 | |
| Kaitlyn M. Montan | LEGISLATIVE AIDE | Aug 1, 2018 to Dec 31, 2018 | |
| Kristen O'Neill | HEALTH POLICY ADVISOR | Jan 1, 2016 to Feb 23, 2018 | |
| Carlos Paz Jr. | COMMUNICATIONS DIRECTOR/SCHEDULER | May 18, 2016 to Jan 31, 2017 | |
| Joseph A. Puente | PRESS SECRETARY/SCHEDULER | Feb 13, 2017 to Dec 31, 2018 | |
| Joe R. Reyna | FIELD REPRESENTATIVE | Jan 1, 2016 to Dec 31, 2018 | |
| Susannah L. Ross | LEGISLATIVE AIDE | Dec 1, 2017 to Aug 3, 2018 | |
| Corina Rubio | CASEWORKER | Apr 1, 2016 to Dec 31, 2018 | |
| Kendrick Vela | FIELD REPRESENTATIVE/CASEWORKER | Apr 1, 2016 to Mar 3, 2017 |
Chapter V
Travel & Disclosures
No disclosed trips yet.
Chapter VI
Tenure
Member terms in Congress.