Courtesy U.S. Senate Historical Office
REPUBLICAN
Former U.S. Senator · Nevada
Dean A.
Heller
Terms served
House 3 · Senate 2
Years in Congress
Since 2007
Bills sponsored
All time
Bills cosponsored
All time
Current staff
Personal office
Career staff alumni
Distinct people
% with party
Voting record pending
Chapter I
Legislative Activity
Sponsored: 488 bills all time · Cosponsored: 1509 bills all time. Showing sponsored bills in the 119th Congress.
Loading sponsored bills...
Chapter II
Committees
No Records
No committee assignments
No committee assignments on record for this member.
Chapter III
Office & Staff
Current personal office roster · 0 staffers
Staff · 0
No current staff on record.
Chapter IV
Staff Alumni
Former personal office staff · 106 staffers
Alumni staff · 106· A–Z by last name
| Name | Role | Dates | Source |
|---|---|---|---|
| Edgar McConnell Abrams | CHIEF OF STAFF | May 10, 2011 to Jan 2, 2019 | |
| Jaime G. Aguirre | HISPANIC OUTREACH COORDINATOR | Apr 18, 2016 to Oct 26, 2016 | |
| Margot S. Allen | REGIONAL REPRESENTATIVE | May 27, 2011 to Jan 31, 2016 | |
| Gretchen G. Andersen | PRESS SECRETARY | Aug 1, 2017 to Jan 2, 2019 | |
| Donna M. Bath | EASTERN NEVADA REPRESENTATIVE | Oct 1, 2014 to Jan 2, 2019 | |
| Meron A. Bayu | DIRECTOR OF OPERATIONS AND SCHEDULING | Oct 1, 2018 to Jan 2, 2019 | |
| Leonardo R. Benavides | REGIONAL REPRESENTATIVE/HISPANIC OUTREACH COORDINATOR | Sep 1, 2011 to Nov 26, 2013 | |
| Blair L. Bjellos | LEGISLATIVE ASSISTANT | Apr 18, 2017 to Jan 2, 2019 | |
| Laura K. Bland | SENIOR LEGISLATIVE CORRESPONDENT | Oct 1, 2014 to Mar 31, 2015 | |
| Jonathan M. Blum | LEGISLATIVE CORRESPONDENT | Jun 13, 2011 to Apr 4, 2014 | |
| Joseph M. Boddicker | LEGISLATIVE ASSISTANT | Apr 1, 2018 to Dec 31, 2018 | |
| Christina Boyle | REGIONAL REPRESENTATIVE | May 30, 2013 to Nov 30, 2013 | |
| Hayley S. Brower | LEGISLATIVE CORRESPONDENT | Oct 1, 2017 to Jan 2, 2019 | |
| Stewart M. Bybee | COMMUNICATIONS DIRECTOR | May 10, 2011 to Feb 1, 2013 | |
| Katherine N. Carr | DIRECTOR OF SCHEDULING/OPERATIONS | Apr 1, 2015 to Jan 2, 2017 | |
| Ashley B. Carrigan | STATE DIRECTOR | Jun 1, 2011 to Mar 31, 2015 | |
| Paula J. Carroll | ADMINISTRATIVE MANAGER | Jul 4, 2011 to Feb 15, 2012 | |
| Veronica L. Charles | STAFF ASSISTANT | Feb 26, 2018 to Aug 1, 2018 | |
| Chaunsey Q. Chau-Duong | REGIONAL REPRESENTATIVE | May 27, 2011 to Jun 1, 2013 | |
| Ryan C. Cherry | RURAL OUTREACH DIRECTOR | Oct 30, 2012 to Aug 28, 2013 | |
| Alli N. Collier | STAFF ASSISTANT | Jun 30, 2014 to Aug 26, 2016 | |
| Erin E. Collins | STAFF ASSISTANT | Oct 19, 2015 to Mar 10, 2017 | |
| Samuel Crampton | REGIONAL REPRESENTATIVE | Aug 5, 2013 to Jan 31, 2016 | |
| Meagan M. Devlin | STAFF ASSISTANT | Oct 1, 2018 to Jan 2, 2019 | |
| Megan Devlin | STAFF ASSISTANT | Aug 30, 2018 to Sep 30, 2018 | |
| Hayley D. Douglas | LEGISLATIVE AIDE | Oct 1, 2012 to Sep 9, 2013 | |
| Scarlet K. Doyle | SENIOR LEGISLATIVE ASSISTANT | Apr 1, 2017 to Jan 2, 2019 | |
| Eric C. Duhon | STAFF ASSISTANT | May 9, 2014 to Jul 10, 2015 | |
| Ryan M. Dutiel | REGIONAL REPRESENTATIVE | Feb 2, 2016 to Jan 2, 2019 | |
| Christiana Elgin | LEGISLATIVE CORRESPONDENT | Apr 1, 2014 to Jul 2, 2016 | |
| Kristen Elias | LEGISLATIVE AIDE | Oct 1, 2012 to Sep 9, 2013 | |
| Kelly Nathalie Espinoza | REGIONAL REPRESENTATIVE/HISPANIC OUTREACH COORDINATOR FROM JAN. 7 TO | Oct 1, 2013 to Mar 31, 2014 | |
| Terri C. Fairfield | RURAL REGIONAL REPRESENTATIVE | Sep 15, 2011 to Jun 1, 2013 | |
| Stephanie L. Ferguson | REGIONAL REPRESENTATIVE/CASEWORKER | Oct 26, 2015 to Oct 26, 2018 | |
| Thomas W. Ferraro | PRESS ASSISTANT | Apr 1, 2016 to Mar 6, 2017 | |
| Joshua Finestone | LEGISLATIVE ASSISTANT | Jul 5, 2011 to May 1, 2015 | |
| John Joseph Finn | SOUTHERN NEVADA DIRECTOR | Oct 11, 2011 to Dec 29, 2017 | |
| Patrick J. Garrett | PRESS SECRETARY | Jan 23, 2017 to Aug 31, 2017 | |
| Alison D. Gaske | DEPUTY SCHEDULER | Jun 28, 2011 to Aug 2, 2013 | |
| Leeann Corinne Gibson | LEGISLATIVE ASSISTANT | May 10, 2011 to Jan 2, 2013 | |
| Daniel R. Giudici | STAFF ASSISTANT | Feb 1, 2012 to Jun 28, 2013 | |
| Victoria A. Glover | LEGISLATIVE ASSISTANT | Feb 3, 2015 to Feb 20, 2017 | |
| Lucero V Gomez-Ochoa | DIRECTOR OF IMMIGRATION SERVICES | Apr 1, 2017 to Feb 4, 2018 | |
| Rachel E. Green | LEGISLATIVE ASSISTANT | Oct 1, 2015 to Jan 2, 2019 | |
| Christy C. Guedry | REGIONAL REPRESENTATIVE | Feb 5, 2014 to Jan 2, 2019 | |
| Jazmine Danielle Hand | STAFF ASSISTANT | Feb 23, 2017 to Mar 31, 2017 | |
| Jeremy B. Harrell | LEGISLATIVE ASSISTANT | Jan 13, 2014 to Apr 14, 2017 | |
| Devyn S. Hartmann | DIRECTOR OF IMMIGRATION SERVICES | Apr 1, 2018 to Jan 2, 2019 | |
| Amber R. Heinz | ADMINISTRATIVE DIRECTOR | Oct 1, 2011 to Dec 5, 2014 | |
| Andrew K. Holbert | REGIONAL REPRESENTATIVE | Oct 22, 2018 to Jan 2, 2019 | |
| Jennifer E. Humiston | OFFICE AND STAFF ASSISTANT | Nov 16, 2015 to Dec 28, 2015 | |
| Laura K. Hutson | SENIOR LEGISLATIVE CORRESPONDENT | Apr 1, 2015 to Jan 2, 2016 | |
| Robert O. Jackson | LEGISLATIVE CORRESPONDENT | Oct 1, 2016 to Jun 16, 2017 | |
| Mary T. Johnson | REGIONAL REPRESENTATIVE | Feb 26, 2018 to Sep 6, 2018 | |
| Ashley B. Jonkey | STATE DIRECTOR | Apr 1, 2015 to Jan 2, 2019 | |
| Jazmine Danielle Kemp | LEGISLATIVE CORRESPONDENT | Apr 1, 2017 to Jan 2, 2019 | |
| Rebecca Ashley Kitchen | STAFF ASSISTANT | Jun 27, 2011 to Aug 31, 2011 | |
| John P. Knobel | LEGISLATIVE CORRESPONDENT | Apr 1, 2015 to Jun 30, 2017 | |
| Ryan W. Leavitt | LEGISLATIVE CORRESPONDENT | Oct 1, 2013 to Dec 31, 2014 | |
| Emelyn Faulkner Lesofski | LEGISLATIVE ASSISTANT | May 10, 2011 to Dec 24, 2013 | |
| Michael W. Lienhard | PUBLIC LANDS/NATURAL RESOURCES REGIONAL REPRESENTATIVE | Jun 7, 2017 to Jan 2, 2019 | |
| Andrew J. Lingenfelter | REGIONAL REPRESENTATIVE | Jun 6, 2011 to Jan 2, 2019 | |
| Leslie Talavera Lingo | REGIONAL REPRESENTATIVE | Feb 21, 2018 to Nov 10, 2018 | |
| Elizabeth S. Lloyd | STAFF ASSISTANT | Sep 10, 2018 to Dec 16, 2018 | |
| Andrew C. Lopez | REGIONAL REPRESENTATIVE | Sep 15, 2017 to Oct 11, 2017 | |
| Joshua Marin-Mora | STAFF ASSISTANT | Jul 16, 2018 to Jan 2, 2019 | |
| Eduardo Martinez | REGIONAL REPRESENTATIVE | Apr 1, 2017 to Jan 2, 2019 | |
| Enrique Mazon Jr. | HISPANIC OUTREACH/REGIONAL REPRESENTATIVE | Aug 4, 2014 to Mar 17, 2016 | |
| Ryan P. McBride | LEGISLATIVE ASSISTANT | Sep 25, 2013 to May 8, 2015 | |
| Chloe L. McClintick | STAFF ASSISTANT | May 1, 2014 to Sep 14, 2015 | |
| Britt McManus-Chapman | REGIONAL REPRESENTATIVE | Sep 12, 2011 to Jan 28, 2014 | |
| Michael N. Mendenhall | REGIONAL REPRESENTATIVE | Jul 11, 2011 to Jun 23, 2016 | |
| Rocio A. Meza | STAFF ASSISTANT | Aug 29, 2018 to Jan 2, 2019 | |
| Adam R. Miller | SENIOR LEGISLATIVE CORRESPONDENT | Apr 1, 2017 to Jan 2, 2019 | |
| Gratton G. Miller | REGIONAL REPRESENTATIVE | May 2, 2016 to Jan 12, 2017 | |
| Lauren M. Morris | REGIONAL REPRESENTATIVE | Oct 1, 2016 to Jan 2, 2019 | |
| Matt C. Morris | REGIONAL REPRESENTATIVE | Jun 1, 2011 to Oct 4, 2013 | |
| Bruno Moya | MILITARY & VETERANS CASEWORKER | Nov 16, 2017 to Jan 2, 2019 | |
| Mallory B. Nersesian | LEGISLATIVE CORRESPONDENT | Apr 1, 2016 to Jan 1, 2018 | |
| Kathleen A. Pace | REGIONAL REPRESENTATIVE | Jun 6, 2011 to Jan 2, 2019 | |
| Lindsey M. Parobek | LEGISLATIVE CORRESPONDENT | Apr 1, 2017 to Jan 2, 2019 | |
| Neal A. Patel | COMMUNICATIONS DIRECTOR | Apr 1, 2015 to Mar 12, 2017 | |
| Sarah Timoney Paul | ACTING CHIEF OF STAFF | Apr 1, 2018 to Jan 2, 2019 | |
| Enrique M. De La Paz | SOUTHERN NEVADA DIRECTOR | Jan 2, 2018 to Jan 2, 2019 | |
| Brett M. Pollak | STAFF ASSISTANT | Dec 7, 2017 to Jan 2, 2019 | |
| Lauren A. Rehrauer | LEGISLATIVE CORRESPONDENT | Apr 1, 2014 to Mar 20, 2015 | |
| Michawn M. Rich | DEPUTY CORRESPONDENCE DIRECTOR | Dec 1, 2014 to Mar 13, 2016 | |
| Scott A. Riplinger | DEPUTY LEGISLATIVE DIRECTOR | Jul 28, 2016 to Jan 2, 2019 | |
| Pamela W. Robinson | NEVADA POLICY ADVISOR | Jul 4, 2011 to Jul 12, 2013 | |
| Brittney D. Sandler | MANAGER,CONSTITUENT SERVICES | Oct 1, 2012 to May 30, 2014 | |
| Jafet S. Santiago | HISPANIC OUTREACH COORDINATOR | Feb 21, 2013 to Jun 1, 2014 | |
| Ann Margaret Sedgwick | PRESS ASSISTANT | Apr 1, 2018 to Jan 2, 2019 | |
| Bradley A. Sensibaugh | REGIONAL REPRESENTATIVE | Jan 27, 2014 to Aug 25, 2017 | |
| Stephen P. Sifuentes | REGIONAL REPRESENTATIVE | Jun 5, 2013 to May 31, 2017 | |
| Glenna E. Smith | REGIONAL REPRESENTATIVE | Jun 1, 2011 to May 25, 2018 | |
| Susan C. Smith | COMMUNICATIONS DIRECTOR | Oct 30, 2012 to Sep 5, 2014 | |
| Mark W. Sutliff | REGIONAL REPRESENTATIVE | Nov 10, 2011 to Jan 2, 2019 | |
| Megan W. Taylor | COMMUNICATIONS DIRECTOR | Mar 20, 2017 to Dec 31, 2018 | |
| Andrew Clark Thomas | REGIONAL REPRESENTATIVE | Aug 22, 2018 to Jan 2, 2019 | |
| Sarah K. Timoney | LEGISLATIVE DIRECTOR | Jun 22, 2011 to Mar 31, 2013 | |
| Luis A. Vega | HISPANIC OUTREACH COORDINATOR/REGIONAL REPRESENTATIVE | Feb 1, 2017 to Jan 12, 2018 | |
| Emily Wilkinson | LEGISLATIVE ASSISTANT | Jun 1, 2015 to Mar 17, 2017 | |
| Andrew M. Williams | LEGISLATIVE ASSISTANT | Apr 1, 2017 to Jan 1, 2019 | |
| William M. Yepez | STAFF ASSISTANT | Jan 16, 2018 to Jan 2, 2019 | |
| Marcie S. Zajac | REGIONAL REPRESENTATIVE | Aug 29, 2017 to Jan 2, 2019 | |
| Corinne Zakzeski | SCHEDULER / EXECUTIVE ASSISTANT | May 10, 2011 to Jul 5, 2015 |
Chapter V
Travel & Disclosures
No disclosed trips yet.
Chapter VI
Tenure
Member terms in Congress.
Career compensation across 2 roles · $1,262,466 total tracked.