Collection of the U.S. House of Representatives About this object
REPUBLICAN
Former U.S. Representative · Pennsylvania 9th District
Bill
Shuster
Terms served
House
Years in Congress
Since 2001
Bills sponsored
All time
Bills cosponsored
All time
Current staff
Personal office
Career staff alumni
Distinct people
% with party
Voting record pending
Chapter I
Legislative Activity
Sponsored: 108 bills all time · Cosponsored: 1583 bills all time. Showing sponsored bills in the 119th Congress.
Loading sponsored bills...
Chapter II
Committees
No Records
No committee assignments
No committee assignments on record for this member.
Chapter III
Office & Staff
Current personal office roster · 0 staffers
Staff · 0
No current staff on record.
Chapter IV
Staff Alumni
Former personal office staff · 31 staffers · 5 interns
Alumni staff · 31· A–Z by last name
| Name | Role | Dates | Source |
|---|---|---|---|
| Keira M. Bair | DEPUTY SCHEDULER | Jan 1, 2018 to Apr 9, 2018 | |
| Alyssa S. Baum | STAFF ASSISTANT | Sep 1, 2017 to Sep 30, 2017 | |
| Christopher S. Baylor | SYSTEM ADMINISTRATOR | Jul 1, 2017 to Dec 31, 2018 | |
| Marlene M. Bendon | DISTRICT AIDE | Jan 1, 2016 to Nov 7, 2017 | |
| Joseph K. Brown | COMMUNICATIONS DIRECTOR | Feb 1, 2018 to May 31, 2018 | |
| Melissa D. Buchanan | SHARED EMPLOYEE | Sep 20, 2017 to Aug 31, 2018 | |
| Christopher F. Buki | SENIOR LEGISLATIVE ASSISTANT | Jul 1, 2017 to Jan 1, 2018 | |
| Nancy C. Bull | DEPUTY DISTRICT DIRECTOR | Jun 1, 2016 to Dec 31, 2018 | |
| Eric R. Burgeson | CHIEF OF STAFF | Jan 1, 2016 to Dec 31, 2018 | |
| Elizabeth L. Callaway | LEGISLATIVE ASSISTANT | Mar 1, 2018 to Dec 31, 2018 | |
| Casey C. Contres | COMMUNICATIONS DIRECTOR | Jun 1, 2016 to Mar 31, 2017 | |
| Anthony A. Dethomas | LEGISLATIVE CORRESPONDENT | Jan 1, 2016 to Jan 31, 2017 | |
| Dan S. Dunham | LEGISLATIVE ASSISTANT | Jan 1, 2016 to Sep 22, 2017 | |
| Vincente A. Fabi | STAFF ASSISTANT | Jun 11, 2018 to Dec 31, 2018 | |
| James P. Frank | DISTRICT DIRECTOR | Jan 1, 2016 to Dec 31, 2018 | |
| Brent E. Gates | FIELD REPRESENTATIVE | Jan 1, 2016 to Dec 31, 2018 | |
| David J. Kutz | TEMPORARY EMPLOYEE | Jun 16, 2016 to Jul 28, 2016 | |
| Maggie R. McGahen | CONSTITUENT ADVOCATE | Sep 1, 2017 to Sep 30, 2017 | |
| Jennifer A. Mearkle | OFFICE MANAGER | Jun 1, 2016 to Dec 31, 2018 | |
| Tyler R. Menzler | LEGISLATIVE ASSISTANT | Oct 1, 2017 to Jun 5, 2018 | |
| Teal L. Nitterhouse | STAFF ASSISTANT | Jan 1, 2016 to Apr 29, 2016 | |
| Ronald S. Nocco | CONSTITUENT SERVICES/FIELD REPRESENTATIVE | Jan 1, 2016 to Dec 31, 2018 | |
| Roger A. Osbaugh | PART-TIME EMPLOYEE | Jan 1, 2016 to Dec 31, 2018 | |
| Brittany A. Psyhogios-Smith | EXECUTIVE ASSISTANT | Jan 1, 2016 to Sep 10, 2017 | |
| Diane Rhodes | STAFF ASSISTANT | Jan 1, 2016 to Sep 30, 2016 | |
| Patrick J. Sowers | SHARED EMPLOYEE | Jan 1, 2016 to Jun 30, 2018 | |
| William E. Straesser | FIELD REPRESENTATIVE | Jan 15, 2018 to Dec 31, 2018 | |
| Alan L. Sundahl | FINANCIAL ADMINISTRATOR | Jan 1, 2016 to Dec 31, 2018 | |
| Rebekah Sungala | EXECUTIVE ASSISTANT | Sep 1, 2017 to Dec 31, 2018 | |
| Dennis V Wirtz | SHARED EMPLOYEE | Jan 1, 2016 to Sep 10, 2017 | |
| Patricia A. Yauger | SENIOR FIELD REPRESENTATIVE | Oct 25, 2017 to Dec 31, 2018 |
Alumni interns · 5· A–Z by last name
| Name | Role | Dates | Source |
|---|---|---|---|
| Alexander H. Andronica | PAID INTERN | Jun 22, 2018 to Aug 3, 2018 | |
| Casey C. Conner | PAID INTERN | Jun 6, 2016 to Jul 14, 2016 | |
| Caitlyn M. Edgell | PAID INTERN | May 14, 2018 to Jun 22, 2018 | |
| Allison McKone | PAID INTERN | Jun 7, 2016 to Jun 15, 2016 | |
| Katerina Parowski | PAID INTERN | May 14, 2018 to Jun 22, 2018 |
Chapter V
Travel & Disclosures
No disclosed trips yet.
Chapter VI
Tenure
Member terms in Congress.