Trips
1723
Across all disclosures
Trip Funder
Trips
1723
Across all disclosures
Total Spend
$0
Across all disclosures
Trip Date Range
Aug 15, 2021 to May 10, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Will Shih | Unknown | Apr 12, 2023 to Apr 13, 2023 | $0 | Senate | |
| Emily V. McBride | Unknown | Apr 11, 2023 to Apr 12, 2023 | $0 | Senate | |
| Clayton F. Stein | Unknown | Apr 11, 2023 to Apr 13, 2023 | $0 | Senate | |
| Patrick W. Fox | Unknown | Apr 11, 2023 to Apr 12, 2023 | $0 | Senate | |
| Viviann Anguiano | Unknown | Apr 11, 2023 to Apr 12, 2023 | $0 | Senate | |
| Lauren M. Schwensen | Unknown | Apr 11, 2023 to Apr 12, 2023 | $0 | Senate | |
| Jessica Cardichon | Unknown | Apr 11, 2023 to Apr 12, 2023 | $0 | Senate | |
| Adam A. Kozloski | Unknown | Apr 10, 2023 to Apr 16, 2023 | $0 | Senate | |
| Susan M. Collins | Unknown | Apr 10, 2023 to Apr 16, 2023 | $0 | Senate | |
| Thomas O. Melia | Unknown | Apr 10, 2023 to Apr 16, 2023 | $0 | Senate | |
| Chris Coons | Unknown | Apr 10, 2023 to Apr 15, 2023 | $0 | Senate | |
| Richard J. Durbin | Unknown | Apr 10, 2023 to Apr 16, 2023 | $0 | Senate | |
| Shelley Moore Capito | Unknown | Apr 10, 2023 to Apr 16, 2023 | $0 | Senate | |
| John Cornyn | Unknown | Apr 10, 2023 to Apr 15, 2023 | $0 | Senate | |
| Roger F. Wicker | Unknown | Apr 9, 2023 to Apr 16, 2023 | $0 | Senate | |
| Peter Welch | Unknown | Apr 8, 2023 to Apr 17, 2023 | $0 | Senate | |
| Jeffrey T. Jezierski | Unknown | Apr 2, 2023 to Apr 5, 2023 | $0 | Senate | |
| Timothy J. Corley | Unknown | Apr 2, 2023 to Apr 5, 2023 | $0 | Senate | |
| Madeline O. Holzmann | Unknown | Apr 2, 2023 to Apr 5, 2023 | $0 | Senate | |
| Catherine M. Brown | Unknown | Apr 2, 2023 to Apr 5, 2023 | $0 | Senate | |
| Courtney W. Fellows | Unknown | Apr 2, 2023 to Apr 5, 2023 | $0 | Senate | |
| Robert Ordway | Unknown | Apr 1, 2023 to Apr 5, 2023 | $0 | Senate | |
| Elizabeth B. O'Bagy | Unknown | Apr 1, 2023 to Apr 8, 2023 | $0 | Senate | |
| Samantha S. Schifrin | Unknown | Apr 1, 2023 to Apr 8, 2023 | $0 | Senate | |
| Mark R. Meador | Unknown | Mar 22, 2023 to Mar 22, 2023 | $0 | Senate |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.