Trips
1723
Across all disclosures
Trip Funder
Trips
1723
Across all disclosures
Total Spend
$0
Across all disclosures
Trip Date Range
Aug 15, 2021 to May 10, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Mary B. Vrabel | Unknown | Oct 6, 2024 to Oct 8, 2024 | $0 | Senate | |
| Heather M. Pacheco | Unknown | Oct 6, 2024 to Oct 13, 2024 | $0 | Senate | |
| Elizabeth C. Johnson | Unknown | Oct 6, 2024 to Oct 8, 2024 | $0 | Senate | |
| Amy V.a. English | Unknown | Oct 6, 2024 to Oct 8, 2024 | $0 | Senate | |
| Katherine L. Cassling | Unknown | Oct 6, 2024 to Oct 8, 2024 | $0 | Senate | |
| Elizabeth W. Hunsaker | Unknown | Oct 5, 2024 to Oct 12, 2024 | $0 | Senate | |
| Katy Roberts | Unknown | Oct 5, 2024 to Oct 12, 2024 | $0 | Senate | |
| Rachel D. Mitnick | Unknown | Oct 5, 2024 to Oct 12, 2024 | $0 | Senate | |
| Molly M. Carpenter | Unknown | Oct 5, 2024 to Oct 15, 2024 | $0 | Senate | |
| Mimi Vance | Unknown | Oct 5, 2024 to Oct 12, 2024 | $0 | Senate | |
| Anna Louise Devanny | Unknown | Oct 5, 2024 to Oct 15, 2024 | $0 | Senate | |
| Rachel Kaela Huxley-Cohen | Unknown | Oct 5, 2024 to Oct 17, 2024 | $0 | Senate | |
| Carmen Leal Ramirez | Unknown | Oct 5, 2024 to Oct 17, 2024 | $0 | Senate | |
| Walter B. Lohman III | Unknown | Oct 2, 2024 to Oct 4, 2024 | $0 | Senate | |
| Nicolas Aguelakakis | Unknown | Oct 1, 2024 to Oct 4, 2024 | $0 | Senate | |
| Jamie N. Susskind | Unknown | Oct 1, 2024 to Oct 4, 2024 | $0 | Senate | |
| Sapana Ramesh Vora | Unknown | Oct 1, 2024 to Oct 4, 2024 | $0 | Senate | |
| Elizabeth L. Nelson | Unknown | Oct 1, 2024 to Oct 4, 2024 | $0 | Senate | |
| Maximilian Peter Katz | Unknown | Oct 1, 2024 to Oct 4, 2024 | $0 | Senate | |
| Sarah Shapiro | Unknown | Sep 30, 2024 to Oct 1, 2024 | $0 | Senate | |
| Kelly C. Boyer | Unknown | Sep 30, 2024 to Oct 1, 2024 | $0 | Senate | |
| Stacey M. Daniels | Unknown | Sep 30, 2024 to Oct 1, 2024 | $0 | Senate | |
| Stephanie A. Mertz | Unknown | Sep 30, 2024 to Oct 1, 2024 | $0 | Senate | |
| Lucy Di Xiao | Unknown | Sep 30, 2024 to Oct 1, 2024 | $0 | Senate | |
| Taylor N. Ware | Unknown | Sep 30, 2024 to Oct 1, 2024 | $0 | Senate |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.