Trips
9
Trip Funder
Trips
9
Total Spend
$17,648
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Marlin A. Stutzman | Qatar | Nov 24, 2025 to Dec 1, 2025 | $960 | House | |
| Ryan K. Zinke | Qatar | Nov 24, 2025 to Dec 1, 2025 | $960 | House | |
| Laurel M. Lee | Qatar | Nov 24, 2025 to Nov 30, 2025 | $960 | House | |
| Lance Gooden | Qatar | Feb 21, 2023 to Feb 27, 2023 | $1,147 | House | |
| Julia Letlow | Qatar | Feb 21, 2023 to Feb 27, 2023 | $13,621 | House | |
| Al Lawson Jr. | Doha, Qatar | Oct 11, 2021 to Oct 16, 2021 | $0 | House | |
| Victoria Spartz | Doha, Qatar | Oct 11, 2021 to Oct 14, 2021 | $0 | House | |
| Jay Obernolte | Doha, Qatar | Oct 10, 2021 to Oct 16, 2021 | $0 | House | |
| Andrew R. Garbarino | Doha Qatar | Oct 10, 2021 to Oct 16, 2021 | $0 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.