Trips
25
Trip Funder
Trips
25
Total Spend
$2,620
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Lorene M. Parker | Boise, ID | Aug 21, 2023 to Aug 25, 2023 | $480 | House | |
| Kristen M. Kurtz | Boise, ID | Aug 21, 2023 to Aug 25, 2023 | $480 | House | |
| Ann McCleaf | Boise ID | Aug 29, 2022 to Sep 2, 2022 | $415 | House | |
| Rachel C. Black | Boise, ID | Aug 29, 2022 to Sep 2, 2022 | $415 | House | |
| Adele C. Borne | Boise, ID | Aug 29, 2022 to Sep 2, 2022 | $415 | House | |
| Alexandra N. Lavy | Boise, ID | Aug 29, 2022 to Sep 2, 2022 | $0 | House | |
| Emma M. Johnston | Boise, ID | Aug 29, 2022 to Sep 2, 2022 | $415 | House | |
| Sadie Gail Lackey | Boise, ID | Aug 29, 2022 to Sep 2, 2022 | $0 | House | |
| William T. Wadsworth III | Boise, ID | Aug 8, 2022 to Aug 12, 2022 | $0 | House | |
| Carley M. Esser | Boise, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Tyler J. Sanderson | Twin Falls, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Lauren M. Meininger | Boise, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Carley M. Esser | Twin Fall, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Tyler J. Sanderson | Boise, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Janie V. Costa | Twin Falls, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Elizabeth C. Daniels | Boise, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Ricki Gene Schroeder | Boise, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Chris Grimes | Boise, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| William D. Smith Jr. | Boise, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Elizabeth C. Daniels | Twin Fall, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| William D. Smith Jr. | Twin Falls, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Lauren M. Meininger | Twin Falls, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Ricki Gene Schroeder | Twin Falls, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Samuel "Cam" Shepherd | Twin Falls, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House | |
| Samuel "Cam" Shepherd | Boise, ID | Aug 9, 2021 to Aug 13, 2021 | $0 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.