Trips
25
Trip Funder
Trips
25
Total Spend
$26,164
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Gregory F. Murphy | Ireland | Aug 11, 2024 to Aug 16, 2024 | $0 | House | |
| Kevin Hern | Ireland | Aug 10, 2024 to Aug 16, 2024 | $2,049 | House | |
| James R. Baird | United Kingdom | Aug 10, 2024 to Aug 20, 2024 | $489 | House | |
| Michael Patton Guest | Ireland | Aug 10, 2024 to Aug 16, 2024 | $2,335 | House | |
| Deborah K. Ross | United Kingdom | Aug 10, 2024 to Aug 16, 2024 | $453 | House | |
| Stephanie I. Bice | Ireland | Aug 10, 2024 to Aug 16, 2024 | $588 | House | |
| Earl L. "Buddy" Carter | United Kingdom | Aug 10, 2024 to Aug 18, 2024 | $0 | House | |
| James R. Baird | Ireland | Aug 10, 2024 to Aug 20, 2024 | $489 | House | |
| Kevin Hern | United Kingdom | Aug 10, 2024 to Aug 16, 2024 | $2,049 | House | |
| Michael Patton Guest | United Kingdom | Aug 10, 2024 to Aug 16, 2024 | $2,335 | House | |
| Jim Costa | United Kingdom | Aug 10, 2024 to Aug 16, 2024 | $1,889 | House | |
| Earl L. "Buddy" Carter | Ireland | Aug 10, 2024 to Aug 18, 2024 | $0 | House | |
| Greg Stanton | Ireland | Aug 10, 2024 to Aug 16, 2024 | $1,969 | House | |
| Donald Norcross | Ireland | Aug 10, 2024 to Aug 16, 2024 | $448 | House | |
| Susan Wild | United Kingdom | Aug 10, 2024 to Aug 16, 2024 | $1,876 | House | |
| Stephanie I. Bice | United Kingdom | Aug 10, 2024 to Aug 16, 2024 | $588 | House | |
| Susan Wild | Ireland | Aug 10, 2024 to Aug 16, 2024 | $1,876 | House | |
| Lori Chavez-Deremer | Ireland | Aug 10, 2024 to Aug 16, 2024 | $571 | House | |
| Jim Costa | Ireland | Aug 10, 2024 to Aug 16, 2024 | $1,889 | House | |
| Lori Chavez-Deremer | United Kingdom | Aug 10, 2024 to Aug 16, 2024 | $571 | House | |
| Deborah K. Ross | Ireland | Aug 10, 2024 to Aug 16, 2024 | $453 | House | |
| James P. Mcgovern | Ireland | Aug 10, 2024 to Aug 16, 2024 | $415 | House | |
| James P. Mcgovern | United Kingdom | Aug 10, 2024 to Aug 16, 2024 | $415 | House | |
| Greg Stanton | United Kingdom | Aug 10, 2024 to Aug 16, 2024 | $1,969 | House | |
| Donald Norcross | United Kingdom | Aug 10, 2024 to Aug 16, 2024 | $448 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.