Registration
7435
Foreign Influence
Registration
7435
Status
active
Short Forms
66
Foreign Principals
5
Filings
20
20 with narratives
Individuals
| Individual | Status | Coverage | Address | Source |
|---|---|---|---|---|
| James Corbett David | active | Mar 10, 2026 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Ember Jade Larregui | active | Mar 4, 2026 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Jane Fanning | active | Feb 26, 2026 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Methuselah Tanyanyiwa | active | Feb 24, 2026 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Nawied Jabarkhyl | active | Feb 20, 2026 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Maria Jose Gonzalez | active | Feb 18, 2026 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Meredith Mitchell Bishop | active | Feb 17, 2026 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Grace Jung | active | Jan 21, 2026 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Justin Perras | active | Jan 12, 2026 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Mikel Jones | active | Jan 12, 2026 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Katherine Frost | active | Dec 31, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Amelie Wilson | active | Nov 13, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Kaitlyn Vincie | active | Nov 7, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Alexa Bethell | terminated | Oct 31, 2025 to Jan 12, 2026 | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Alyssa Noud | active | Oct 31, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Beth Leri | active | Oct 31, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Devon Bottomley | active | Oct 31, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Guiliana Farmer | active | Oct 31, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Guiliana Orsini | active | Oct 31, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Jullieanne Coupe | active | Oct 31, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Kathryn Gallo | active | Oct 31, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Liza Rance | active | Oct 31, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Sara Cousins | active | Oct 31, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Tara Kathleen Flanagan | active | Oct 31, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Alexandra Theroux | active | Oct 28, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Chanda Rubin-Hollier | active | Sep 24, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Samuel Grant | active | Jul 21, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Carleton English | active | Jul 11, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Aleck Silva-Pinto | active | Jun 9, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Chandler Stearns | active | Jun 8, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Katherine Fox | active | Jun 8, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Douglas John Lister Campbell | active | Apr 29, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Emily Sykes | active | Mar 26, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Kazan Munir Mahmoud | active | Mar 6, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Richard Wilson | active | Mar 6, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Hannah Elizabeth Waters | active | Mar 4, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Kathryn Isabella Cover | active | Mar 4, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Alexis Sarah Donofrio | active | Feb 10, 2025 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Aldan Marc O'Connor | terminated | Nov 7, 2024 to Jan 12, 2026 | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Andrew Wayde Ki'Vette | active | Nov 7, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Christopher Tropeano | terminated | Nov 7, 2024 to Jan 12, 2026 | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Jonathan Schwartz | active | Nov 7, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Katherine Potter D'Onofrio | active | Nov 7, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Kathleen Dillon Butch | active | Nov 7, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Kristen Leigh Duarte | active | Nov 7, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Matthieu Jean-Robert Marie Roussellier | active | Nov 7, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Russell Andrew Sherman | active | Nov 7, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Seth David Leavitt | active | Nov 7, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Susan Diane Etkind | active | Nov 7, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Deirdre Elias | active | Sep 6, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Jillian Forman | active | Sep 6, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Kathleen Lacey | active | Sep 6, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Mark Kollar | active | Sep 6, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Michael Mandelbaum | active | Sep 6, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Ann Margaret Sedgwick | active | Jul 23, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Diana Estupinan | active | Jul 23, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Emily Biscardi | active | Jul 23, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Hal Bienstock | active | Jul 23, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Jennifer Amelia Prosek | active | Jul 23, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Kathryn O'Reilly | active | Jul 23, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Kristen Duarte | active | Jul 23, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Mackenzie Mix | active | Jul 23, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Oliver Middleton | active | Jul 23, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Sadie Foster Wright | active | Jul 23, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Sophie Formela | active | Jul 23, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 | |
| Trevor Gibbons | active | Jul 23, 2024 to Present | 28 East 28th Street, 15th Floor, New York, NY 10016 |
Represented Entities
| Foreign Principal | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|
| IMPACTUM Europe SRL | INDONESIA | active | Feb 17, 2026 to Present | Not listed | |
| Qatar Investment Authority | QATAR | active | Oct 31, 2025 to Present | Not listed | |
| National Media Office of the United Arab Emirates | UNITED ARAB EMIRATES | active | Jun 8, 2025 to Present | Not listed | |
| The Public Investment Fund | SAUDI ARABIA | active | Nov 7, 2024 to Present | Alra'idah Digital City, Building MU04, Al Nakhil, District, P.O. Box. 6847 | |
| Future Investment Initiative Institute | SAUDI ARABIA | active | Jul 23, 2024 to Present | RDC Complex Building CS01 4th Floor, Unit 9, 4044 A1, Imam Saud Ibn Abdul Aziz Branch Road, Riydah |
Filing Documents
Registration Statement
Supplemental Statement
Exhibit AB
Amendment