Registration
7321
Foreign Influence
Registration
7321
Status
active
Short Forms
16
Foreign Principals
5
Filings
17
17 with narratives
Individuals
| Individual | Status | Coverage | Address | Source |
|---|---|---|---|---|
| Adriana Santoni Vicens | active | Mar 27, 2026 to Present | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Alexander Lurie | active | Mar 18, 2026 to Present | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Aaron Taylor | active | Aug 11, 2025 to Present | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| John Raymond Russell | active | Aug 11, 2025 to Present | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Jaemin Baek | active | Dec 11, 2024 to Present | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Nicole Frazier | active | Nov 26, 2024 to Present | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Justin Joseph Mccarthy | active | Nov 23, 2024 to Present | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Martin Rodriguez | active | Sep 19, 2024 to Present | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Jorge Guajardo Gonzalez | active | Jul 3, 2024 to Present | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Andres Garcia Pelaez | active | Jan 4, 2024 to Present | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Jose Miguel Vivanco | active | Jan 4, 2024 to Present | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Kristin Bahnsen | terminated | Jan 4, 2024 to Mar 31, 2024 | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Maria Tatiana Torres | active | Sep 20, 2023 to Present | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Daniel Broom | terminated | Sep 12, 2023 to Mar 3, 2024 | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Ja'Ron Smith | terminated | Sep 12, 2023 to Mar 3, 2024 | 1900 K Street NW, 5th Floor, Washington, DC 20006 | |
| Martha Jensen | terminated | Sep 12, 2023 to Mar 3, 2024 | 1900 K Street NW, 5th Floor, Washington, DC 20006 |
Represented Entities
| Foreign Principal | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|
| OCP North America, Inc. | MOROCCO | active | Mar 18, 2026 to Present | Not listed | |
| Embassy of Colombia | COLOMBIA | terminated | Jul 31, 2025 to Dec 25, 2025 | Not listed | |
| Embassy of the Republic of Korea | KOREA, SOUTH | terminated | Nov 23, 2024 to Dec 31, 2024 | Not listed | |
| Ministerio de la Presidencia de la Republica Dominicana | DOMINICAN REPUBLIC | active | Jan 4, 2024 to Present | Av. Mexico esq. Calle Dr. Delgado Palacio Nacional, Santo Domingo | |
| Asociacion Colombiana de Ciudades Capitales | COLOMBIA | terminated | Sep 12, 2023 to Mar 3, 2024 | Carrera 9 #80 - 45, Oficina 901, Cundinamarca, Bogota |
Filing Documents
Supplemental Statement
Exhibit AB
Amendment