Registration
6501
Foreign Influence
Registration
6501
Status
active
Short Forms
8
Foreign Principals
4
Filings
7
7 with narratives
Individuals
| Individual | Status | Coverage | Address | Source |
|---|---|---|---|---|
| Daniel C. Crosby | active | Mar 4, 2022 to Present | 1700 Pennsylvania Avenue, NW, Suite 200, Washington, DC 20006 | |
| Mercedes C Morno | terminated | Mar 4, 2022 to Apr 29, 2022 | 1700 Pennsylvania Avenue, NW, Suite 200, Washington, DC 20006 | |
| J.c. Boggs | terminated | Jun 8, 2021 to Jul 11, 2024 | 1700 Pennsylvania Avenue, NW, Suite 200, Washington, DC 20006 | |
| Steven M Kupka | terminated | Jun 8, 2021 to Jul 11, 2024 | 1700 Pennsylvania Avenue, NW, Suite 200, Washington, DC 20006 | |
| Daniel C. Crosby | terminated | Feb 21, 2018 to Apr 24, 2020 | 1700 Pennsylvania Avenue, NW, Suite 200, Washington, DC 20006 | |
| Terry Snell | active | Feb 21, 2018 to Present | 1700 Pennsylvania Avenue, NW, Suite 200, Washington, DC 20006 | |
| Thomas J. Spulak | active | Feb 21, 2018 to Present | 1700 Pennsylvania Avenue, NW, Suite 200, Washington, DC 20006 | |
| Andrew C Hruska | terminated | Dec 21, 2017 to Dec 31, 2017 | 1700 Pennsylvania Avenue, NW, Suite 200, Washington, DC 20006 |
Represented Entities
| Foreign Principal | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|
| America-Georgia Economic Cooperation Foundation | GEORGIA | terminated | Mar 4, 2022 to Jul 13, 2023 | Not listed | |
| The Honorable Moise Katumbi Chapwe | CONGO, DEMOCRATIC REPUBLIC OF THE | terminated | Jun 8, 2021 to Jul 11, 2024 | Winston Churhill 194, 1000 Brussels | |
| Ministry of Energy of the Kingdom of Saudi Arabia | SAUDI ARABIA | active | Feb 21, 2018 to Present | Riyadh | |
| Ministry of Foreign Affairs, Government of Turkey | TURKEY | terminated | Dec 21, 2017 to Dec 31, 2017 | 2525 Massachusetts Avenue, NW, Washington, DC 20008 |
Filing Documents