Registration
6393
Foreign Influence
Registration
6393
Status
active
Short Forms
17
Foreign Principals
9
Filings
7
7 with narratives
Individuals
| Individual | Status | Coverage | Address | Source |
|---|---|---|---|---|
| Isabella Bellera Landa | active | Aug 23, 2023 to Present | 1221 Avenue of the Americas, New York, NY 10036 | |
| Steven Otillar | active | Jun 1, 2022 to Present | 1221 Avenue of the Americas, New York, NY 10036 | |
| Brian Michael Picone | terminated | Mar 10, 2022 to Mar 10, 2022 | 1221 Avenue of the Americas, New York, NY 10036 | |
| David E Bond | terminated | Mar 8, 2022 to Mar 8, 2022 | 1221 Avenue of the Americas, New York, NY 10036 | |
| Keir Whitson | terminated | Mar 8, 2022 to Mar 10, 2022 | 1221 Avenue of the Americas, New York, NY 10036 | |
| Matthew S. Leddicotte | terminated | Sep 19, 2019 to Feb 19, 2020 | 1221 Avenue of the Americas, New York, NY 10036 | |
| Carolyn Beth Lamm | terminated | Jul 25, 2019 to Feb 19, 2020 | 1221 Avenue of the Americas, New York, NY 10036 | |
| Nicole Erb | terminated | Jul 25, 2019 to Feb 19, 2020 | 1221 Avenue of the Americas, New York, NY 10036 | |
| Scott Hershman | terminated | Jul 25, 2019 to Feb 19, 2020 | 1221 Avenue of the Americas, New York, NY 10036 | |
| Celia Mclaughlin | terminated | Feb 4, 2019 to May 8, 2024 | 1221 Avenue of the Americas, New York, NY 10036 | |
| Claire Delelle | active | Feb 4, 2019 to Present | 1221 Avenue of the Americas, New York, NY 10036 | |
| Nicole Erb | active | Feb 4, 2019 to Present | 1221 Avenue of the Americas, New York, NY 10036 | |
| Christopher M. Curran | active | Jun 25, 2018 to Present | 1221 Avenue of the Americas, New York, NY 10036 | |
| Carolyn Beth Lamm | terminated | Sep 25, 2017 to Oct 1, 2017 | 1221 Avenue of the Americas, New York, NY 10036 | |
| Daniel Levin | terminated | Sep 25, 2017 to Oct 1, 2017 | 1221 Avenue of the Americas, New York, NY 10036 | |
| Claire Delelle | terminated | Nov 21, 2016 to Dec 1, 2016 | 1221 Avenue of the Americas, New York, NY 10036 | |
| Nicole Erb | terminated | Nov 21, 2016 to Dec 1, 2016 | 1221 Avenue of the Americas, New York, NY 10036 |
Represented Entities
| Foreign Principal | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|
| Bolivarian Republic of Venezuela, through the Council of Administration and Asset Protection (CAPA) | VENEZUELA | active | Jul 8, 2024 to Present | 8300 NW 53rd Street, Suite 102, Doral, FL 33166 | |
| The Ad Hoc Board of Petroleos de Venezuela, S.A. (or, PDVSA Ad Hoc Board")" | VENEZUELA | active | Jun 1, 2022 to Present | 2216 Adams St, #307, Hollywood, FL 33020 | |
| Daklak Honeybee Joint Stock Company (DakHoney")" | VIETNAM | terminated | Mar 8, 2022 to Mar 10, 2022 | No. 0No.3 Dinh Tien Hoang Street, Tu An Ward, Buon Ma Thuot, City, Dak Lak Province | |
| State Develoment Corporation VEB.RF | RUSSIA | terminated | Jul 25, 2019 to Feb 19, 2020 | Akademika Sakharova Prospekt, 9, Moscow, 107996 | |
| Republic of the Sudan | SUDAN | terminated | Feb 4, 2019 to May 8, 2024 | 2210 Massachusetts Avenue, Washington, DC 20008 | |
| Hashemite Kingdom of Jordan | JORDAN | terminated | Jun 25, 2018 to Dec 1, 2019 | 3504 International Drive, NW, Washington, DC 20008 | |
| Republic of Uzebkistan | UZBEKISTAN | terminated | Mar 2, 2018 to Dec 1, 2017 | Not listed | |
| Ministry of Justice Uzbekistan Embassy | UZBEKISTAN | terminated | Sep 25, 2017 to Oct 1, 2017 | 1746 Massachusetts Avenue, NW, Washington, DC 20036 | |
| Republic of the Sudan | SUDAN | terminated | Nov 21, 2016 to May 8, 2024 | Republic of Sudan, Gamma Avenue, Khartoum |
Filing Documents