Registration
6200
Foreign Influence
Registration
6200
Status
active
Short Forms
4
Foreign Principals
20
Filings
15
15 with narratives
Individuals
| Individual | Status | Coverage | Address | Source |
|---|---|---|---|---|
| Andrew L. Kramer | active | Apr 11, 2018 to Present | c/o Tragen Resources & Logistics, 740 Notre Dame Ouest, Suite 1250, Montreal | |
| Ari Ben-Menashe | active | Dec 11, 2013 to Present | c/o Tragen Resources & Logistics, 740 Notre Dame Ouest, Suite 1250, Montreal | |
| Martha Kelly | terminated | Dec 11, 2013 to Oct 8, 2014 | c/o Tragen Resources & Logistics, 740 Notre Dame Ouest, Suite 1250, Montreal | |
| Patrick B. Hughes | terminated | Dec 11, 2013 to Oct 8, 2014 | c/o Tragen Resources & Logistics, 740 Notre Dame Ouest, Suite 1250, Montreal |
Represented Entities
| Foreign Principal | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|
| Republic of Srpska | BOSNIA & HERZEGOVINA | active | Oct 3, 2025 to Present | 1 Trg Republike Srpske, Banja Luka | |
| Joyce H. Banda | MALAWI | active | Jun 30, 2025 to Present | Lilongwe | |
| Samir Hlaileh | PALESTINE | active | Feb 23, 2025 to Present | Almasyoun St Al Karmel, Ramallah | |
| Duma Boko | BOTSWANA | active | Aug 8, 2024 to Present | Gaborone | |
| Fred Matiang | KENYA | active | Jul 29, 2024 to Present | Nairobi | |
| Office of the President of Burkina Faso | BURKINA FASO | active | Jul 21, 2022 to Present | Ouaga 2000, Ouagadougou, Burkina Faso | |
| Republic of the Union of Myanmar | MYANMAR (BURMA) | terminated | Mar 8, 2021 to May 11, 2021 | Naypyidaw, Myanmar | |
| Kyrgyz Republic | KYRGYZSTAN | active | Nov 2, 2020 to Present | Bishkek | |
| Republic of Vanuatu | VANUATU | active | May 13, 2020 to Present | Port Vila | |
| DPWORLD FZE | UNITED ARAB EMIRATES | active | Dec 30, 2019 to Present | JAPZA 17, PO BOX 17000, DUBAI | |
| Nabil Karoui | TUNISIA | terminated | Sep 26, 2019 to Oct 31, 2019 | Not listed | |
| Progressive Advance | VENEZUELA | active | Jul 15, 2019 to Present | Caracas | |
| Siriosi, Christopher | PAPUA NEW GUINEA | active | Jun 17, 2019 to Present | Hahalis Village, Hahalia, Bougainville | |
| Sovereign Council of Sudan | SUDAN | active | Jun 17, 2019 to Present | Khartoum | |
| Republic of Congo | CONGO, DEMOCRATIC REPUBLIC OF THE | active | Jul 24, 2018 to Present | Office of the President, Republic of Congo, Brazzaville | |
| Prof. Mboyo-Di-Tamba Vangu | CONGO, REPUBLIC OF THE | active | May 16, 2018 to Present | Mediclinic Sandton, Suite 23a Main Rd & Peter Place, Bryanston 2191 | |
| United Liberation Movement for West Papua | INDONESIA | active | Apr 11, 2018 to Present | 1571 Port Vila, Republic of Vanuatu | |
| Libya House of Representatives, President Agilah Saleh Issa | LIBYA | terminated | Jul 20, 2016 to Feb 1, 2017 | Albotoba Street, Tobruk, Libya | |
| Anayurt Libya Co.in Support of Unified Libya Movement | LIBYA | terminated | Nov 10, 2014 to Jun 30, 2019 | Airport Road Tripoli | |
| Cyrenaica Transitional Council Ibrihim Said al-Jathran Political Bureau of Cyrenaica Usama Buera | LIBYA | terminated | Dec 11, 2013 to Oct 8, 2014 | Not listed |
Filing Documents
Supplemental Statement
Exhibit AB
Amendment